Baseball Statistics Ogden Raptors

  • Games
    89
  • Runs
    811
  • Batting Average
    .331
  • On Base Percentage
    .408
  • Slugging Percentage
    .427
  • Home Runs
    103
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2021 Missoula PaddleHeads L, 6-2
8/29/2021 Missoula PaddleHeads L, 8-5
8/30/2021 Missoula PaddleHeads W, 13-2
9/1/2021 at Rocky Mountain Vibes W, 11-1
9/4/2021 at Rocky Mountain Vibes W, 16-3
9/5/2021 at Rocky Mountain Vibes W, 9-3
9/5/2021 at Rocky Mountain Vibes W, 9-4
9/6/2021 at Rocky Mountain Vibes W, 11-5
9/8/2021 Boise Hawks W, 6-2
9/9/2021 Boise Hawks L, 9-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 24 Boise Hawks L, 5-3 25 3 3 4 - - 2 2 11 .120 .241 .360 - - - - - - - 29
May 24 Boise Hawks W, 2-1 25 6 1 2 - - 0 0 15 .240 .296 .240 - - - - - - - 27
May 27 at Great Falls Voyagers W, 17-8 44 17 15 5 - - 3 3 9 .386 .449 .591 - - - - - - - 49
May 28 at Great Falls Voyagers W, 7-5 30 9 6 7 - - 0 0 10 .300 .432 .300 - - - - - - - 37
May 28 at Great Falls Voyagers W, 12-7 33 15 11 7 - - 2 2 7 .455 .550 .636 - - - - - - - 40
May 29 at Great Falls Voyagers W, 12-8 39 14 11 9 - - 1 1 11 .359 .479 .436 - - - - - - - 48
May 30 at Great Falls Voyagers W, 17-10 45 16 15 6 - - 1 1 10 .356 .431 .422 - - - - - - - 51
May 31 at Great Falls Voyagers W, 31-11 60 29 26 7 - - 2 2 7 .483 .537 .583 - - - - - - - 67
Jun 2 Grand Junction Jackalopes W, 10-3 32 10 10 4 - - 4 4 8 .313 .389 .688 - - - - - - - 36
Jun 3 Grand Junction Jackalopes W, 10-1 33 8 7 7 - - 0 0 9 .242 .375 .242 - - - - - - - 40
Jun 4 Grand Junction Jackalopes W, 20-13 33 14 14 6 - - 3 3 9 .424 .513 .697 - - - - - - - 39
Jun 5 Grand Junction Jackalopes W, 18-1 37 17 16 9 - - 6 6 7 .459 .565 .946 - - - - - - - 46
Jun 6 Grand Junction Jackalopes W, 10-9 33 12 7 3 - - 2 2 7 .364 .417 .545 - - - - - - - 36
Jun 7 Grand Junction Jackalopes W, 17-13 43 20 17 7 - - 4 4 9 .465 .540 .744 - - - - - - - 50
Jun 9 at Rocky Mountain Vibes W, 8-4 38 12 6 5 - - 0 0 8 .316 .395 .316 - - - - - - - 43
Jun 10 at Rocky Mountain Vibes L, 11-6 34 6 5 4 - - 0 0 10 .176 .263 .176 - - - - - - - 38
Jun 11 at Rocky Mountain Vibes L, 4-3 30 8 3 5 - - 0 0 8 .267 .371 .267 - - - - - - - 35
Jun 12 at Rocky Mountain Vibes W, 23-7 47 19 18 12 - - 0 0 12 .404 .525 .404 - - - - - - - 59
Jun 13 at Rocky Mountain Vibes W, 25-0 48 24 21 9 - - 0 0 10 .500 .579 .500 - - - - - - - 57
Jun 14 at Rocky Mountain Vibes W, 12-2 40 15 12 3 - - 1 1 7 .375 .419 .450 - - - - - - - 43
Jun 16 Missoula PaddleHeads L, 7-4 33 8 3 4 - - 0 0 7 .242 .324 .242 - - - - - - - 37
Jun 17 Missoula PaddleHeads L, 10-1 34 7 1 2 - - 1 1 12 .206 .250 .294 - - - - - - - 36
Jun 18 Missoula PaddleHeads W, 9-8 29 9 8 6 - - 1 1 11 .310 .429 .414 - - - - - - - 35
Jun 19 Boise Hawks L, 11-3 27 6 3 3 - - 1 1 7 .222 .300 .333 - - - - - - - 30
Jun 20 Boise Hawks W, 14-6 38 18 14 5 - - 1 1 3 .474 .535 .553 - - - - - - - 43
Jun 21 Boise Hawks L, 12-8 34 11 7 4 - - 2 2 4 .324 .395 .500 - - - - - - - 38
Jun 23 at Missoula PaddleHeads L, 12-10 39 11 7 4 - - 0 0 7 .282 .349 .282 - - - - - - - 43
Jun 24 at Missoula PaddleHeads L, 9-7 34 7 6 6 - - 2 2 10 .206 .325 .382 - - - - - - - 40
Jun 25 at Missoula PaddleHeads W, 6-5 34 8 5 6 - - 2 2 11 .235 .350 .412 - - - - - - - 40
Jun 26 at Missoula PaddleHeads W, 12-11 44 18 9 6 - - 0 0 10 .409 .480 .409 - - - - - - - 50
Jun 27 at Missoula PaddleHeads L, 10-6 32 7 5 5 - - 1 1 4 .219 .324 .313 - - - - - - - 37
Jun 28 at Missoula PaddleHeads L, 10-7 41 15 7 3 - - 2 2 8 .366 .409 .512 - - - - - - - 44
Jun 30 Idaho Falls Chukars T, 7-7 33 9 7 3 - - 0 0 7 .273 .333 .273 - - - - - - - 36
Jul 1 Idaho Falls Chukars W, 13-8 39 16 9 6 - - 0 0 9 .410 .489 .410 - - - - - - - 45
Jul 2 Idaho Falls Chukars W, 14-8 42 20 13 6 - - 1 1 2 .476 .542 .548 - - - - - - - 48
Jul 4 at Boise Hawks L, 8-2 35 10 2 2 - - 0 0 6 .286 .324 .286 - - - - - - - 37
Jul 5 at Boise Hawks W, 14-7 43 17 12 5 - - 2 2 8 .395 .458 .535 - - - - - - - 48
Jul 7 Missoula PaddleHeads W, 14-5 41 19 13 3 - - 4 4 8 .463 .500 .756 - - - - - - - 44
Jul 8 Missoula PaddleHeads L, 15-9 40 14 9 4 - - 4 4 4 .350 .409 .650 - - - - - - - 44
Jul 9 Missoula PaddleHeads L, 7-1 37 9 1 3 - - 0 0 6 .243 .300 .243 - - - - - - - 40
Jul 10 Missoula PaddleHeads L, 6-2 31 5 2 2 - - 0 0 9 .161 .212 .161 - - - - - - - 33
Jul 11 Missoula PaddleHeads T, 4-4 39 15 4 2 - - 1 1 5 .385 .415 .462 - - - - - - - 41
Jul 12 Missoula PaddleHeads L, 4-2 32 8 2 4 - - 0 0 9 .250 .333 .250 - - - - - - - 36
Jul 14 at Idaho Falls Chukars W, 14-13 41 17 12 2 - - 2 2 5 .415 .442 .561 - - - - - - - 43
Jul 15 at Idaho Falls Chukars L, 18-3 30 4 2 3 - - 1 1 7 .133 .212 .233 - - - - - - - 33
Jul 16 at Idaho Falls Chukars L, 8-0 - - - - - - - - - - - - - - - - - - - -
Jul 17 Idaho Falls Chukars W, 17-2 38 17 15 7 - - 2 2 8 .447 .533 .605 - - - - - - - 45
Jul 18 Idaho Falls Chukars L, 11-9 39 15 9 7 - - 1 1 11 .385 .478 .462 - - - - - - - 46
Jul 19 Idaho Falls Chukars L, 13-8 38 10 6 2 - - 2 2 11 .263 .300 .421 - - - - - - - 40
Jul 21 at Grand Junction Jackalopes L, 13-10 38 11 10 7 - - 1 1 13 .289 .400 .368 - - - - - - - 45
Jul 22 at Grand Junction Jackalopes W, 12-8 35 9 11 10 - - 0 0 11 .257 .422 .257 - - - - - - - 45
Jul 23 at Grand Junction Jackalopes W, 17-10 46 19 17 3 - - 4 4 6 .413 .449 .674 - - - - - - - 49
Jul 24 at Grand Junction Jackalopes L, 8-4 32 6 4 2 - - 2 2 7 .188 .235 .375 - - - - - - - 34
Jul 25 at Grand Junction Jackalopes L, 5-4 34 9 3 0 - - 1 1 8 .265 .265 .353 - - - - - - - 34
Jul 26 at Grand Junction Jackalopes L, 6-3 30 3 3 0 - - 1 1 13 .100 .100 .200 - - - - - - - 30
Jul 28 Great Falls Voyagers L, 2-1 - - - - - - - - - - - - - - - - - - - -
Jul 29 Great Falls Voyagers W, 9-8 36 13 7 8 - - 1 1 12 .361 .477 .444 - - - - - - - 44
Jul 30 Great Falls Voyagers W, 5-4 38 12 4 6 - - 1 1 10 .316 .409 .395 - - - - - - - 44
Jul 31 Great Falls Voyagers W, 4-3 30 8 3 5 - - 0 0 12 .267 .371 .267 - - - - - - - 35
Aug 1 Great Falls Voyagers W, 6-3 36 12 6 0 - - 2 2 6 .333 .333 .500 - - - - - - - 36
Aug 2 Great Falls Voyagers L, 9-3 33 7 3 1 - - 1 1 10 .212 .235 .303 - - - - - - - 34
Aug 4 at Idaho Falls Chukars W, 12-4 44 15 9 2 - - 3 3 9 .341 .370 .545 - - - - - - - 46
Aug 5 at Idaho Falls Chukars L, 12-4 36 7 4 2 - - 0 0 11 .194 .237 .194 - - - - - - - 38
Aug 6 at Idaho Falls Chukars L, 12-8 39 11 8 2 - - 0 0 13 .282 .317 .282 - - - - - - - 41
Aug 7 at Idaho Falls Chukars L, 9-3 32 8 3 1 - - 0 0 7 .250 .273 .250 - - - - - - - 33
Aug 8 at Idaho Falls Chukars L, 15-8 39 12 8 5 - - 3 3 10 .308 .386 .538 - - - - - - - 44
Aug 9 at Idaho Falls Chukars W, 14-10 39 14 12 11 - - 0 0 9 .359 .500 .359 - - - - - - - 50
Aug 11 Billings Mustangs L, 16-2 33 7 2 4 - - 0 0 12 .212 .297 .212 - - - - - - - 37
Aug 12 Billings Mustangs W, 8-6 34 12 8 3 - - 2 2 10 .353 .405 .529 - - - - - - - 37
Aug 13 Billings Mustangs W, 9-3 30 7 9 7 - - 2 2 8 .233 .378 .433 - - - - - - - 37
Aug 14 Billings Mustangs W, 9-7 35 13 8 2 - - 3 3 9 .371 .405 .629 - - - - - - - 37
Aug 15 Billings Mustangs W, 14-8 34 14 12 8 - - 2 2 5 .412 .524 .588 - - - - - - - 42
Aug 16 Billings Mustangs W, 25-6 52 27 23 4 - - 1 1 8 .519 .554 .577 - - - - - - - 56
Aug 20 at Grand Junction Jackalopes W, 7-4 36 8 5 6 - - 1 1 14 .222 .333 .306 - - - - - - - 42
Aug 21 at Grand Junction Jackalopes L, 9-7 28 8 7 4 - - 0 0 6 .286 .375 .286 - - - - - - - 32
Aug 21 at Grand Junction Jackalopes L, 5-4 24 7 3 5 - - 0 0 5 .292 .414 .292 - - - - - - - 29
Aug 22 at Grand Junction Jackalopes L, 5-3 - - - - - - - - - - - - - - - - - - - -
Aug 22 at Grand Junction Jackalopes W, 8-2 31 12 7 7 - - 0 0 12 .387 .500 .387 - - - - - - - 38
Aug 23 at Grand Junction Jackalopes W, 10-4 38 15 7 7 - - 2 2 11 .395 .489 .553 - - - - - - - 45
Aug 25 Missoula PaddleHeads L, 16-6 40 13 6 0 - - 1 1 11 .325 .325 .400 - - - - - - - 40
Aug 26 Missoula PaddleHeads L, 7-2 34 11 2 0 - - 0 0 7 .324 .324 .324 - - - - - - - 34
Aug 27 Missoula PaddleHeads L, 11-8 37 12 6 3 - - 0 0 8 .324 .375 .324 - - - - - - - 40
Aug 28 Missoula PaddleHeads L, 6-2 36 10 1 0 - - 0 0 11 .278 .278 .278 - - - - - - - 36
Aug 29 Missoula PaddleHeads L, 8-5 35 8 4 3 - - 0 0 8 .229 .289 .229 - - - - - - - 38
Aug 30 Missoula PaddleHeads W, 13-2 35 14 13 7 - - 2 2 10 .400 .500 .571 - - - - - - - 42
Sep 1 at Rocky Mountain Vibes W, 11-1 36 15 9 7 - - 1 1 7 .417 .512 .500 - - - - - - - 43
Sep 4 at Rocky Mountain Vibes W, 16-3 39 18 15 6 - - 0 0 5 .462 .533 .462 - - - - - - - 45
Sep 5 at Rocky Mountain Vibes W, 9-3 26 10 4 6 - - 0 0 6 .385 .500 .385 - - - - - - - 32
Sep 5 at Rocky Mountain Vibes W, 9-4 32 12 5 7 - - 0 0 6 .375 .487 .375 - - - - - - - 39
Sep 6 at Rocky Mountain Vibes W, 11-5 38 12 7 8 - - 0 0 7 .316 .435 .316 - - - - - - - 46
Sep 8 Boise Hawks W, 6-2 28 7 6 9 - - 1 1 4 .250 .432 .357 - - - - - - - 37
Sep 9 Boise Hawks L, 9-7 34 10 7 2 - - 1 1 8 .294 .333 .382 - - - - - - - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
May 24 Boise Hawks L, 5-3 3 9 0 -
May 24 Boise Hawks W, 2-1 2 6 2 -
May 27 at Great Falls Voyagers W, 17-8 17 26 1 -
May 28 at Great Falls Voyagers W, 7-5 7 9 2 -
May 28 at Great Falls Voyagers W, 12-7 12 21 3 -
May 29 at Great Falls Voyagers W, 12-8 12 17 5 -
May 30 at Great Falls Voyagers W, 17-10 17 19 4 -
May 31 at Great Falls Voyagers W, 31-11 31 35 1 -
Jun 2 Grand Junction Jackalopes W, 10-3 10 22 1 -
Jun 3 Grand Junction Jackalopes W, 10-1 10 8 1 -
Jun 4 Grand Junction Jackalopes W, 20-13 16 23 0 -
Jun 5 Grand Junction Jackalopes W, 18-1 18 35 1 -
Jun 6 Grand Junction Jackalopes W, 10-9 8 18 0 -
Jun 7 Grand Junction Jackalopes W, 17-13 17 32 1 -
Jun 9 at Rocky Mountain Vibes W, 8-4 8 12 1 -
Jun 10 at Rocky Mountain Vibes L, 11-6 6 6 2 -
Jun 11 at Rocky Mountain Vibes L, 4-3 3 8 2 -
Jun 12 at Rocky Mountain Vibes W, 23-7 23 19 0 -
Jun 13 at Rocky Mountain Vibes W, 25-0 25 24 7 -
Jun 14 at Rocky Mountain Vibes W, 12-2 12 18 3 -
Jun 16 Missoula PaddleHeads L, 7-4 4 8 1 -
Jun 17 Missoula PaddleHeads L, 10-1 1 10 0 -
Jun 18 Missoula PaddleHeads W, 9-8 9 12 2 -
Jun 19 Boise Hawks L, 11-3 3 9 0 -
Jun 20 Boise Hawks W, 14-6 14 21 2 -
Jun 21 Boise Hawks L, 12-8 8 17 4 -
Jun 23 at Missoula PaddleHeads L, 12-10 10 11 1 -
Jun 24 at Missoula PaddleHeads L, 9-7 7 13 0 -
Jun 25 at Missoula PaddleHeads W, 6-5 6 14 0 -
Jun 26 at Missoula PaddleHeads W, 12-11 12 18 2 -
Jun 27 at Missoula PaddleHeads L, 10-6 6 10 0 -
Jun 28 at Missoula PaddleHeads L, 10-7 7 21 1 -
Jun 30 Idaho Falls Chukars T, 7-7 7 9 4 -
Jul 1 Idaho Falls Chukars W, 13-8 13 16 9 -
Jul 2 Idaho Falls Chukars W, 14-8 14 23 5 -
Jul 4 at Boise Hawks L, 8-2 2 10 1 -
Jul 5 at Boise Hawks W, 14-7 14 23 2 -
Jul 7 Missoula PaddleHeads W, 14-5 14 31 0 -
Jul 8 Missoula PaddleHeads L, 15-9 9 26 1 -
Jul 9 Missoula PaddleHeads L, 7-1 1 9 0 -
Jul 10 Missoula PaddleHeads L, 6-2 2 5 1 -
Jul 11 Missoula PaddleHeads T, 4-4 4 18 2 -
Jul 12 Missoula PaddleHeads L, 4-2 2 8 1 -
Jul 14 at Idaho Falls Chukars W, 14-13 14 23 1 -
Jul 15 at Idaho Falls Chukars L, 18-3 3 7 0 -
Jul 16 at Idaho Falls Chukars L, 8-0 - - - -
Jul 17 Idaho Falls Chukars W, 17-2 17 23 0 -
Jul 18 Idaho Falls Chukars L, 11-9 9 18 1 -
Jul 19 Idaho Falls Chukars L, 13-8 8 16 0 -
Jul 21 at Grand Junction Jackalopes L, 13-10 10 14 0 -
Jul 22 at Grand Junction Jackalopes W, 12-8 12 9 2 -
Jul 23 at Grand Junction Jackalopes W, 17-10 17 31 0 -
Jul 24 at Grand Junction Jackalopes L, 8-4 4 12 1 -
Jul 25 at Grand Junction Jackalopes L, 5-4 4 12 1 -
Jul 26 at Grand Junction Jackalopes L, 6-3 3 6 0 -
Jul 28 Great Falls Voyagers L, 2-1 - - - -
Jul 29 Great Falls Voyagers W, 9-8 9 16 3 -
Jul 30 Great Falls Voyagers W, 5-4 5 15 5 -
Jul 31 Great Falls Voyagers W, 4-3 4 8 2 -
Aug 1 Great Falls Voyagers W, 6-3 6 18 2 -
Aug 2 Great Falls Voyagers L, 9-3 3 10 0 -
Aug 4 at Idaho Falls Chukars W, 12-4 12 24 3 -
Aug 5 at Idaho Falls Chukars L, 12-4 4 7 2 -
Aug 6 at Idaho Falls Chukars L, 12-8 8 11 2 -
Aug 7 at Idaho Falls Chukars L, 9-3 3 8 0 -
Aug 8 at Idaho Falls Chukars L, 15-8 8 21 1 -
Aug 9 at Idaho Falls Chukars W, 14-10 14 14 3 -
Aug 11 Billings Mustangs L, 16-2 2 7 0 -
Aug 12 Billings Mustangs W, 8-6 8 18 0 -
Aug 13 Billings Mustangs W, 9-3 9 13 1 -
Aug 14 Billings Mustangs W, 9-7 9 22 0 -
Aug 15 Billings Mustangs W, 14-8 14 20 3 -
Aug 16 Billings Mustangs W, 25-6 25 30 3 -
Aug 20 at Grand Junction Jackalopes W, 7-4 7 11 0 -
Aug 21 at Grand Junction Jackalopes L, 9-7 7 8 2 -
Aug 21 at Grand Junction Jackalopes L, 5-4 4 7 1 -
Aug 22 at Grand Junction Jackalopes L, 5-3 - - - -
Aug 22 at Grand Junction Jackalopes W, 8-2 8 12 3 -
Aug 23 at Grand Junction Jackalopes W, 10-4 10 21 0 -
Aug 25 Missoula PaddleHeads L, 16-6 6 16 0 -
Aug 26 Missoula PaddleHeads L, 7-2 2 11 0 -
Aug 27 Missoula PaddleHeads L, 11-8 8 12 3 -
Aug 28 Missoula PaddleHeads L, 6-2 2 10 3 -
Aug 29 Missoula PaddleHeads L, 8-5 5 8 4 -
Aug 30 Missoula PaddleHeads W, 13-2 13 20 6 -
Sep 1 at Rocky Mountain Vibes W, 11-1 11 18 1 -
Sep 4 at Rocky Mountain Vibes W, 16-3 16 18 0 -
Sep 5 at Rocky Mountain Vibes W, 9-3 9 10 4 -
Sep 5 at Rocky Mountain Vibes W, 9-4 9 12 3 -
Sep 6 at Rocky Mountain Vibes W, 11-5 11 12 3 -
Sep 8 Boise Hawks W, 6-2 6 10 2 -
Sep 9 Boise Hawks L, 9-7 7 13 3 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 24 Boise Hawks L, 5-3 0 0 7.0 10 5 5 6.43 11 14.14 - -
May 24 Boise Hawks W, 2-1 0 0 6.0 6 1 1 1.50 5 7.50 - -
May 27 at Great Falls Voyagers W, 17-8 0 0 9.0 13 8 7 7.00 8 8.00 - -
May 28 at Great Falls Voyagers W, 7-5 0 0 7.0 9 5 2 2.57 11 14.14 - -
May 28 at Great Falls Voyagers W, 12-7 0 0 9.0 10 7 7 7.00 11 11.00 - -
May 29 at Great Falls Voyagers W, 12-8 0 0 9.0 16 8 7 7.00 9 9.00 - -
May 30 at Great Falls Voyagers W, 17-10 0 0 9.0 11 10 10 10.00 15 15.00 - -
May 31 at Great Falls Voyagers W, 31-11 0 0 9.0 18 11 9 9.00 4 4.00 - -
Jun 2 Grand Junction Jackalopes W, 10-3 0 0 10.0 6 3 2 1.80 8 7.20 - -
Jun 3 Grand Junction Jackalopes W, 10-1 0 0 9.0 6 1 1 1.00 10 10.00 - -
Jun 4 Grand Junction Jackalopes W, 20-13 0 0 8.0 15 13 11 12.38 11 12.38 - -
Jun 5 Grand Junction Jackalopes W, 18-1 0 0 9.0 6 1 1 1.00 7 7.00 - -
Jun 6 Grand Junction Jackalopes W, 10-9 0 0 8.0 11 9 8 9.00 11 12.38 - -
Jun 7 Grand Junction Jackalopes W, 17-13 0 0 9.0 13 13 12 12.00 9 9.00 - -
Jun 9 at Rocky Mountain Vibes W, 8-4 0 0 9.0 9 4 3 3.00 11 11.00 - -
Jun 10 at Rocky Mountain Vibes L, 11-6 0 0 8.0 21 11 11 12.38 6 6.75 - -
Jun 11 at Rocky Mountain Vibes L, 4-3 0 0 8.0 7 4 2 2.25 14 15.75 - -
Jun 12 at Rocky Mountain Vibes W, 23-7 0 0 9.0 14 7 6 6.00 11 11.00 - -
Jun 13 at Rocky Mountain Vibes W, 25-0 0 0 9.0 1 0 0 0.00 6 6.00 - -
Jun 14 at Rocky Mountain Vibes W, 12-2 0 0 9.0 9 2 2 2.00 9 9.00 - -
Jun 16 Missoula PaddleHeads L, 7-4 0 0 9.0 10 7 7 7.00 7 7.00 - -
Jun 17 Missoula PaddleHeads L, 10-1 0 0 9.0 9 10 10 10.00 7 7.00 - -
Jun 18 Missoula PaddleHeads W, 9-8 0 0 9.0 11 8 7 7.00 12 12.00 - -
Jun 19 Boise Hawks L, 11-3 0 0 5.1 10 7 5 8.44 2 3.38 - -
Jun 20 Boise Hawks W, 14-6 0 0 9.0 12 6 4 4.00 9 9.00 - -
Jun 21 Boise Hawks L, 12-8 0 0 9.0 15 12 10 10.00 7 7.00 - -
Jun 23 at Missoula PaddleHeads L, 12-10 0 0 8.0 15 12 8 9.00 9 10.13 - -
Jun 24 at Missoula PaddleHeads L, 9-7 0 0 8.0 16 9 9 10.13 5 5.63 - -
Jun 25 at Missoula PaddleHeads W, 6-5 0 0 9.0 14 5 5 5.00 9 9.00 - -
Jun 26 at Missoula PaddleHeads W, 12-11 0 0 9.0 9 11 11 11.00 3 3.00 - -
Jun 27 at Missoula PaddleHeads L, 10-6 0 0 9.0 13 10 9 9.00 3 3.00 - -
Jun 28 at Missoula PaddleHeads L, 10-7 0 0 8.0 13 10 5 5.63 11 12.38 - -
Jun 30 Idaho Falls Chukars T, 7-7 0 0 9.0 9 7 4 4.00 11 11.00 - -
Jul 1 Idaho Falls Chukars W, 13-8 0 0 10.0 8 8 6 5.40 12 10.80 - -
Jul 2 Idaho Falls Chukars W, 14-8 0 0 9.0 10 8 8 8.00 10 10.00 - -
Jul 4 at Boise Hawks L, 8-2 0 0 8.0 11 8 8 9.00 3 3.38 - -
Jul 5 at Boise Hawks W, 14-7 0 0 9.0 10 7 6 6.00 7 7.00 - -
Jul 7 Missoula PaddleHeads W, 14-5 0 0 9.0 11 5 5 5.00 10 10.00 - -
Jul 8 Missoula PaddleHeads L, 15-9 0 0 9.0 26 15 8 8.00 3 3.00 - -
Jul 9 Missoula PaddleHeads L, 7-1 0 0 9.0 11 7 6 6.00 10 10.00 - -
Jul 10 Missoula PaddleHeads L, 6-2 0 0 9.0 13 6 5 5.00 4 4.00 - -
Jul 11 Missoula PaddleHeads T, 4-4 0 0 10.0 7 4 4 3.60 6 5.40 - -
Jul 12 Missoula PaddleHeads L, 4-2 0 0 9.0 10 4 4 4.00 9 9.00 - -
Jul 14 at Idaho Falls Chukars W, 14-13 0 0 9.0 15 13 12 12.00 12 12.00 - -
Jul 15 at Idaho Falls Chukars L, 18-3 0 0 8.0 21 18 12 13.50 4 4.50 - -
Jul 16 at Idaho Falls Chukars L, 8-0 - - - - - - - - - - -
Jul 17 Idaho Falls Chukars W, 17-2 0 0 9.0 4 2 2 2.00 7 7.00 - -
Jul 18 Idaho Falls Chukars L, 11-9 0 0 9.0 11 11 8 8.00 9 9.00 - -
Jul 19 Idaho Falls Chukars L, 13-8 0 0 10.0 21 13 12 10.80 14 12.60 - -
Jul 21 at Grand Junction Jackalopes L, 13-10 0 0 8.0 15 13 11 12.38 9 10.13 - -
Jul 22 at Grand Junction Jackalopes W, 12-8 0 0 10.0 13 8 8 7.20 8 7.20 - -
Jul 23 at Grand Junction Jackalopes W, 17-10 0 0 10.0 12 10 10 9.00 9 8.10 - -
Jul 24 at Grand Junction Jackalopes L, 8-4 0 0 9.0 7 6 4 4.00 8 8.00 - -
Jul 25 at Grand Junction Jackalopes L, 5-4 0 0 8.0 9 5 2 2.25 5 5.63 - -
Jul 26 at Grand Junction Jackalopes L, 6-3 0 0 8.0 10 6 6 6.75 3 3.38 - -
Jul 28 Great Falls Voyagers L, 2-1 - - - - - - - - - - -
Jul 29 Great Falls Voyagers W, 9-8 0 0 9.0 12 8 7 7.00 7 7.00 - -
Jul 30 Great Falls Voyagers W, 5-4 0 0 10.0 6 4 3 2.70 12 10.80 - -
Jul 31 Great Falls Voyagers W, 4-3 0 0 10.0 11 3 2 1.80 10 9.00 - -
Aug 1 Great Falls Voyagers W, 6-3 0 0 9.0 7 3 3 3.00 8 8.00 - -
Aug 2 Great Falls Voyagers L, 9-3 0 0 10.0 12 9 8 7.20 8 7.20 - -
Aug 4 at Idaho Falls Chukars W, 12-4 0 0 9.0 8 4 4 4.00 12 12.00 - -
Aug 5 at Idaho Falls Chukars L, 12-4 0 0 9.0 12 12 10 10.00 8 8.00 - -
Aug 6 at Idaho Falls Chukars L, 12-8 0 0 9.0 17 12 12 12.00 5 5.00 - -
Aug 7 at Idaho Falls Chukars L, 9-3 0 0 9.0 13 9 9 9.00 5 5.00 - -
Aug 8 at Idaho Falls Chukars L, 15-8 0 0 9.0 18 15 14 14.00 7 7.00 - -
Aug 9 at Idaho Falls Chukars W, 14-10 0 0 9.0 15 10 9 9.00 9 9.00 - -
Aug 11 Billings Mustangs L, 16-2 0 0 9.0 19 16 13 13.00 5 5.00 - -
Aug 12 Billings Mustangs W, 8-6 0 0 10.0 6 6 4 3.60 12 10.80 - -
Aug 13 Billings Mustangs W, 9-3 0 0 9.0 9 3 0 0.00 10 10.00 - -
Aug 14 Billings Mustangs W, 9-7 0 0 9.0 12 7 7 7.00 4 4.00 - -
Aug 15 Billings Mustangs W, 14-8 0 0 9.0 10 8 6 6.00 9 9.00 - -
Aug 16 Billings Mustangs W, 25-6 0 0 9.0 9 6 4 4.00 13 13.00 - -
Aug 20 at Grand Junction Jackalopes W, 7-4 0 0 10.0 9 4 4 3.60 9 8.10 - -
Aug 21 at Grand Junction Jackalopes L, 9-7 0 0 6.0 8 9 8 12.00 3 4.50 - -
Aug 21 at Grand Junction Jackalopes L, 5-4 0 0 9.0 8 5 5 5.00 10 10.00 - -
Aug 22 at Grand Junction Jackalopes L, 5-3 - - - - - - - - - - -
Aug 22 at Grand Junction Jackalopes W, 8-2 0 0 7.0 6 2 1 1.29 6 7.71 - -
Aug 23 at Grand Junction Jackalopes W, 10-4 0 0 9.0 10 4 4 4.00 12 12.00 - -
Aug 25 Missoula PaddleHeads L, 16-6 0 0 9.0 23 16 16 16.00 7 7.00 - -
Aug 26 Missoula PaddleHeads L, 7-2 0 0 9.0 10 7 7 7.00 12 12.00 - -
Aug 27 Missoula PaddleHeads L, 11-8 0 0 9.0 18 11 10 10.00 8 8.00 - -
Aug 28 Missoula PaddleHeads L, 6-2 0 0 9.0 11 6 4 4.00 8 8.00 - -
Aug 29 Missoula PaddleHeads L, 8-5 0 0 9.0 10 8 8 8.00 7 7.00 - -
Aug 30 Missoula PaddleHeads W, 13-2 0 0 10.0 8 2 2 1.80 10 9.00 - -
Sep 1 at Rocky Mountain Vibes W, 11-1 0 0 9.0 5 1 1 1.00 7 7.00 - -
Sep 4 at Rocky Mountain Vibes W, 16-3 0 0 7.0 7 3 3 3.86 9 11.57 - -
Sep 5 at Rocky Mountain Vibes W, 9-3 0 0 7.0 10 3 3 3.86 8 10.29 - -
Sep 5 at Rocky Mountain Vibes W, 9-4 0 0 7.0 9 4 4 5.14 8 10.29 - -
Sep 6 at Rocky Mountain Vibes W, 11-5 0 0 9.0 14 5 5 5.00 9 9.00 - -
Sep 8 Boise Hawks W, 6-2 0 0 9.0 9 2 2 2.00 5 5.00 - -
Sep 9 Boise Hawks L, 9-7 0 0 9.0 16 9 9 9.00 4 4.00 - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 24 Boise Hawks L, 5-3 0 - - - - - - - - - -
May 24 Boise Hawks W, 2-1 0 - - - - - - - - - -
May 27 at Great Falls Voyagers W, 17-8 0 - - - - - - - - - -
May 28 at Great Falls Voyagers W, 7-5 0 - - - - - - - - - -
May 28 at Great Falls Voyagers W, 12-7 0 - - - - - - - - - -
