May 31, 2021 Ogden Raptors at Great Falls Voyagers

31

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 0 | 3 | 2 | 15 | 0 | 2 | 0 | 1 | 8 | 31 | 29 | 3 |
| Great Falls Voyagers | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 11 | 18 | 7 |
Box Score
Ogden Raptors
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 2 | 2 | 0 | |
| 7 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 6 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 5 | 2 | 0 | 0 | 0 | |
| 7 | 6 | 6 | 8 | 1 | 0 | 0 | |
| 7 | 4 | 5 | 4 | 1 | 0 | 0 | |
| 7 | 1 | 2 | 2 | 0 | 2 | 0 | |
|
Wills, C
|
4 | 2 | 1 | 2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Agis, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 60 | 31 | 29 | 26 | 7 | 7 | 0 |
Batting
HR:
Owen Taylor
, Pavin Parks
RBI:
Raul Shah (3)
, Dylan Pearce
, Niko Pacheco (2)
, Jakob Goldfarb (2)
, Nick Michaels (2)
, Owen Taylor (8)
, Pavin Parks (4)
, Chris Caffrey (2)
, Wills, C (2)
Baserunning
SB:
Colt Mink
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Tavis Brunson
|
6 | 1 | 0 | 0 | 0 | 2 | 0 |
|
Quintin Alexander
|
5 | 3 | 3 | 0 | 0 | 0 | 0 |
|
Aaron Kern
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Jacob Olson
|
6 | 3 | 5 | 2 | 0 | 0 | 0 |
|
Michael Deeb
|
5 | 2 | 2 | 3 | 0 | 0 | 0 |
|
Riley Jepson
|
4 | 1 | 4 | 3 | 0 | 0 | 0 |
|
Jake Malec
|
5 | 0 | 3 | 0 | 0 | 0 | 0 |
|
CJ Grant-DeBose
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Austin Eggleston
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Grey Lyttle
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Quincy Jones
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jason Matthews
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Emanuel
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 18 | 9 | 4 | 4 | 0 |
Batting
HR:
Michael Deeb
RBI:
Jacob Olson (2)
, Michael Deeb (3)
, Riley Jepson (3)
, Austin Eggleston
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reza Aleaziz | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Agis, C | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tate Budnick | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Dixon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 11 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Jones | 3.2 | 10 | 11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason Matthews | 0.0 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emanuel | 2.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 2.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Jepson | 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 29 | 31 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
