July 19, 2021 Idaho Falls Chukars at Ogden Raptors

13

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Falls Chukars | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 21 | 0 |
| Ogden Raptors | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 2 |
Box Score
Idaho Falls Chukars
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Steve Barmakian
|
5 | 2 | 3 | 2 | 0 | 1 | 0 |
|
Webb Little
|
4 | 1 | 1 | 2 | 2 | 1 | 0 |
|
Matt Feinstein
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Andrew Don
|
6 | 1 | 2 | 0 | 0 | 4 | 0 |
|
Thomas DeBonville
|
6 | 2 | 4 | 1 | 0 | 2 | 0 |
|
Hunter Hisky
|
6 | 1 | 3 | 2 | 0 | 1 | 0 |
|
Tyler Kelly
|
6 | 2 | 4 | 2 | 0 | 0 | 0 |
|
Little, S
|
5 | 2 | 2 | 1 | 1 | 3 | 0 |
|
Tyler Van Marter
|
6 | 2 | 1 | 1 | 0 | 1 | 0 |
|
Daniel Silva
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Estrada
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Keagan McGinnis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 13 | 21 | 12 | 3 | 14 | 0 |
Batting
HR:
Tyler Kelly
, Little, S
RBI:
Steve Barmakian (2)
, Webb Little (2)
, Matt Feinstein
, Thomas DeBonville
, Hunter Hisky (2)
, Tyler Kelly (2)
, Little, S
, Tyler Van Marter
Baserunning
SB:
Tyler Kelly (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Steele, C
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ephan, B
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Watland, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 10 | 6 | 2 | 11 | 0 |
Batting
HR:
Jakob Goldfarb
, Pavin Parks
RBI:
Jakob Goldfarb
, Pavin Parks (4)
, Owen Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Silva | 6.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Keagan McGinnis | 2.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Calvin Estrada | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Donatella | 2.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reese Alexiades | 1.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 3.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Watland, J | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 21 | 13 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
