June 14, 2021 Ogden Raptors at Rocky Mountain Vibes

12

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 0 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 15 | 0 |
| Rocky Mountain Vibes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
Box Score
Ogden Raptors
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
|
Agis, C
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
Skelly, S
|
5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Denson, M
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 12 | 15 | 12 | 3 | 7 | 0 |
Batting
HR:
Jakob Goldfarb
RBI:
Jakob Goldfarb (3)
, Pavin Parks (3)
, David Maberry
, Nick Michaels
, Josh Broughton (3)
, Skelly, S
Baserunning
SB:
Jakob Goldfarb
, Pavin Parks
, Owen Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brandon Perez
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mike Annone
|
5 | 0 | 1 | 0 | 0 | 4 | 0 |
|
Salazar, E
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Jacob Barfield
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Joshua Esparza
|
4 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Villaescusa, A
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Felipe Rodriguez
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Attwell, S
|
3 | 0 | 1 | 2 | 1 | 0 | 0 |
|
Ceballos, E
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Carlos Gallardo
|
3 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Camacho, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Heriberto Sanchez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Onas Farfan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 4 | 9 | 0 |
Batting
RBI:
Attwell, S (2)
Baserunning
SB:
Carlos Gallardo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Donatella | 4.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tate Budnick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Miller | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reza Aleaziz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camacho, A | 3.0 | 6 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Heriberto Sanchez | 5.0 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Onas Farfan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 12 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
