June 13, 2021 Ogden Raptors at Rocky Mountain Vibes

25

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 2 | 2 | 0 | 1 | 3 | 5 | 4 | 3 | 5 | 25 | 24 | 0 |
| Rocky Mountain Vibes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Ogden Raptors
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
Agis, C
|
3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 5 | 4 | 4 | 0 | 0 | 0 | |
| 6 | 2 | 3 | 5 | 0 | 1 | 0 | |
| 5 | 4 | 4 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 3 | 0 | 0 | |
| 7 | 0 | 2 | 3 | 0 | 5 | 0 | |
| 6 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 25 | 24 | 21 | 9 | 10 | 0 |
Batting
RBI:
Jakob Goldfarb (2)
, David Maberry (4)
, Pavin Parks (5)
, Nick Michaels (2)
, Niko Pacheco (3)
, Dom Abbadessa (3)
, Colt Mink (2)
Baserunning
SB:
Jakob Goldfarb (2)
, Raul Shah
, Nick Michaels (2)
, Niko Pacheco
, Colt Mink
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brandon Perez
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aldo Nunez
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Joshua Esparza
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Felipe Rodriguez
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Salazar, E
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Barfield
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romero, F
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Olloque, M
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Attwell, S
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Carlos Gallardo
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mike Annone
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ceballos, E
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Eder Rosales
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Villaescusa, A
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Martinez, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Morell, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 1 | 0 | 3 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Dixon | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh Broughton | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, J | 3.0 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Morell, J | 2.0 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, F | 3.0 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Salazar, E | 0.2 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 24 | 25 | 23 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
