August 23, 2021 Ogden Raptors at Grand Junction Jackalopes

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 10 | 15 | 1 |
| Grand Junction Jackalopes | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 2 |
Box Score
Ogden Raptors
Grand Junction Jackalopes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wills, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Timmins, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 15 | 7 | 7 | 11 | 0 |
Batting
HR:
Jakob Goldfarb
, David Maberry
RBI:
Josh Broughton
, Dom Abbadessa
, Jakob Goldfarb (2)
, David Maberry (2)
, Owen Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Nate Scantlin
|
4 | 0 | 2 | 0 | 1 | 1 | 0 |
|
Vinny Esposito
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Luke Roskam
|
4 | 2 | 2 | 3 | 1 | 0 | 0 |
|
Dondrei Hubbard
|
4 | 0 | 2 | 0 | 1 | 1 | 0 |
|
Josh Elvir
|
4 | 1 | 2 | 1 | 0 | 2 | 0 |
|
Jose Gutierrez
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Austin Elder
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jake Anderson
|
3 | 0 | 1 | 0 | 1 | 2 | 0 |
|
Kelvin Maldonado
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Rolando Martinez
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
James Varela
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alex Leach
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Michael Townsend
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frankie Jezioro
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ramos, I
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Johnson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 5 | 12 | 0 |
Batting
HR:
Luke Roskam (2)
, Josh Elvir
RBI:
Luke Roskam (3)
, Josh Elvir
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reza Aleaziz | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Anthony Donatella | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wills, C | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kida De La Cruz | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmins, J | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Varela | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ramos, I | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Leach | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 1.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Townsend | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frankie Jezioro | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 10 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
