June 17, 2021 Missoula PaddleHeads at Ogden Raptors

10

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 10 | 9 | 1 |
| Ogden Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Box Score
Missoula PaddleHeads
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
5 | 2 | 2 | 0 | 0 | 1 | 0 |
|
Brandon Riley
|
5 | 2 | 2 | 1 | 0 | 0 | 0 |
|
Bond, A
|
4 | 3 | 3 | 3 | 0 | 0 | 0 |
|
Zach Almond
|
3 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Nick Gatewood
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Dean Nevarez
|
3 | 1 | 0 | 1 | 0 | 1 | 0 |
|
Davis Delorefice
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Reyes, J
|
4 | 1 | 2 | 4 | 0 | 0 | 0 |
|
Troyer, S
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hilton, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
De La Cruz, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Palmer Wenzel
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 9 | 10 | 1 | 7 | 0 |
Batting
HR:
Bond, A
, Reyes, J
RBI:
Brandon Riley
, Bond, A (3)
, Zach Almond
, Dean Nevarez
, Reyes, J (4)
Baserunning
SB:
Bond, A (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Denson, M
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 7 | 1 | 2 | 12 | 0 |
Batting
HR:
Jakob Goldfarb
RBI:
Jakob Goldfarb
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton, K | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, K | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Palmer Wenzel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Broughton | 3.1 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Miller | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 10 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
