August 12, 2021 Billings Mustangs at Ogden Raptors

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 0 |
| Ogden Raptors | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | x | 8 | 12 | 2 |
Box Score
Billings Mustangs
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Jalen Garcia
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Tristen Carranza
|
5 | 1 | 0 | 0 | 0 | 2 | 0 |
|
Christian Sepulveda
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Amicangelo
|
3 | 1 | 2 | 2 | 1 | 0 | 0 |
|
Freddy Achecar
|
4 | 1 | 2 | 1 | 0 | 2 | 0 |
|
Marcus Skundrich
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Cameron Comer
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Dalton Cornett
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Pugh, B
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Brandt Broussard
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Eusay, C
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alex Smith
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Becerril, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyshaun Chapman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 6 | 5 | 4 | 12 | 0 |
Batting
RBI:
Jalen Garcia
, Anthony Amicangelo (2)
, Freddy Achecar
, Pugh, B
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
|
Wills, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Timmins, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 12 | 8 | 3 | 10 | 0 |
Batting
HR:
Josh Broughton
, Chris Caffrey
RBI:
Josh Broughton (2)
, Jakob Goldfarb
, Nick Michaels (3)
, Raul Shah
, Chris Caffrey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | 6.0 | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Becerril, M | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 8 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Tellache | 6.1 | 5 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmins, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 6 | 6 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
