May 28, 2021 Ogden Raptors at Great Falls Voyagers

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 3 |
| Great Falls Voyagers | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 3 |
Box Score
Ogden Raptors
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wills, C
|
3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 9 | 6 | 7 | 10 | 0 |
Batting
RBI:
Colt Mink
, Raul Shah (2)
, Niko Pacheco (2)
, Chris Caffrey
Baserunning
SB:
Colt Mink
, Pavin Parks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Quintin Alexander
|
4 | 2 | 3 | 0 | 0 | 0 | 0 |
|
Jacob Olson
|
4 | 1 | 0 | 0 | 0 | 2 | 0 |
|
Grey Lyttle
|
4 | 1 | 3 | 1 | 0 | 1 | 0 |
|
Michael Deeb
|
3 | 0 | 1 | 1 | 1 | 2 | 0 |
|
Riley Jepson
|
4 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Jake Malec
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Aaron Kern
|
3 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Austin Eggleston
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Matt Thomas
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ben Norman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jason Matthews
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hunter Dollander
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 4 | 1 | 11 | 0 |
Batting
RBI:
Grey Lyttle
, Michael Deeb
, Riley Jepson
, Aaron Kern
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Alexiades | 3.0 | 5 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 3.1 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Norman | 2.0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dollander | 3.1 | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jason Matthews | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 7 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
