June 18, 2021 Missoula PaddleHeads at Ogden Raptors

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 |
| Ogden Raptors | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 9 | 1 |
Box Score
Missoula PaddleHeads
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Brandon Riley
|
5 | 2 | 2 | 0 | 0 | 2 | 0 |
|
Bond, A
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Zach Almond
|
5 | 2 | 2 | 1 | 0 | 1 | 0 |
|
Jared Akins
|
3 | 1 | 2 | 2 | 1 | 1 | 0 |
|
Troyer, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Gatewood
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
|
Dean Nevarez
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Reyes, J
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
McLain OConnor
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cas Silber
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Chris Eusay
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Cook
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Mogollon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Justin Crump
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mark Simon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 5 | 2 | 12 | 0 |
Batting
HR:
Jared Akins
RBI:
Zach Almond
, Jared Akins (2)
, Nick Gatewood (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 4 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Denson, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 9 | 8 | 6 | 11 | 0 |
Batting
HR:
Nick Michaels
RBI:
Jakob Goldfarb
, Josh Broughton
, Nick Michaels (4)
, Raul Shah (2)
Baserunning
SB:
Reese Alexiades (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Eusay | 4.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole Cook | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Mogollon | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Crump | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 9 | 9 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavin Parks | 3.1 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Dixon | 3.2 | 4 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Reza Aleaziz | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
