August 8, 2021 Ogden Raptors at Idaho Falls Chukars

8

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 1 |
| Idaho Falls Chukars | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | x | 15 | 18 | 1 |
Box Score
Ogden Raptors
Idaho Falls Chukars
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Estrada, C
|
2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Watland, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 12 | 8 | 5 | 10 | 0 |
Batting
HR:
Pavin Parks
, Nick Michaels
, Owen Taylor
RBI:
Pavin Parks (3)
, Nick Michaels (3)
, Owen Taylor (2)
Baserunning
SB:
Jakob Goldfarb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Steve Barmakian
|
6 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Webb Little
|
6 | 2 | 2 | 2 | 0 | 1 | 0 |
|
Matt Feinstein
|
3 | 2 | 1 | 0 | 3 | 0 | 0 |
|
Kona Quiggle
|
5 | 2 | 3 | 2 | 1 | 0 | 0 |
|
Thomas DeBonville
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
|
Hogan Brown
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Little, S
|
4 | 2 | 1 | 2 | 1 | 2 | 0 |
|
Tyler Kelly
|
5 | 3 | 3 | 5 | 0 | 0 | 0 |
|
Brady West
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Tyler Van Marter
|
4 | 1 | 4 | 2 | 1 | 0 | 0 |
|
Joe Slocum
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Geoffrion
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Keagan McGinnis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Griffin Bremer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Victor Rodriguez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 18 | 14 | 8 | 7 | 0 |
Batting
HR:
Webb Little (2)
, Kona Quiggle
, Tyler Kelly
RBI:
Steve Barmakian
, Webb Little (2)
, Kona Quiggle (2)
, Little, S (2)
, Tyler Kelly (5)
, Tyler Van Marter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Whitty | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Miller | 0.1 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colt Mink | 1.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watland, J | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.3 | 18 | 15 | 14 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Slocum | 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Geoffrion | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Rodriguez | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffin Bremer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keagan McGinnis | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 8 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
