September 8, 2021 Boise Hawks at Ogden Raptors

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boise Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 |
| Ogden Raptors | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | x | 6 | 7 | 0 |
Box Score
Boise Hawks
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Myles Miller
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Greg White
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dicochea, J
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Rivero, A
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Galindo, W
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Enriquez, R
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Fisbeck, N
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Gonzalez, H
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Tyler Jorgensen
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Sean Skelly
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Myles Harris
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Zach Penrod
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Snow, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dawson, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Gabbert
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
John Boushelle
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 1 | 5 | 0 |
Batting
HR:
Fisbeck, N
RBI:
Fisbeck, N
, Tyler Jorgensen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 4 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 7 | 6 | 9 | 4 | 0 |
Batting
HR:
Jakob Goldfarb
RBI:
Jakob Goldfarb (4)
, Nick Michaels
, Kyle Kaufman
Baserunning
SB:
Jakob Goldfarb
, Dom Abbadessa
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Penrod | 3.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Gabbert | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Boushelle | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson, L | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 6 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Miller | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reza Aleaziz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kida De La Cruz | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pavin Parks | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
