May 28, 2021 Ogden Raptors at Great Falls Voyagers

12

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | 15 | 1 |
| Great Falls Voyagers | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 1 |
Box Score
Ogden Raptors
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
|
Agis, C
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
|
Wills, C
|
2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 12 | 15 | 11 | 7 | 7 | 0 |
Batting
HR:
Raul Shah
, Josh Broughton
RBI:
Pavin Parks
, Dylan Pearce (2)
, Nick Michaels
, Agis, C
, Raul Shah (2)
, Josh Broughton (3)
, Chris Caffrey
Baserunning
SB:
Colt Mink
, Pavin Parks (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Tavis Brunson
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Quintin Alexander
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Jacob Olson
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Grey Lyttle
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
|
Michael Deeb
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Riley Jepson
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
Jake Malec
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Matt Thomas
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Austin Eggleston
|
3 | 1 | 2 | 3 | 1 | 0 | 0 |
|
Aaron Kern
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Kyle Hayes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kyle Crowl
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Emanuel
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 6 | 4 | 11 | 0 |
Batting
HR:
Austin Eggleston
RBI:
Grey Lyttle (2)
, Riley Jepson
, Austin Eggleston (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Maberry | 4.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Andy Armstrong | 2.2 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666667 | 10 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hayes | 2.1 | 10 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crowl | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emanuel | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 15 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
