September 1, 2021 Ogden Raptors at Rocky Mountain Vibes

11

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 15 | 1 |
| Rocky Mountain Vibes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
Ogden Raptors
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 15 | 9 | 7 | 7 | 0 |
Batting
HR:
David Maberry
RBI:
Jakob Goldfarb
, Pavin Parks (2)
, David Maberry (4)
, Troy Dixon (2)
Baserunning
SB:
Jakob Goldfarb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Aldo Nunez
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Aldo Buendia
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Jacob Barfield
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Ethan Lopez
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Mike Annone
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sergio Macias
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Griffin Barnes
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joshua Esparza
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Brandon Perez
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Carlos Gallardo
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Johnatan Lopez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arturo Guajardo
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jose Mariano Gomez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 2 | 7 | 0 |
Batting
RBI:
Aldo Buendia
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Tellache | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnatan Lopez | 2.2 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arturo Guajardo | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jose Mariano Gomez | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 11 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
