September 6, 2021 Ogden Raptors at Rocky Mountain Vibes

11

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 11 | 12 | 0 |
| Rocky Mountain Vibes | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 | 3 |
Box Score
Ogden Raptors
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 11 | 12 | 7 | 8 | 7 | 0 |
Batting
RBI:
Dom Abbadessa (2)
, Pavin Parks
, Kyle Kaufman (3)
, Raul Shah
Baserunning
SB:
Jakob Goldfarb (2)
, Dom Abbadessa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Aldo Buendia
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Brandon Perez
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Jacob Barfield
|
4 | 1 | 1 | 0 | 1 | 3 | 0 |
|
Sergio Macias
|
5 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Griffin Barnes
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Eder Rosales
|
2 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Joshua Esparza
|
5 | 1 | 3 | 1 | 0 | 0 | 0 |
|
Carlos Tirado
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Carlos Gallardo
|
4 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Aldo Nunez
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Arturo Guajardo
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Juan Diego Pineda
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Felipe Rodriguez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Onas Farfan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Agustin Herrera
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 14 | 5 | 1 | 9 | 0 |
Batting
RBI:
Aldo Buendia
, Sergio Macias
, Joshua Esparza
, Carlos Gallardo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Tellache | 5.2 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colt Mink | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Michaels | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Guajardo | 4.0 | 1 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Onas Farfan | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felipe Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 11 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
