August 29, 2021 Missoula PaddleHeads at Ogden Raptors

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 8 | 10 | 1 |
| Ogden Raptors | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 1 |
Box Score
Missoula PaddleHeads
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Jacob Talamante
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Mason Schwellenbach
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Brandon Riley
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Chris Eusay
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Cameron Thompson
|
4 | 0 | 0 | 1 | 0 | 2 | 0 |
|
Zach Almond
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Nick Gatewood
|
4 | 1 | 1 | 2 | 0 | 1 | 0 |
|
Jayson Newman
|
4 | 2 | 2 | 3 | 0 | 0 | 0 |
|
Jared Akins
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
George Horton
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dean Nevarez
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Domingo Pena
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Mogollon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
De La Cruz, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kevin Gould
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 7 | 3 | 7 | 0 |
Batting
HR:
Jayson Newman (2)
RBI:
Chris Eusay
, Cameron Thompson
, Nick Gatewood (2)
, Jayson Newman (3)
Baserunning
SB:
Chris Eusay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Estrada, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Timmins, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ludden, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 8 | 4 | 3 | 8 | 0 |
Batting
RBI:
Owen Taylor
, Dom Abbadessa (2)
, Andy Armstrong
Baserunning
SB:
Josh Broughton
, Nick Michaels
, Owen Taylor
, Dom Abbadessa
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domingo Pena | 6.0 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gould | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, E | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mogollon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Newman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Pearce | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Troy Whitty | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kida De La Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludden, K | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmins, J | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Parks | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
