June 7, 2021 Grand Junction Jackalopes at Ogden Raptors

13

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Junction Jackalopes | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | 13 | 2 |
| Ogden Raptors | 4 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | x | 17 | 20 | 4 |
Box Score
Grand Junction Jackalopes
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Nate Scantlin
|
4 | 2 | 2 | 1 | 1 | 1 | 0 |
|
Kelvin Maldonado
|
6 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Vinny Esposito
|
5 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Dondrei Hubbard
|
5 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Jose Gutierrez
|
4 | 2 | 1 | 2 | 1 | 1 | 0 |
|
Alexis Monge
|
3 | 3 | 1 | 1 | 1 | 1 | 0 |
|
Trevin Reynolds
|
4 | 2 | 2 | 0 | 1 | 1 | 0 |
|
Cade Crader
|
3 | 1 | 2 | 5 | 1 | 0 | 0 |
|
Chase Stratton
|
5 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Ramos, I
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Johnson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brett Matthews
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Josh Agnew
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 13 | 12 | 5 | 9 | 0 |
Batting
HR:
Jose Gutierrez
, Cade Crader
RBI:
Nate Scantlin
, Vinny Esposito
, Dondrei Hubbard
, Jose Gutierrez (2)
, Alexis Monge
, Cade Crader (5)
, Chase Stratton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 6 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Wills, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 5 | 3 | 0 | 0 | 0 | |
|
Agis, C
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 4 | 4 | 3 | 4 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 1 | 0 | 0 | |
|
Skelly, S
|
4 | 2 | 3 | 2 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 17 | 20 | 17 | 7 | 9 | 0 |
Batting
HR:
Dylan Pearce
, David Maberry
, Pavin Parks
, Skelly, S
RBI:
Jakob Goldfarb
, Raul Shah (2)
, Dylan Pearce (2)
, David Maberry (3)
, Pavin Parks (4)
, Josh Broughton (3)
, Skelly, S (2)
Baserunning
SB:
Colt Mink
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, I | 4.1 | 13 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Agnew | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brett Matthews | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 20 | 17 | 17 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Alexiades | 2.1 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Caffrey | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Miller | 2.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pavin Parks | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 13 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
