August 26, 2021 Missoula PaddleHeads at Ogden Raptors

7

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| Ogden Raptors | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Box Score
Missoula PaddleHeads
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Chris Eusay
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Brandon Riley
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Fisher, C
|
5 | 2 | 2 | 0 | 0 | 1 | 0 |
|
Cameron Thompson
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Zach Almond
|
2 | 0 | 1 | 2 | 2 | 0 | 0 |
|
Nick Gatewood
|
3 | 1 | 3 | 1 | 0 | 0 | 0 |
|
Jayson Newman
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Jared Akins
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Dean Nevarez
|
4 | 1 | 2 | 3 | 0 | 1 | 0 |
|
Mason Schwellenbach
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
De La Cruz, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mark Simon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 6 | 3 | 12 | 0 |
Batting
HR:
Dean Nevarez
RBI:
Zach Almond (2)
, Nick Gatewood
, Dean Nevarez (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Wills, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Estrada, C
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Ludden, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 11 | 2 | 0 | 7 | 0 |
Batting
RBI:
Reese Alexiades
, Troy Dixon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Schwellenbach | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, E | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ludden, K | 3.0 | 6 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Broughton | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Donatella | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 7 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
