August 30, 2021 Missoula PaddleHeads at Ogden Raptors

2

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Ogden Raptors | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | x | 13 | 14 | 0 |
Box Score
Missoula PaddleHeads
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Brandon Riley
|
5 | 1 | 2 | 1 | 0 | 2 | 0 |
|
Chris Eusay
|
4 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Nick Gatewood
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jayson Newman
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Jared Akins
|
2 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Dean Nevarez
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jacob Talamante
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
|
George Horton
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Chris Burica
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Justin Crump
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Delorefice, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Garrett Westberg
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
William Freeman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 4 | 10 | 0 |
Batting
RBI:
Brandon Riley
, Jared Akins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Estrada, C
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wills, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 13 | 14 | 13 | 7 | 10 | 0 |
Batting
HR:
Troy Dixon
, Niko Pacheco
RBI:
Jakob Goldfarb (4)
, Pavin Parks (2)
, David Maberry
, Troy Dixon
, Niko Pacheco
, Andy Armstrong (2)
, Reese Alexiades (2)
Baserunning
SB:
Josh Broughton
, Jakob Goldfarb
, Dom Abbadessa
, Pavin Parks
, Troy Dixon
, Reese Alexiades
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Burica | 4.1 | 9 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| William Freeman | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crump | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Westberg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delorefice, D | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 14 | 13 | 13 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Campbell | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tate Budnick | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Donatella | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wills, C | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kida De La Cruz | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Michaels | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
