September 9, 2021 Boise Hawks at Ogden Raptors

9

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boise Hawks | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 16 | 1 |
| Ogden Raptors | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 10 | 0 |
Box Score
Boise Hawks
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Myles Miller
|
5 | 1 | 2 | 2 | 0 | 0 | 0 |
|
Greg White
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dicochea, J
|
5 | 1 | 1 | 2 | 0 | 1 | 0 |
|
Rivero, A
|
5 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Galindo, W
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Adams, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Enriquez, R
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Fisbeck, N
|
4 | 2 | 3 | 3 | 0 | 0 | 0 |
|
Gonzalez, H
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Tyler Jorgensen
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Sean Skelly
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Myles Harris
|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Vancena, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Snow, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ogg, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Price, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dand, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 16 | 9 | 0 | 4 | 0 |
Batting
HR:
Myles Miller
, Dicochea, J
, Galindo, W
, Fisbeck, N (2)
RBI:
Myles Miller (2)
, Dicochea, J (2)
, Galindo, W
, Fisbeck, N (3)
, Myles Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 10 | 7 | 2 | 8 | 0 |
Batting
HR:
Josh Broughton
RBI:
Josh Broughton
, Pavin Parks
, Troy Dixon (3)
, Kyle Kaufman (2)
Baserunning
SB:
Josh Broughton
, Jakob Goldfarb
, Dom Abbadessa
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancena, J | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ogg, K | 1.1 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Price, J | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dand, C | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Snow, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Donatella | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Budnick | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Parks | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 16 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
