July 1, 2021 Idaho Falls Chukars at Ogden Raptors

8

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Falls Chukars | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 8 | 4 |
| Ogden Raptors | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 2 | x | 13 | 16 | 3 |
Box Score
Idaho Falls Chukars
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Steve Barmakian
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Webb Little
|
3 | 2 | 1 | 1 | 2 | 1 | 0 |
|
Matt Feinstein
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Andrew Don
|
5 | 0 | 1 | 2 | 0 | 3 | 0 |
|
Thomas DeBonville
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Damon Ellis
|
4 | 2 | 2 | 1 | 0 | 2 | 0 |
|
Tyler Wyatt
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brady West
|
3 | 2 | 1 | 2 | 0 | 0 | 0 |
|
Alex Fishberg
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Binder, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alex Leija
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Keagan McGinnis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Victor Rodriguez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Estrada
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 8 | 7 | 3 | 12 | 0 |
Batting
HR:
Webb Little
, Brady West
RBI:
Webb Little
, Andrew Don (2)
, Damon Ellis
, Brady West (2)
, Alex Fishberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 3 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 3 | 2 | 1 | 0 | |
|
Ephan, B
|
4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
Steele, C
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Watland, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 16 | 9 | 6 | 9 | 0 |
Batting
RBI:
Josh Broughton
, David Maberry (2)
, Nick Michaels
, Pavin Parks (3)
, Kyle Kaufman
, Raul Shah
Baserunning
SB:
Andy Armstrong (2)
, Jakob Goldfarb
, Josh Broughton (2)
, Nick Michaels
, Pavin Parks (2)
, Steele, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Binder, J | 4.1 | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Calvin Estrada | 1.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keagan McGinnis | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Leija | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Rodriguez | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 16 | 13 | 13 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Tellache | 6.1 | 6 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tate Budnick | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watland, J | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 8 | 8 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
