June 26, 2021 Ogden Raptors at Missoula PaddleHeads

12

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 2 | 12 | 18 | 1 |
| Missoula PaddleHeads | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 11 | 9 | 2 |
Box Score
Ogden Raptors
Missoula PaddleHeads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 3 | 2 | 1 | 1 | 2 | 0 | |
| 6 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 6 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Steele, C
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Mitchel, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 12 | 18 | 9 | 6 | 10 | 0 |
Batting
RBI:
Jakob Goldfarb
, Josh Broughton
, Pavin Parks (2)
, Raul Shah (3)
, Nick Michaels
, Owen Taylor
Baserunning
SB:
Josh Broughton
, Colt Mink
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
3 | 3 | 1 | 1 | 2 | 1 | 0 |
|
Brandon Riley
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
Bond, A
|
4 | 0 | 1 | 2 | 1 | 1 | 0 |
|
Zach Almond
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Gatewood
|
5 | 1 | 1 | 2 | 0 | 0 | 0 |
|
Jared Akins
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Reyes, J
|
5 | 2 | 4 | 1 | 0 | 0 | 0 |
|
Dean Nevarez
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Troyer, S
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
McLain OConnor
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Domingo Pena
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chris Eusay
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Justin Crump
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kevin Gould
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Cook
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 9 | 7 | 7 | 3 | 0 |
Batting
HR:
Nick Gatewood
, Reyes, J
RBI:
Cameron Thompson
, Brandon Riley
, Bond, A (2)
, Nick Gatewood (2)
, Reyes, J
Baserunning
SB:
Cameron Thompson
, Bond, A
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reza Aleaziz | 5.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel, A | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 11 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domingo Pena | 5.0 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Justin Crump | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Cook | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gould | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Eusay | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 12 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
