June 27, 2021 Ogden Raptors at Missoula PaddleHeads

6

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 1 |
| Missoula PaddleHeads | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | x | 10 | 13 | 1 |
Box Score
Ogden Raptors
Missoula PaddleHeads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
|
Steele, C
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 7 | 5 | 5 | 4 | 0 |
Batting
HR:
Colt Mink
RBI:
Josh Broughton (3)
, Kyle Kaufman
, Colt Mink
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
5 | 2 | 2 | 2 | 0 | 1 | 0 |
|
Cas Silber
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Reyes, J
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Brandon Riley
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
Zach Almond
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Justin Crump
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Bond, A
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
McLain OConnor
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Nick Gatewood
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
Dean Nevarez
|
4 | 1 | 4 | 1 | 0 | 0 | 0 |
|
Troyer, S
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Jared Akins
|
1 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Hare, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mark Simon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martin, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
De La Cruz, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 6 | 2 | 3 | 0 |
Batting
RBI:
Cameron Thompson (2)
, Brandon Riley
, Nick Gatewood
, Dean Nevarez
, Jared Akins
Baserunning
SB:
Troyer, S (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Donatella | 5.1 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 13 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hare, R | 3.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, R | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, K | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 7 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
