Official Baseball Box Score

Boise Hawks vs. Ogden Raptors

09/09/2021

Start: 06:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 1 0 0 0 0 4 2 2 9 16 1
Ogden Raptors 1 0 0 0 0 5 0 1 0 7 10 0
Boise Hawks 9
Player AB R H RBI BB SO PO A LOB
   Myles Miller 5 1 2 2 0 0 0 0 0
   Greg White 0 0 0 0 0 0 0 0 0
   Dicochea, J 5 1 1 2 0 1 0 0 0
   Rivero, A 5 0 2 0 0 0 0 0 0
   Galindo, W 4 1 1 1 0 2 0 0 0
   Adams, P 0 0 0 0 0 0 0 0 0
   Enriquez, R 5 1 1 0 0 0 0 0 0
   Fisbeck, N 4 2 3 3 0 0 0 0 0
   Gonzalez, H 4 1 1 0 0 0 0 0 0
   Tyler Jorgensen 4 1 2 0 0 1 0 0 0
   Sean Skelly 3 0 2 0 0 0 0 0 0
   Myles Harris 1 1 1 1 0 0 0 0 0
   Snow, A 0 0 0 0 0 0 0 0 0
   Vancena, J 0 0 0 0 0 0 0 0 0
   Ogg, K 0 0 0 0 0 0 0 0 0
   Price, J 0 0 0 0 0 0 0 0 0
   Dand, C 0 0 0 0 0 0 0 0 0
Totals 40 9 16 9 0 4 0 0 0
Ogden Raptors 7
Player AB R H RBI BB SO PO A LOB
   Josh Broughton 5 1 2 1 0 1 0 0 0
   Jakob Goldfarb 5 1 1 0 0 1 0 0 0
   David Maberry 3 0 1 0 1 1 0 0 0
   Mitchell Miller 0 1 0 0 0 0 0 0 0
   Kida De La Cruz 1 0 1 0 0 0 0 0 0
   Dylan Pearce 0 0 0 0 0 0 0 0 0
   Reese Alexiades 2 0 0 0 0 1 0 0 0
   Dom Abbadessa 2 0 0 0 0 0 0 0 0
   Pavin Parks 4 2 1 1 1 0 0 0 0
   Chris Caffrey 2 0 0 0 0 0 0 0 0
   Owen Taylor 0 1 0 0 0 0 0 0 0
   Nick Michaels 2 0 0 0 0 2 0 0 0
   Troy Dixon 2 1 2 3 0 0 0 0 0
   Andy Armstrong 3 0 1 0 0 1 0 0 0
   Raul Shah 1 0 0 0 0 1 0 0 0
   Kyle Kaufman 2 0 1 2 0 0 0 0 0
   Niko Pacheco 0 0 0 0 0 0 0 0 0
   Anthony Donatella 0 0 0 0 0 0 0 0 0
   Christopher Campbell 0 0 0 0 0 0 0 0 0
   Tate Budnick 0 0 0 0 0 0 0 0 0
   Jackson Cunningham 0 0 0 0 0 0 0 0 0
Totals 34 7 10 7 2 8 0 0 0
Boise Hawks
HR - Myles Miller; Dicochea, J; Galindo, W; Fisbeck, N 2.
RBI - Myles Miller 2; Dicochea, J 2; Galindo, W; Fisbeck, N 3; Myles Harris.
Ogden Raptors
HR - Josh Broughton.
RBI - Josh Broughton; Pavin Parks; Troy Dixon 3; Kyle Kaufman 2.
SB - Josh Broughton; Jakob Goldfarb; Dom Abbadessa.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 7 7 2 8 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 9 9 0 4 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Ogden Raptors