Official Baseball Box Score

Ogden Raptors vs. Great Falls Voyagers

05/31/2021

Start: 01:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 3 2 15 0 2 0 1 8 31 29 3
Great Falls Voyagers 2 0 2 2 1 1 0 3 0 11 18 7
Ogden Raptors 31
Player AB R H RBI BB SO PO A LOB
   Colt Mink 6 4 2 0 2 2 0 0 0
   Raul Shah 7 1 4 3 0 0 0 0 0
   Josh Broughton 1 1 0 0 0 0 0 0 0
   Dylan Pearce 5 2 1 1 0 0 0 0 0
   Niko Pacheco 3 1 1 2 0 1 0 0 0
   Jakob Goldfarb 6 1 2 2 1 2 0 0 0
   Mitchell Miller 0 1 0 0 0 0 0 0 0
   Anthony Donatella 0 1 0 0 0 0 0 0 0
   Nick Michaels 7 6 5 2 0 0 0 0 0
   Owen Taylor 7 6 6 8 1 0 0 0 0
   Pavin Parks 7 4 5 4 1 0 0 0 0
   Chris Caffrey 7 1 2 2 0 2 0 0 0
   Wills, C 4 2 1 2 2 0 0 0 0
   Agis, C 0 0 0 0 0 0 0 0 0
   Jackson Sigman 0 0 0 0 0 0 0 0 0
   Troy Dixon 0 0 0 0 0 0 0 0 0
   Reza Aleaziz 0 0 0 0 0 0 0 0 0
   Tate Budnick 0 0 0 0 0 0 0 0 0
Totals 60 31 29 26 7 7 0 0 0
Great Falls Voyagers 11
Player AB R H RBI BB SO PO A LOB
   Tavis Brunson 6 1 0 0 0 2 0 0 0
   Quintin Alexander 5 3 3 0 0 0 0 0 0
   Aaron Kern 0 0 0 0 1 0 0 0 0
   Jacob Olson 6 3 5 2 0 0 0 0 0
   Michael Deeb 5 2 2 3 0 0 0 0 0
   Riley Jepson 4 1 4 3 0 0 0 0 0
   Jake Malec 5 0 3 0 0 0 0 0 0
   CJ Grant-DeBose 4 0 0 0 1 1 0 0 0
   Austin Eggleston 4 1 1 1 0 0 0 0 0
   Grey Lyttle 3 0 0 0 2 1 0 0 0
   Jason Matthews 0 0 0 0 0 0 0 0 0
   Quincy Jones 0 0 0 0 0 0 0 0 0
   Nick Emanuel 0 0 0 0 0 0 0 0 0
Totals 42 11 18 9 4 4 0 0 0
Ogden Raptors
HR - Owen Taylor; Pavin Parks.
RBI - Raul Shah 3; Dylan Pearce; Niko Pacheco 2; Jakob Goldfarb 2; Nick Michaels 2; Owen Taylor 8; Pavin Parks 4; Chris Caffrey 2; Wills, C 2.
SB - Colt Mink.
Great Falls Voyagers
HR - Michael Deeb.
RBI - Jacob Olson 2; Michael Deeb 3; Riley Jepson 3; Austin Eggleston.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 18 11 9 4 4 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 29 31 18 7 7 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Great Falls Voyagers