Official Baseball Box Score

Ogden Raptors vs. Great Falls Voyagers

05/28/2021

Start: 09:36 PM

Team 1 2 3 4 5 6 7 R H E
Ogden Raptors 4 3 3 1 0 0 1 12 15 1
Great Falls Voyagers 1 0 0 0 0 0 6 7 10 1
Ogden Raptors 12
Player AB R H RBI BB SO PO A LOB
   Colt Mink 3 2 0 0 2 2 0 0 0
   Pavin Parks 4 3 3 1 0 0 0 0 0
   Dylan Pearce 4 0 1 2 1 1 0 0 0
   Mitchell Miller 0 0 0 0 0 0 0 0 0
   Nick Michaels 2 1 1 1 1 1 0 0 0
   Agis, C 2 0 1 1 0 0 0 0 0
   Troy Dixon 0 0 0 0 0 0 0 0 0
   Raul Shah 3 2 1 2 1 0 0 0 0
   Jackson Sigman 0 0 0 0 0 0 0 0 0
   Tate Budnick 1 0 1 0 0 0 0 0 0
   Josh Broughton 5 1 2 3 0 1 0 0 0
   Niko Pacheco 4 1 2 0 0 1 0 0 0
   Chris Caffrey 3 1 2 1 1 0 0 0 0
   Wills, C 2 1 1 0 1 1 0 0 0
   Andy Armstrong 0 0 0 0 0 0 0 0 0
   David Maberry 0 0 0 0 0 0 0 0 0
Totals 33 12 15 11 7 7 0 0 0
Great Falls Voyagers 7
Player AB R H RBI BB SO PO A LOB
   Tavis Brunson 4 1 1 0 0 2 0 0 0
   Quintin Alexander 3 1 1 0 1 1 0 0 0
   Jacob Olson 4 1 2 0 0 0 0 0 0
   Grey Lyttle 3 1 1 2 1 0 0 0 0
   Michael Deeb 4 0 1 0 0 3 0 0 0
   Riley Jepson 4 1 1 1 0 1 0 0 0
   Jake Malec 2 0 0 0 0 2 0 0 0
   Matt Thomas 2 1 1 0 0 0 0 0 0
   Austin Eggleston 3 1 2 3 1 0 0 0 0
   Aaron Kern 2 0 0 0 1 2 0 0 0
   Kyle Crowl 0 0 0 0 0 0 0 0 0
   Nick Emanuel 0 0 0 0 0 0 0 0 0
   Kyle Hayes 0 0 0 0 0 0 0 0 0
Totals 31 7 10 6 4 11 0 0 0
Ogden Raptors
HR - Raul Shah; Josh Broughton.
RBI - Pavin Parks; Dylan Pearce 2; Nick Michaels; Agis, C; Raul Shah 2; Josh Broughton 3; Chris Caffrey.
SB - Colt Mink; Pavin Parks 2.
Great Falls Voyagers
HR - Austin Eggleston.
RBI - Grey Lyttle 2; Riley Jepson; Austin Eggleston 3.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.866666666666667 10 7 7 4 11 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 15 12 12 7 7 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Great Falls Voyagers