Sebastian Greico
16 Sebastian Greico
-
- Height:
- 6'3
-
- Weight:
- 220
-
- Position:
- 1B
-
- Year:
- 0
-
- Bats/Throws:
- L/R
-
- gp
- 21
-
- avg
- .351
-
- hr
- 10
-
- rbi
- 34
-
- r
- 31
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | 21 |
| Plate appearances | 109 |
| At Bats | 94 |
| Runs | 31 |
| Hits | 33 |
| Doubles | 7 |
| Triples | - |
| Home Runs | 10 |
| Runs Batted In | 34 |
| Total bases | 70 |
| Walks | 10 |
| Hit by pitch | 4 |
| Strikeouts | 27 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | 4 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .351 |
| On Base Percentage | .431 |
| Slugging Percentage | .745 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Boise Hawks | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Boise Hawks | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Boise Hawks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Boise Hawks | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Boise Hawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Boise Hawks | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Missoula PaddleHeads | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Missoula PaddleHeads | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Missoula PaddleHeads | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Missoula PaddleHeads | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Missoula PaddleHeads | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Missoula PaddleHeads | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Idaho Falls Chukars | W, 22-16 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Jun 3 | at Idaho Falls Chukars | W, 10-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | 2 | 2 | 1 | 2.00 | 5 |
| Jun 4 | at Idaho Falls Chukars | W, 14-10 | 1 | 6 | 4 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.167 | - | - | - | - | - | 2 | - | 6 |
| Jun 5 | at Idaho Falls Chukars | W, 15-5 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Jun 6 | at Idaho Falls Chukars | W, 17-10 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | 4 | .167 | .167 | .333 | - | - | - | - | 1 | - | - | 6 |
| Jun 7 | at Idaho Falls Chukars | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | L, 22-13 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | 2 | - | 6 |
| Jun 10 | Great Falls Voyagers | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 11 | Great Falls Voyagers | W, 15-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 6 |
| Jun 12 | Great Falls Voyagers | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Great Falls Voyagers | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 17-14 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 16 | RedPocket Mobiles | W, 12-11 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Jun 17 | RedPocket Mobiles | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 18 | RedPocket Mobiles | W, 24-7 | 1 | 6 | 5 | 4 | - | 2 | - | 2 | 4 | - | .833 | .833 | 2.167 | - | - | - | - | - | 1 | - | 6 |
| Jun 19 | at Boise Hawks | L, 9-8 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 20 | at Boise Hawks | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 21 | at Boise Hawks | W, 10-2 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Jun 23 | at Boise Hawks | L, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 24 | at Boise Hawks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Boise Hawks | W, 17-5 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | - | 2 | - | 6 |
| Jun 26 | Great Falls Voyagers | L, 15-11 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 27 | Great Falls Voyagers | W, 18-17 | 1 | 5 | 3 | 3 | 1 | - | - | 1 | 1 | 1 | .600 | .667 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| Jun 28 | Great Falls Voyagers | W, 16-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | 1 | 1 | - | - | 5 |
| Jun 30 | Boise Hawks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Boise Hawks | W, 15-12 | 1 | 3 | 2 | 4 | 2 | - | - | 1 | 1 | 1 | .667 | .833 | 1.667 | 1 | - | - | - | - | - | - | 6 |
| Jul 2 | Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 11 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 19 | at Boise Hawks | L, 9-4 | - | - | - | - | - |
| May 20 | at Boise Hawks | W, 15-6 | - | - | - | - | - |
| May 21 | at Boise Hawks | L, 7-4 | - | - | - | - | - |
| May 22 | at Boise Hawks | W, 11-8 | - | - | - | - | - |
| May 23 | at Boise Hawks | L, 5-4 | - | - | - | - | - |
| May 24 | at Boise Hawks | L, 16-15 | - | - | - | - | - |
| May 26 | Missoula PaddleHeads | W, 9-3 | - | - | - | - | - |
| May 27 | Missoula PaddleHeads | L, 26-2 | - | - | - | - | - |
| May 28 | Missoula PaddleHeads | L, 13-5 | - | - | - | - | - |
| May 29 | Missoula PaddleHeads | L, 16-5 | - | - | - | - | - |
| May 30 | Missoula PaddleHeads | L, 11-6 | - | - | - | - | - |
| May 31 | Missoula PaddleHeads | W, 17-10 | - | - | - | - | - |
| Jun 2 | at Idaho Falls Chukars | W, 22-16 | 1 | 4 | 4 | - | - |
| Jun 3 | at Idaho Falls Chukars | W, 10-5 | 1 | 1 | 1 | - | - |
| Jun 4 | at Idaho Falls Chukars | W, 14-10 | 1 | 4 | 7 | - | - |
| Jun 5 | at Idaho Falls Chukars | W, 15-5 | 1 | 2 | 5 | - | - |
| Jun 6 | at Idaho Falls Chukars | W, 17-10 | 1 | 1 | 2 | - | - |
| Jun 7 | at Idaho Falls Chukars | W, 14-11 | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | L, 22-13 | 1 | 1 | 3 | - | - |
| Jun 10 | Great Falls Voyagers | W, 6-5 | 1 | 1 | 2 | - | - |
| Jun 11 | Great Falls Voyagers | W, 15-10 | 1 | 1 | 0 | - | - |
| Jun 12 | Great Falls Voyagers | W, 10-9 | - | - | - | - | - |
| Jun 13 | Great Falls Voyagers | L, 13-10 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 17-14 | 1 | 0 | 0 | - | - |
| Jun 16 | RedPocket Mobiles | W, 12-11 | 1 | 1 | 5 | - | - |
| Jun 17 | RedPocket Mobiles | W, 7-6 | 1 | 1 | 4 | - | - |
| Jun 18 | RedPocket Mobiles | W, 24-7 | 1 | 4 | 13 | - | - |
| Jun 19 | at Boise Hawks | L, 9-8 | 1 | 1 | 4 | - | - |
| Jun 20 | at Boise Hawks | W, 10-9 | 1 | 1 | 1 | - | - |
| Jun 21 | at Boise Hawks | W, 10-2 | 1 | 2 | 4 | - | - |
| Jun 23 | at Boise Hawks | L, 15-5 | 1 | 0 | 1 | - | - |
| Jun 24 | at Boise Hawks | L, 9-8 | - | - | - | - | - |
| Jun 25 | at Boise Hawks | W, 17-5 | 1 | 1 | 2 | - | - |
| Jun 26 | Great Falls Voyagers | L, 15-11 | 1 | 0 | 0 | - | - |
| Jun 27 | Great Falls Voyagers | W, 18-17 | 1 | 1 | 6 | - | - |
| Jun 28 | Great Falls Voyagers | W, 16-10 | 1 | 2 | 1 | - | - |
| Jun 30 | Boise Hawks | L, 9-7 | - | - | - | - | - |
| Jul 1 | Boise Hawks | W, 15-12 | 1 | 2 | 5 | - | - |
| Jul 2 | Boise Hawks | - | - | - | - | - | |
| Jul 3 | Boise Hawks | - | - | - | - | - | |
| Jul 4 | at Boise Hawks | - | - | - | - | - | |
| Jul 5 | at Boise Hawks | - | - | - | - | - | |
| Jul 7 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 8 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 9 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 10 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 11 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 12 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 14 | Idaho Falls Chukars | - | - | - | - | - | |
| Jul 15 | Idaho Falls Chukars | - | - | - | - | - | |
| Jul 16 | Idaho Falls Chukars | - | - | - | - | - | |
| Jul 17 | Idaho Falls Chukars | - | - | - | - | - | |
| Jul 18 | Idaho Falls Chukars | - | - | - | - | - | |
| Jul 19 | Idaho Falls Chukars | - | - | - | - | - | |
| Jul 21 | at Great Falls Voyagers | - | - | - | - | - | |
| Jul 22 | at Great Falls Voyagers | - | - | - | - | - | |
| Jul 23 | at Great Falls Voyagers | - | - | - | - | - | |
| Jul 24 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 25 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 26 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 28 | Long Beach Coast | - | - | - | - | - | |
| Jul 29 | Long Beach Coast | - | - | - | - | - | |
| Jul 30 | Long Beach Coast | - | - | - | - | - | |
| Jul 31 | Long Beach Coast | - | - | - | - | - | |
| Aug 1 | Long Beach Coast | - | - | - | - | - | |
| Aug 2 | Long Beach Coast | - | - | - | - | - | |
| Aug 4 | at Missoula PaddleHeads | - | - | - | - | - | |
| Aug 5 | at Missoula PaddleHeads | - | - | - | - | - | |
| Aug 6 | at Missoula PaddleHeads | - | - | - | - | - | |
| Aug 7 | at Missoula PaddleHeads | - | - | - | - | - | |
| Aug 8 | at Missoula PaddleHeads | - | - | - | - | - | |
| Aug 9 | at Missoula PaddleHeads | - | - | - | - | - | |
| Aug 11 | Idaho Falls Chukars | - | - | - | - | - | |
| Aug 12 | Idaho Falls Chukars | - | - | - | - | - | |
| Aug 13 | Idaho Falls Chukars | - | - | - | - | - | |
| Aug 14 | Idaho Falls Chukars | - | - | - | - | - | |
| Aug 15 | Idaho Falls Chukars | - | - | - | - | - | |
| Aug 16 | Idaho Falls Chukars | - | - | - | - | - | |
| Aug 18 | Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Aug 19 | Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Aug 20 | Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Aug 21 | Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Aug 22 | Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Aug 23 | Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Aug 25 | at Billings Mustangs | - | - | - | - | - | |
| Aug 26 | at Billings Mustangs | - | - | - | - | - | |
| Aug 27 | at Billings Mustangs | - | - | - | - | - | |
| Aug 28 | at Billings Mustangs | - | - | - | - | - | |
| Aug 29 | at Billings Mustangs | - | - | - | - | - | |
| Aug 30 | at Billings Mustangs | - | - | - | - | - | |
| Sep 1 | Glacier Range Riders | - | - | - | - | - | |
| Sep 2 | Glacier Range Riders | - | - | - | - | - | |
| Sep 3 | Glacier Range Riders | - | - | - | - | - | |
| Sep 4 | Glacier Range Riders | - | - | - | - | - | |
| Sep 5 | Glacier Range Riders | - | - | - | - | - | |
| Sep 6 | Glacier Range Riders | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Boise Hawks | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Boise Hawks | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Boise Hawks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Boise Hawks | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Boise Hawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Boise Hawks | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Missoula PaddleHeads | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Missoula PaddleHeads | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Missoula PaddleHeads | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Missoula PaddleHeads | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Missoula PaddleHeads | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Missoula PaddleHeads | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Idaho Falls Chukars | W, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | at Idaho Falls Chukars | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Idaho Falls Chukars | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Idaho Falls Chukars | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Idaho Falls Chukars | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at Idaho Falls Chukars | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | L, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Great Falls Voyagers | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Great Falls Voyagers | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Great Falls Voyagers | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | RedPocket Mobiles | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | RedPocket Mobiles | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | RedPocket Mobiles | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Boise Hawks | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Boise Hawks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Boise Hawks | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Boise Hawks | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Boise Hawks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Boise Hawks | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Great Falls Voyagers | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Great Falls Voyagers | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Great Falls Voyagers | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Boise Hawks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Boise Hawks | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
