Ryan Velazquez
36 Ryan Velazquez
-
- Height:
- 6-4
-
- Weight:
- 230
-
- Hometown:
- Rockledge, FL
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- gp
- 5
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | 5 |
| Plate appearances | 0 |
| At Bats | 0 |
| Runs | 0 |
| Hits | 0 |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 0 |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | at Oakland Ballers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Oakland Ballers | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Oakland Ballers | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Oakland Ballers | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Oakland Ballers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Oakland Ballers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Yuba-Sutter High Wheelers | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Yuba-Sutter High Wheelers | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Yuba-Sutter High Wheelers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Yuba-Sutter High Wheelers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Yuba-Sutter High Wheelers | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Boise Hawks | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Boise Hawks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Boise Hawks | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Boise Hawks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Boise Hawks | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Great Falls Voyagers | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Oakland Ballers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Oakland Ballers | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Oakland Ballers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Idaho Falls Chukars | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Idaho Falls Chukars | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Idaho Falls Chukars | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Idaho Falls Chukars | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | L, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Colorado Springs Sky Sox | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Idaho Falls Chukars | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Great Falls Voyagers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Missoula PaddleHeads | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Missoula PaddleHeads | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Missoula PaddleHeads | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Missoula PaddleHeads | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Missoula PaddleHeads | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Missoula PaddleHeads | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Idaho Falls Chukars | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Idaho Falls Chukars | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Idaho Falls Chukars | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Idaho Falls Chukars | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Idaho Falls Chukars | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Boise Hawks | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Boise Hawks | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Boise Hawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Boise Hawks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Boise Hawks | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Boise Hawks | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Colorado Springs Sky Sox | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Colorado Springs Sky Sox | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Colorado Springs Sky Sox | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Colorado Springs Sky Sox | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | vs. Colorado Springs Sky Sox | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Colorado Springs Sky Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Colorado Springs Sky Sox | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Colorado Springs Sky Sox | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Colorado Springs Sky Sox | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Colorado Springs Sky Sox | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Grand Junction Jackalopes | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Grand Junction Jackalopes | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | at Grand Junction Jackalopes | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Grand Junction Jackalopes | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Grand Junction Jackalopes | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Grand Junction Jackalopes | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Rocky Mountain Vibes | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Rocky Mountain Vibes | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Rocky Mountain Vibes | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Rocky Mountain Vibes | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Rocky Mountain Vibes | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Billings Mustangs | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Billings Mustangs | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Idaho Falls Chukars | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Idaho Falls Chukars | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 31 | at Idaho Falls Chukars | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Boise Hawks | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 3 | Boise Hawks | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 4 | Boise Hawks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Boise Hawks | W, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 6 | Boise Hawks | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Boise Hawks | L, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | at Oakland Ballers | L, 5-4 | - | - | - | - | - |
| May 21 | at Oakland Ballers | W, 12-5 | - | - | - | - | - |
| May 22 | at Oakland Ballers | W, 13-9 | - | - | - | - | - |
| May 23 | at Oakland Ballers | L, 16-1 | - | - | - | - | - |
| May 24 | at Oakland Ballers | L, 9-2 | - | - | - | - | - |
| May 25 | at Oakland Ballers | W, 8-2 | - | - | - | - | - |
| May 27 | Yuba-Sutter High Wheelers | L, 14-10 | - | - | - | - | - |
| May 28 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - |
| May 29 | Yuba-Sutter High Wheelers | W, 13-8 | - | - | - | - | - |
| May 30 | Yuba-Sutter High Wheelers | W, 8-7 | - | - | - | - | - |
| May 31 | Yuba-Sutter High Wheelers | L, 9-8 | - | - | - | - | - |
| Jun 1 | Yuba-Sutter High Wheelers | L, 10-5 | - | - | - | - | - |
| Jun 3 | at Boise Hawks | W, 7-6 | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 11-4 | - | - | - | - | - |
| Jun 5 | at Boise Hawks | L, 8-0 | - | - | - | - | - |
| Jun 6 | at Boise Hawks | W, 8-6 | - | - | - | - | - |
| Jun 7 | at Boise Hawks | L, 4-2 | - | - | - | - | - |
| Jun 8 | at Boise Hawks | L, 18-9 | - | - | - | - | - |
| Jun 10 | Great Falls Voyagers | W, 21-1 | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 10-1 | - | - | - | - | - |
| Jun 12 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - |
| Jun 13 | Oakland Ballers | L, 8-6 | - | - | - | - | - |
| Jun 14 | Oakland Ballers | L, 22-11 | - | - | - | - | - |
| Jun 15 | Oakland Ballers | L, 7-4 | - | - | - | - | - |
| Jun 17 | at Idaho Falls Chukars | W, 10-2 | - | - | - | - | - |
| Jun 18 | at Idaho Falls Chukars | W, 9-6 | - | - | - | - | - |
| Jun 19 | at Idaho Falls Chukars | W, 13-5 | - | - | - | - | - |
| Jun 20 | at Idaho Falls Chukars | L, 10-6 | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | L, 27-13 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 21-8 | - | - | - | - | - |
| Jun 24 | Colorado Springs Sky Sox | W, 10-2 | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | W, 14-2 | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 17-4 | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 10-2 | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | W, 19-15 | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 10-4 | - | - | - | - | - |
| Jul 1 | at Idaho Falls Chukars | W, 12-5 | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | W, 12-7 | - | - | - | - | - |
| Jul 5 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| Jul 5 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - |
| Jul 6 | at Great Falls Voyagers | L, 9-8 | - | - | - | - | - |
| Jul 8 | Missoula PaddleHeads | W, 10-9 | - | - | - | - | - |
| Jul 9 | Missoula PaddleHeads | W, 12-7 | - | - | - | - | - |
| Jul 10 | Missoula PaddleHeads | W, 11-4 | - | - | - | - | - |
| Jul 11 | Missoula PaddleHeads | L, 12-3 | - | - | - | - | - |
| Jul 12 | Missoula PaddleHeads | L, 11-2 | - | - | - | - | - |
| Jul 13 | Missoula PaddleHeads | L, 9-3 | - | - | - | - | - |
| Jul 16 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - |
| Jul 16 | at Idaho Falls Chukars | L, 4-3 | - | - | - | - | - |
| Jul 17 | at Idaho Falls Chukars | W, 16-12 | - | - | - | - | - |
| Jul 18 | at Idaho Falls Chukars | W, 11-2 | - | - | - | - | - |
| Jul 19 | at Idaho Falls Chukars | L, 12-11 | - | - | - | - | - |
| Jul 20 | at Idaho Falls Chukars | L, 10-9 | - | - | - | - | - |
| Jul 22 | Boise Hawks | W, 11-5 | - | - | - | - | - |
| Jul 23 | Boise Hawks | W, 14-6 | - | - | - | - | - |
| Jul 24 | Boise Hawks | W, 5-4 | - | - | - | - | - |
| Jul 25 | Boise Hawks | L, 9-7 | - | - | - | - | - |
| Jul 26 | Boise Hawks | L, 21-9 | - | - | - | - | - |
| Jul 27 | Boise Hawks | L, 11-9 | - | - | - | - | - |
| Jul 29 | at Colorado Springs Sky Sox | W, 15-10 | - | - | - | - | - |
| Jul 30 | at Colorado Springs Sky Sox | W, 19-6 | - | - | - | - | - |
| Jul 31 | at Colorado Springs Sky Sox | L, 8-6 | - | - | - | - | - |
| Aug 1 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - |
| Aug 2 | at Colorado Springs Sky Sox | W, 13-6 | - | - | - | - | - |
| Aug 3 | vs. Colorado Springs Sky Sox | W, 23-9 | - | - | - | - | - |
| Aug 5 | Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - |
| Aug 6 | Colorado Springs Sky Sox | W, 12-11 | - | - | - | - | - |
| Aug 7 | Colorado Springs Sky Sox | W, 15-10 | - | - | - | - | - |
| Aug 8 | Colorado Springs Sky Sox | W, 17-11 | - | - | - | - | - |
| Aug 9 | Colorado Springs Sky Sox | W, 18-13 | - | - | - | - | - |
| Aug 10 | Colorado Springs Sky Sox | W, 9-3 | - | - | - | - | - |
| Aug 12 | at Grand Junction Jackalopes | W, 14-13 | - | - | - | - | - |
| Aug 13 | at Grand Junction Jackalopes | W, 10-6 | - | - | - | - | - |
| Aug 14 | at Grand Junction Jackalopes | L, 10-4 | - | - | - | - | - |
| Aug 15 | at Grand Junction Jackalopes | W, 8-7 | - | - | - | - | - |
| Aug 16 | at Grand Junction Jackalopes | W, 14-8 | - | - | - | - | - |
| Aug 17 | at Grand Junction Jackalopes | L, 10-8 | - | - | - | - | - |
| Aug 19 | Rocky Mountain Vibes | L, 16-12 | - | - | - | - | - |
| Aug 20 | Rocky Mountain Vibes | W, 13-4 | - | - | - | - | - |
| Aug 21 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - |
| Aug 22 | Rocky Mountain Vibes | L, 13-6 | - | - | - | - | - |
| Aug 23 | Rocky Mountain Vibes | W, 11-10 | - | - | - | - | - |
| Aug 24 | Rocky Mountain Vibes | L, 10-5 | - | - | - | - | - |
| Aug 26 | at Billings Mustangs | L, 12-3 | - | - | - | - | - |
| Aug 27 | at Billings Mustangs | L, 6-3 | - | - | - | - | - |
| Aug 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Idaho Falls Chukars | W, 8-7 | - | - | - | - | - |
| Aug 30 | at Idaho Falls Chukars | L, 11-3 | 1 | 0 | 0 | - | - |
| Aug 31 | at Idaho Falls Chukars | L, 8-7 | - | - | - | - | - |
| Sep 2 | Boise Hawks | W, 12-4 | 1 | 0 | 0 | - | - |
| Sep 3 | Boise Hawks | W, 8-4 | 1 | 0 | 0 | - | - |
| Sep 4 | Boise Hawks | W, 13-6 | - | - | - | - | - |
| Sep 5 | Boise Hawks | W, 15-11 | 1 | 0 | 0 | - | - |
| Sep 6 | Boise Hawks | L, 17-7 | - | - | - | - | - |
| Sep 7 | Boise Hawks | L, 18-9 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | at Oakland Ballers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Oakland Ballers | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Oakland Ballers | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Oakland Ballers | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Oakland Ballers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Oakland Ballers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Yuba-Sutter High Wheelers | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Yuba-Sutter High Wheelers | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Yuba-Sutter High Wheelers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Yuba-Sutter High Wheelers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Yuba-Sutter High Wheelers | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Boise Hawks | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Boise Hawks | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Boise Hawks | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Boise Hawks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Boise Hawks | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Great Falls Voyagers | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Oakland Ballers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Oakland Ballers | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Oakland Ballers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Idaho Falls Chukars | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Idaho Falls Chukars | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Idaho Falls Chukars | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Idaho Falls Chukars | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | L, 27-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Colorado Springs Sky Sox | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Idaho Falls Chukars | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Great Falls Voyagers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Missoula PaddleHeads | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Missoula PaddleHeads | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Missoula PaddleHeads | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Missoula PaddleHeads | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Missoula PaddleHeads | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Missoula PaddleHeads | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Idaho Falls Chukars | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Idaho Falls Chukars | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Idaho Falls Chukars | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Idaho Falls Chukars | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Idaho Falls Chukars | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Boise Hawks | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
