Official Baseball Box Score

Ogden Raptors vs. Colorado Springs Sky

8/2/2025 — Ogden, UT (Lindquist Field)

Umpires: HP: Jacob Waldrop • 1B: Tyler Malaka • 3B: Rob MinterStart: 6:30 PMDuration: 2:56Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 2 7 3 0 0 0 0 1 0 13 22 1
Colorado Springs Sky Sox 0 0 0 3 0 1 0 2 0 6 13 0
Ogden Raptors 13 (17-47, 2-3)
Player AB R H RBI BB SO PO A LOB
Kenneth Oyama cf 6 3 4 0 0 0 2 0 1
Connor Bagnieski 1b 6 3 3 3 0 2 12 0 0
Christopher Sargent Jr. c 6 1 1 2 0 2 7 0 0
Carmine Lane 3b 6 1 2 1 0 2 1 1 2
Damian Stone rf 4 1 4 2 0 0 1 0 0
   Dylan Wilkinson ph 0 1 0 0 1 0 0 0 0
Bradley Pelle dh 5 0 0 0 0 1 0 0 2
True Fontenot 2b 5 1 3 2 0 0 0 8 0
Kyler Stancato lf 5 1 3 0 0 1 1 0 2
Elliot Good ss 5 1 2 3 0 1 3 3 2
   Denver Blinn 2b 0 0 0 0 0 0 0 1 0
Shane Gustafson p 0 0 0 0 0 0 0 1 0
   Nico Saltaformaggio p 0 0 0 0 0 0 0 0 0
   Cameron Edmonson p 0 0 0 0 0 0 0 1 0
   Nik Cardinal p 0 0 0 0 0 0 0 0 0
Totals 48 13 22 13 1 9 27 15 9
Colorado Springs Sky 6 (34-30, 3-2)
Player AB R H RBI BB SO PO A LOB
Brett Roberts cf 4 0 1 1 1 1 6 0 3
Evan Sleight dh 4 0 1 1 0 0 0 0 1
Zane Denton 3b 3 1 0 0 0 1 1 0 2
Christian Hall 1b 5 1 3 1 0 1 5 0 1
Quintt Landis lf 5 0 1 0 0 1 1 0 1
Kai Moody 2b 4 1 1 0 1 0 2 2 0
T.J. McKenzie rf 4 2 3 0 0 0 0 0 0
Josiah Chavez c 4 1 1 2 1 2 10 0 2
Edwin Martinez Pagani ss 4 0 2 0 0 1 2 2 1
Eldridge Armstrong III p 0 0 0 0 0 0 0 0 0
   Maikol Lopez p 0 0 0 0 0 0 0 0 0
   Jose Ochoa p 0 0 0 0 0 0 0 0 0
   Joe Kinsky p 0 0 0 0 0 0 0 0 0
   Adam Wibert p 0 0 0 0 0 0 0 0 0
Totals 37 6 13 5 3 7 27 4 11
Ogden Raptors
E - Shane Gustafson.
2B - Kenneth Oyama 3; Christopher Sargent Jr..
3B - Damian Stone; True Fontenot.
HR - Connor Bagnieski; Elliot Good.
RBI - Connor Bagnieski 3; Christopher Sargent Jr. 2; Carmine Lane; Damian Stone 2; True Fontenot 2; Elliot Good 3.
GIDP - Bradley Pelle.
Colorado Springs Sky
2B - Evan Sleight; T.J. McKenzie; Edwin Martinez Pagani.
HR - Christian Hall.
RBI - Brett Roberts; Evan Sleight; Christian Hall; Josiah Chavez 2.
GIDP - Zane Denton; Quintt Landis 2.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Gustafson (W, 5-0) 6.0 7 4 4 2 5 1 0 0 3 0 23 28 4 7 96
Nico Saltaformaggio 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 14
Cameron Edmonson 1.0 3 2 2 1 0 0 0 0 0 0 6 7 1 2 31
Nik Cardinal 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 18
Totals 9.0 13 6 6 3 7 1 0 0 4 0 37 44 5 12 159
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eldridge Armstrong III (L, 0-1) 2.0 12 9 9 0 1 2 0 0 0 0 17 17 3 1 59
Maikol Lopez 4.0 7 3 3 0 4 0 0 0 0 0 19 19 6 2 70
Jose Ochoa 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Joe Kinsky 1.0 1 1 1 1 3 0 1 0 0 0 4 5 0 0 23
Adam Wibert 1.0 2 0 0 0 0 0 1 0 0 0 5 5 2 1 18
Totals 9.0 22 13 13 1 9 2 2 0 0 0 48 49 12 5 180
Ogden Raptors
Batters Faced - Shane Gustafson 28; Nico Saltaformaggio 4; Cameron Edmonson 7; Nik Cardinal 5.
HBP - Shane Gustafson 3; Nico Saltaformaggio.
Colorado Springs Sky
Batters Faced - Eldridge Armstrong III 17; Maikol Lopez 19; Jose Ochoa 3; Joe Kinsky 5; Adam Wibert 5.
WP - Joe Kinsky; Adam Wibert.