Official Baseball Box Score

Missoula PaddleHeads vs. Ogden Raptors

7/11/2025 — 2230 Lincoln Ave., O (Lindquist Field)

Umpires: HP: Neil Turner • 1B: Dillon Collins • 3B: Thomas RhodesStart: 6:30 PMDuration: 2:42Attendance: 3357

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 0 2 1 0 4 4 0 0 12 16 1
Ogden Raptors 2 0 0 0 0 0 0 0 1 3 9 1
Missoula PaddleHeads 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Colin Gordon dh 4 3 3 5 1 0 0 0 0
Roberto Pena 1b 6 2 2 2 0 1 12 0 2
Mike Rosario rf 5 0 2 1 0 0 1 1 0
Adam Fogel lf 3 0 2 2 1 1 0 0 1
Nich Klemp c 5 0 1 0 0 2 12 0 1
Leyton Barry 2b 5 2 2 1 0 1 0 2 1
Kamron Willman ss 5 2 2 1 0 2 2 5 2
Taylor Smith 3b 3 1 0 0 2 1 0 2 0
Alec Sanchez cf 5 2 2 0 0 1 0 0 1
Ryan Wentz p 0 0 0 0 0 0 0 1 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Devyn Lopez p 0 0 0 0 0 0 0 0 0
Totals 41 12 16 12 4 9 27 11 8
Ogden Raptors 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone rf 5 1 3 0 0 1 1 0 0
True Fontenot 2b 3 1 1 1 0 1 0 0 0
   Denver Blinn 2b 2 0 0 0 0 1 0 1 0
Christopher Sargent Jr. c 4 1 2 1 0 2 9 1 3
Connor Bagnieski 1b 5 0 1 0 0 1 8 0 1
Kenneth Oyama cf 2 0 0 0 1 0 4 0 1
   Walker Hultgren cf 1 0 0 0 0 1 1 0 0
Cole Jordan lf 3 0 1 1 0 0 2 0 0
Kyler Stancato dh 4 0 0 0 0 1 0 0 3
Carmine Lane 3b 2 0 0 0 0 1 1 1 0
   Dylan Wilkinson 3b 2 0 0 0 0 1 0 0 2
Elliot Good ss 3 0 1 0 1 1 1 0 0
Cole Stasio p 0 0 0 0 0 0 0 3 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Ryan Dusang p 0 0 0 0 0 0 0 1 0
   Ethan Stephens p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
Totals 36 3 9 3 2 11 27 7 10
Missoula PaddleHeads
E - Ryan Wentz.
2B - Leyton Barry; Alec Sanchez.
HR - Colin Gordon; Roberto Pena; Leyton Barry.
RBI - Colin Gordon 5; Roberto Pena 2; Mike Rosario; Adam Fogel 2; Leyton Barry; Kamron Willman.
Sac - Colin Gordon; Adam Fogel.
SB - Colin Gordon; Mike Rosario 2; Alec Sanchez.
CS - Adam Fogel.
Ogden Raptors
E - Elliot Good.
2B - Damian Stone 2; Christopher Sargent Jr. 2.
HR - True Fontenot.
RBI - True Fontenot; Christopher Sargent Jr.; Cole Jordan.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Wentz (W, 1-0) 7.0 6 2 2 1 8 1 0 0 1 0 28 30 1 12 99
Matthew Taubensee 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 18
Devyn Lopez 1.0 2 1 1 1 1 0 0 0 0 0 4 5 1 0 22
Totals 9.0 9 3 3 2 11 1 0 0 2 0 36 40 2 13 139
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Stasio (L, 0-1) 5.0 9 6 6 1 6 1 0 0 0 0 23 25 5 3 97
Jestin Jones 1.0 3 2 2 0 1 1 0 0 0 0 5 6 2 0 26
Ryan Dusang 1.0 3 4 4 1 0 1 0 0 0 0 6 7 1 2 24
Ethan Stephens 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 15
Christian Griffin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 20
Totals 9.0 16 12 12 4 9 3 0 0 0 0 41 47 10 7 182
Missoula PaddleHeads
Batters Faced - Ryan Wentz 30; Matthew Taubensee 5; Devyn Lopez 5.
HBP - Ryan Wentz; Matthew Taubensee.
Ogden Raptors
Batters Faced - Cole Stasio 25; Jestin Jones 6; Ryan Dusang 7; Ethan Stephens 5; Christian Griffin 4.