Official Baseball Box Score

Missoula PaddleHeads vs. Ogden Raptors

7/10/2025 — 2230 Lincoln Ave., O (Lindquist Field)

Umpires: HP: Thomas Rhodes • 1B: Neil Turner • 3B: Dillon CollinsStart: 6:30 PMDuration: 3:05Attendance: 3569

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 2 2 0 0 0 0 0 0 4 11 2
Ogden Raptors 0 2 0 0 2 5 2 0 X 11 12 0
Missoula PaddleHeads 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 4 0 1 0 0 2 0 1 0
   Alec Sanchez ph 1 0 0 0 0 0 0 0 0
Roberto Pena 1b 4 0 1 0 1 0 5 1 2
Mike Rosario rf 5 0 2 0 0 1 3 0 1
Adam Fogel lf 5 1 2 0 0 2 3 0 0
Colin Gordon ss 4 1 2 0 1 1 2 0 4
Nich Klemp c 4 1 1 0 0 0 6 1 1
Leyton Barry cf 3 1 1 2 1 2 4 0 1
Taylor Smith dh 4 0 1 1 0 3 0 0 1
Kamron Willman 3b 3 0 0 1 1 0 0 2 0
Nick Parker p 0 0 0 0 0 0 1 0 0
   Jake Dixon p 0 0 0 0 0 0 0 0 0
   Julien Hernandez p 0 0 0 0 0 0 0 0 0
   Pablo Garabitos p 0 0 0 0 0 0 0 1 0
   Cale Mathison p 0 0 0 0 0 0 0 0 0
Totals 37 4 11 4 4 11 24 6 10
Ogden Raptors 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone rf 5 2 2 3 0 1 4 0 2
True Fontenot 2b 2 3 1 0 3 1 2 2 0
Christopher Sargent Jr. c 4 0 1 1 0 0 11 0 0
Connor Bagnieski dh 4 2 2 0 1 0 0 0 1
Kenneth Oyama cf 4 1 2 4 0 0 1 0 0
Carmine Lane 3b 4 1 0 0 1 0 0 4 2
Cole Jordan lf 4 0 1 2 1 1 1 0 1
Elliot Good ss 4 2 2 0 1 1 0 3 2
Dylan Wilkinson 1b 4 0 1 0 0 2 7 1 0
Chase Chatman p 0 0 0 0 0 0 0 0 0
   Kyler Stancato p 0 0 0 0 0 0 0 0 0
   Cameron Edmonson p 0 0 0 0 0 0 0 0 0
   Nik Cardinal p 0 0 0 0 0 0 1 0 0
Totals 35 11 12 10 7 6 27 10 8
Missoula PaddleHeads
E - Colin Gordon 2.
2B - Colin Gordon; Nich Klemp.
RBI - Leyton Barry 2; Taylor Smith; Kamron Willman.
GIDP - Colby Wilkerson.
SB - Leyton Barry 2.
Ogden Raptors
2B - True Fontenot; Connor Bagnieski; Kenneth Oyama; Cole Jordan.
RBI - Damian Stone 3; Christopher Sargent Jr.; Kenneth Oyama 4; Cole Jordan 2.
Sac - Kenneth Oyama.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker (L, 0-1) 5.0 4 4 4 4 4 0 1 0 2 0 19 25 8 2 103
Jake Dixon 0.1 2 2 1 0 0 0 1 0 0 0 3 3 0 1 11
Julien Hernandez 0.1 0 2 0 2 0 0 1 0 0 0 1 3 1 0 11
Pablo Garabitos 1.1 6 3 2 1 0 0 0 0 0 0 9 11 2 2 30
Cale Mathison 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 8.0 12 11 7 7 6 0 3 0 2 0 35 45 11 6 169
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Chatman 4.0 8 4 4 2 5 0 0 0 0 0 19 21 2 4 99
Kyler Stancato (W, 1-0) 3.0 2 0 0 1 3 0 0 0 0 0 11 12 3 3 40
Cameron Edmonson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Nik Cardinal 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Totals 9.0 11 4 4 4 11 0 0 0 0 0 37 41 6 9 171
Missoula PaddleHeads
Batters Faced - Nick Parker 25; Jake Dixon 3; Julien Hernandez 3; Pablo Garabitos 11; Cale Mathison 3.
WP - Nick Parker; Jake Dixon; Julien Hernandez.
HBP - Nick Parker 2.
Ogden Raptors
Batters Faced - Chase Chatman 21; Kyler Stancato 12; Cameron Edmonson 3; Nik Cardinal 5.