Official Baseball Box Score

Missoula PaddleHeads vs. Ogden Raptors

7/9/2025 — 2230 Lincoln Ave., O (Lindquist Field)

Umpires: HP: Dillon Collins • 1B: Thomas Rhodes • 3B: Neil TurnerStart: 6:30 PMDuration: 3:00Attendance: 4259

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 0 0 0 1 1 1 0 3 7 11 2
Ogden Raptors 1 4 0 1 4 0 0 2 X 12 15 0
Missoula PaddleHeads 7 (30-13, 1-1)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson ss 4 1 0 0 1 2 1 0 3
Roberto Pena 1b 5 0 2 1 0 2 6 1 0
Mike Rosario rf 3 2 1 0 2 0 1 0 0
Adam Fogel lf 3 1 1 1 2 1 1 0 2
Colin Gordon dh 4 2 2 3 1 2 0 0 1
Nich Klemp c 5 0 2 0 0 1 7 1 1
Alec Sanchez cf 5 0 0 0 0 2 6 0 2
Kamron Willman 3b 4 0 2 1 0 0 0 2 0
Leyton Barry 2b 4 1 1 1 0 0 1 5 0
Reece Fields p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 1 0 0
   Devyn Lopez p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Pablo Garabitos p 0 0 0 0 0 0 0 0 0
   Taylor Smith p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 6 10 24 9 9
Ogden Raptors 12 (24-18, 1-1)
Player AB R H RBI BB SO PO A LOB
Kyler Stancato lf 5 3 1 1 1 0 0 0 4
True Fontenot 2b 4 1 1 1 1 1 2 3 0
Christopher Sargent Jr. 1b 3 1 2 2 1 0 9 2 0
Connor Bagnieski dh 4 0 2 2 1 1 0 0 0
Damian Stone rf 5 0 1 0 0 1 2 0 2
Kenneth Oyama cf 5 2 3 0 0 0 2 0 4
Carmine Lane c 3 2 2 0 2 0 10 1 0
Dylan Wilkinson 3b 5 1 1 1 0 3 0 1 0
Elliot Good ss 4 2 2 2 1 1 1 1 0
Rolando Gutierrez Rosario p 0 0 0 0 0 0 0 1 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Nico Saltaformaggio p 0 0 0 0 0 0 1 0 0
   Christian Ciuffetelli p 0 0 0 0 0 0 0 0 0
Totals 38 12 15 9 7 7 27 9 10
Missoula PaddleHeads
E - Kamron Willman 2.
2B - Adam Fogel; Colin Gordon; Kamron Willman.
HR - Colin Gordon; Leyton Barry.
RBI - Roberto Pena; Adam Fogel; Colin Gordon 3; Kamron Willman; Leyton Barry.
SB - Mike Rosario; Alec Sanchez; Kamron Willman.
CS - Roberto Pena.
Ogden Raptors
HR - Christopher Sargent Jr..
RBI - Kyler Stancato; True Fontenot; Christopher Sargent Jr. 2; Connor Bagnieski 2; Dylan Wilkinson; Elliot Good 2.
SB - Kenneth Oyama; Carmine Lane.
CS - Damian Stone.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reece Fields (L, 0-1) 1.2 1 5 5 5 3 0 1 0 0 0 6 12 2 0 55
Andrew Armstrong 2.1 5 2 2 1 1 1 0 0 0 0 11 12 2 3 37
Devyn Lopez 1.0 5 3 3 0 1 0 2 0 0 0 8 8 1 1 30
Matthew Taubensee 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 25
Pablo Garabitos 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 14
Taylor Smith 1.0 2 2 1 1 0 0 0 0 0 0 5 6 1 2 19
Totals 8.0 15 12 11 7 7 1 3 0 0 0 38 46 8 8 180
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rolando Gutierrez Rosario (W, 1-0) 6.0 7 3 3 4 8 1 1 0 0 0 24 28 4 5 100
Jestin Jones 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 21
Nico Saltaformaggio 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 15
Christian Ciuffetelli 1.0 2 3 3 1 1 1 0 0 0 0 5 6 1 1 28
Totals 9.0 11 7 7 6 10 2 1 0 0 0 37 43 6 10 164
Missoula PaddleHeads
Batters Faced - Reece Fields 12; Andrew Armstrong 12; Devyn Lopez 8; Matthew Taubensee 5; Pablo Garabitos 3; Taylor Smith 6.
WP - Reece Fields; Devyn Lopez 2.
Ogden Raptors
Batters Faced - Rolando Gutierrez Rosario 28; Jestin Jones 5; Nico Saltaformaggio 4; Christian Ciuffetelli 6.
WP - Rolando Gutierrez Rosario.