Official Baseball Box Score

Yuba-Sutter High Whe vs. Ogden Raptors

6/1/2025 — 2230 Lincoln Ave., O (Lindquist Field)

Umpires: HP: Bing Xu • 1B: Corey Monroe • 3B: James AinsworthStart: 1:00 PMDuration: 2:52Attendance: 2032

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 2 0 0 1 0 0 5 2 0 10 14 0
Ogden Raptors 0 0 0 0 1 0 0 2 2 5 10 3
Yuba-Sutter High Whe 10 (8-3, 3-2)
Player AB R H RBI BB SO PO A LOB
Cooper Hext cf 5 0 1 1 1 3 0 0 4
River Orsak lf 6 1 2 0 0 2 3 0 0
Bobby Lada dh 6 3 3 2 0 0 0 0 2
Cuba Bess c 4 3 2 3 1 1 5 0 0
Gio Brusa 1b 5 0 2 0 0 2 13 0 0
Parker Coddou ss 2 2 2 2 3 0 0 7 0
Josh Duarte 2b 2 0 0 0 1 0 2 1 1
Kirkland Banks 3b 5 1 1 1 0 2 0 1 3
Leyton Barry rf 4 0 1 1 1 2 3 0 0
Christian Womble p 0 0 0 0 0 0 1 1 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
   Jackson Zalasky p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
Totals 39 10 14 10 7 12 27 10 10
Ogden Raptors 5 (5-6, 2-3)
Player AB R H RBI BB SO PO A LOB
   Carter Mize 1b 1 0 1 1 0 0 0 0 0
Cole Jordan lf 4 1 1 0 1 0 1 0 0
Connor Bagnieski 1b 3 0 2 1 2 0 4 0 0
Christopher Sargent Jr. c 5 0 1 2 0 1 15 0 1
Elliot Good ss 4 0 0 0 0 2 0 0 3
True Fontenot 2b 4 1 1 0 0 1 2 2 0
Damian Stone dh 2 1 0 0 2 0 0 0 1
Carmine Lane 3b 4 0 2 0 0 0 1 2 2
Maikol Perez rf 2 0 0 1 0 0 1 0 0
   Denver Blinn 2b 2 1 1 0 0 1 0 0 0
Kenneth Oyama cf 4 1 1 0 0 0 3 0 1
Miguel Hernandez p 0 0 0 0 0 0 0 0 0
   Matthew Colucci p 0 0 0 0 0 0 0 1 0
   Shawn Triplett p 0 0 0 0 0 0 0 0 0
   Kyler Stancato p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 5 5 27 5 8
Yuba-Sutter High Whe
2B - River Orsak; Cuba Bess; Gio Brusa.
HR - Bobby Lada; Cuba Bess.
RBI - Cooper Hext; Bobby Lada 2; Cuba Bess 3; Parker Coddou 2; Kirkland Banks; Leyton Barry.
SB - Kirkland Banks.
Ogden Raptors
E - Connor Bagnieski; True Fontenot 2.
2B - Carmine Lane.
RBI - Carter Mize; Connor Bagnieski; Christopher Sargent Jr. 2; Maikol Perez.
GIDP - Cole Jordan 2.
SB - Cole Jordan; Connor Bagnieski.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Womble (W, 1-0) 6.0 2 1 1 4 3 0 0 0 0 0 19 23 7 7 85
Mason Bryant 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 25
Jackson Zalasky 1.0 3 2 2 1 1 0 0 0 0 0 6 7 1 1 23
Ethan Bates 1.0 4 2 2 0 0 0 0 0 0 0 6 6 1 1 14
Totals 9.0 10 5 5 5 5 0 0 0 0 0 35 40 10 10 147
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miguel Hernandez (L, 0-1) 5.0 5 3 3 3 6 1 0 0 0 0 19 22 6 2 84
Matthew Colucci 1.0 1 0 0 2 1 0 0 0 0 0 3 6 1 1 20
Shawn Triplett 0.2 3 5 4 1 1 1 0 0 1 0 5 7 0 1 28
Kyler Stancato 1.1 4 2 1 0 3 0 0 0 0 0 8 8 1 0 32
Carmine Lane 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
Totals 9.0 14 10 8 7 12 2 0 0 1 0 39 48 9 5 182
Yuba-Sutter High Whe
Batters Faced - Christian Womble 23; Mason Bryant 4; Jackson Zalasky 7; Ethan Bates 6.
Ogden Raptors
Batters Faced - Carmine Lane 5; Miguel Hernandez 22; Matthew Colucci 6; Shawn Triplett 7; Kyler Stancato 8.
HBP - Shawn Triplett.