Official Baseball Box Score

Yuba-Sutter High Whe vs. Ogden Raptors

5/31/2025 — 2230 Lincoln Ave., O (Lindquist Field)

Umpires: HP: James Ainsworth • 1B: Bing Xu • 3B: Corey MonroeStart: 6:30 PMDuration: 2:56Attendance: 3765

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 1 1 2 0 0 3 2 0 0 9 13 0
Ogden Raptors 2 0 1 1 4 0 0 0 0 8 13 1
Yuba-Sutter High Whe 9 (7-3, 2-2)
Player AB R H RBI BB SO PO A LOB
Landon Wallace rf 5 1 1 0 0 1 1 0 0
River Orsak lf 4 2 3 4 1 0 4 0 0
Bobby Lada 2b 5 1 2 1 0 0 0 2 2
Cuba Bess 1b 3 1 1 1 1 1 8 0 1
Gio Brusa dh 5 1 1 0 0 2 0 0 1
Cooper Hext cf 4 1 2 2 1 1 6 0 0
Parker Coddou ss 4 0 0 0 1 0 2 3 2
Kirkland Banks 3b 4 1 1 0 1 1 1 2 1
Adam Juran c 4 1 2 1 0 0 5 0 1
Jonah Jenkins p 0 0 0 0 0 0 0 0 0
   Jayden Drake p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 1 0
Totals 38 9 13 9 5 6 27 8 8
Ogden Raptors 8 (5-5, 2-2)
Player AB R H RBI BB SO PO A LOB
Damian Stone rf 4 1 2 1 0 1 1 0 0
Cole Jordan 2b 5 0 2 0 0 0 2 5 4
Connor Bagnieski lf 5 1 1 0 0 1 0 0 1
Christopher Sargent Jr. dh 4 2 3 2 1 0 0 0 0
   Denver Blinn pr 0 0 0 0 0 0 0 0 0
Elliot Good ss 4 1 1 0 1 0 4 2 1
True Fontenot 3b 3 2 2 1 2 0 1 3 0
Carter Mize 1b 4 0 0 0 0 0 10 1 0
Carmine Lane c 5 1 1 2 0 1 6 1 0
Kenneth Oyama cf 4 0 1 0 1 0 2 0 4
Samuel Bass p 0 0 0 0 0 0 0 2 0
   Nico Saltaformaggio p 0 0 0 0 0 0 1 0 0
   Brett Erwin p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 6 5 3 27 14 10
Yuba-Sutter High Whe
3B - Gio Brusa.
HR - River Orsak 2; Bobby Lada; Cuba Bess; Cooper Hext.
RBI - River Orsak 4; Bobby Lada; Cuba Bess; Cooper Hext 2; Adam Juran.
GIDP - Adam Juran.
SB - Parker Coddou; Adam Juran.
CS - Cooper Hext.
Ogden Raptors
E - Nico Saltaformaggio.
2B - True Fontenot 2.
HR - Christopher Sargent Jr..
RBI - Damian Stone; Christopher Sargent Jr. 2; True Fontenot; Carmine Lane 2.
GIDP - Connor Bagnieski.
SB - Damian Stone.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Jenkins 4.1 8 6 6 2 3 1 1 0 1 0 19 23 6 3 83
Jayden Drake (W, 1-0) 2.2 3 2 2 1 0 0 0 0 0 0 11 12 6 2 33
Ethan Bates 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Andrew Garcia (Sv, 1) 1.0 1 0 0 2 0 0 1 0 0 0 4 6 1 2 23
Totals 9.0 13 8 8 5 3 1 2 0 1 0 38 45 14 9 155
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Bass 4.0 7 4 4 2 1 3 1 0 1 0 18 21 2 8 62
Nico Saltaformaggio 2.0 2 3 0 0 2 1 0 0 0 0 9 9 1 3 35
Brett Erwin (L, 0-1) 1.0 3 2 2 1 0 1 0 0 0 0 5 6 1 1 24
Christian Griffin 1.0 1 0 0 1 1 0 1 0 0 0 3 4 1 0 22
Jestin Jones 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 20
Totals 9.0 13 9 6 5 6 5 2 0 1 0 38 44 5 13 163
Yuba-Sutter High Whe
Batters Faced - Jonah Jenkins 23; Jayden Drake 12; Ethan Bates 4; Andrew Garcia 6.
WP - Jonah Jenkins; Andrew Garcia.
HBP - Jonah Jenkins.
Ogden Raptors
Batters Faced - Samuel Bass 21; Nico Saltaformaggio 9; Brett Erwin 6; Christian Griffin 4; Jestin Jones 4.
WP - Samuel Bass; Christian Griffin.
HBP - Samuel Bass.