Official Baseball Box Score

Yuba-Sutter High Whe vs. Ogden Raptors

5/29/2025 — 2230 Lincoln Ave., O (Lindquist field)

Umpires: HP: Bing Xu • 1B: Corey Monroe • 3B: James AinsworthStart: 6:30 PMDuration: 3:01Attendance: 3416

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 1 1 3 0 0 0 3 0 0 8 13 5
Ogden Raptors 5 3 0 2 1 2 0 0 X 13 13 2
Yuba-Sutter High Whe 8 (7-1)
Player AB R H RBI BB SO PO A LOB
Landon Wallace rf 4 0 0 0 0 1 2 0 0
Cooper Hext cf 5 0 1 0 0 1 4 0 1
Gio Brusa 1b 4 3 2 0 1 0 5 0 1
Cuba Bess dh 3 2 2 0 1 0 0 0 0
River Orsak lf 5 2 3 3 0 0 1 0 2
Adam Juran c 5 0 0 0 0 4 8 0 2
Parker Coddou ss 4 1 2 2 1 2 1 4 0
Josh Duarte 2b 5 0 2 2 0 0 2 1 2
Mark Hernandez 3b 3 0 1 0 1 0 1 0 0
Cole Cressend p 0 0 0 0 0 0 0 1 0
   Matthew Kavanaugh p 0 0 0 0 0 0 0 0 0
   Sam Drumheller p 0 0 0 0 0 0 0 1 0
Totals 38 8 13 7 4 8 24 7 8
Ogden Raptors 13 (3-5)
Player AB R H RBI BB SO PO A LOB
Damian Stone rf 5 2 2 0 0 0 2 0 2
Cole Jordan dh 4 2 2 1 1 1 0 0 0
Connor Bagnieski lf 3 2 2 1 2 0 2 0 0
Christopher Sargent Jr. c 5 0 1 2 0 2 8 1 2
Elliot Good ss 4 3 2 0 1 0 1 2 1
True Fontenot 2b 4 1 0 1 0 0 2 1 0
Carter Mize 1b 4 1 1 1 1 2 6 1 0
Carmine Lane 3b 4 2 3 4 1 1 2 0 1
Kenneth Oyama cf 5 0 0 1 0 1 3 1 1
Eli Elliott p 0 0 0 0 0 0 0 1 0
   Brett Erwin p 0 0 0 0 0 0 1 0 0
   Shawn Triplett p 0 0 0 0 0 0 0 0 0
   Cameron Edmonson p 0 0 0 0 0 0 0 0 0
   Nik Cardinal p 0 0 0 0 0 0 0 1 0
Totals 38 13 13 11 6 7 27 8 7
Yuba-Sutter High Whe
E - Gio Brusa; Adam Juran; Parker Coddou; Josh Duarte; Cole Cressend.
2B - Cooper Hext; Gio Brusa; River Orsak; Parker Coddou.
RBI - River Orsak 3; Parker Coddou 2; Josh Duarte 2.
Sac - Cuba Bess.
GIDP - Landon Wallace.
SB - River Orsak.
CS - Parker Coddou.
Ogden Raptors
E - Elliot Good 2.
2B - Cole Jordan.
HR - Carmine Lane 2.
RBI - Cole Jordan; Connor Bagnieski; Christopher Sargent Jr. 2; True Fontenot; Carter Mize; Carmine Lane 4; Kenneth Oyama.
SB - Damian Stone; Elliot Good; Carmine Lane; Kenneth Oyama.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Cressend (L, 0-1) 1.1 5 8 6 4 0 0 2 0 1 0 9 14 2 2 49
Matthew Kavanaugh 5.2 7 5 3 2 6 2 0 0 0 0 25 27 7 3 81
Sam Drumheller 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 19
Totals 8.0 13 13 9 6 7 2 2 0 1 0 38 45 9 7 149
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Elliott (W, 1-0) 4.0 6 5 4 2 3 0 0 0 1 0 18 21 3 4 82
Brett Erwin 2.0 2 0 0 0 1 0 0 0 0 0 8 8 3 2 29
Shawn Triplett 1.0 4 3 3 1 2 0 0 0 0 0 6 7 0 0 25
Cameron Edmonson 1.0 1 0 0 1 1 0 0 0 0 0 3 5 2 0 21
Nik Cardinal 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Totals 9.0 13 8 7 4 8 0 0 0 1 0 38 44 8 8 165
Yuba-Sutter High Whe
Batters Faced - Cole Cressend 14; Matthew Kavanaugh 27; Sam Drumheller 4.
WP - Cole Cressend 2.
HBP - Cole Cressend.
Ogden Raptors
Batters Faced - Eli Elliott 21; Brett Erwin 8; Shawn Triplett 7; Cameron Edmonson 5; Nik Cardinal 3.
HBP - Eli Elliott.