2024 Ogden Raptors Statistics Ogden Raptors

  • Games
    96
  • Runs
    705
  • Batting Average
    .315
  • On Base Percentage
    .391
  • Slugging Percentage
    .472
  • Home Runs
    100
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2024 at Rocky Mountain Vibes L, 6-3
8/31/2024 Rocky Mountain Vibes W, 12-8
9/1/2024 Rocky Mountain Vibes W, 16-8
9/2/2024 Rocky Mountain Vibes L, 10-9
9/3/2024 Glacier Range Riders L, 8-4
9/4/2024 Glacier Range Riders W, 7-6
9/5/2024 Glacier Range Riders W, 8-0
9/6/2024 Glacier Range Riders L, 9-8
9/7/2024 Glacier Range Riders W, 14-13
9/8/2024 Glacier Range Riders L, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 21 Colorado Springs Sky Sox L, 14-9 40 14 6 5 1 0 0 1 7 .350 .435 .375 1 0 0 1 7 10 .70 46
May 22 Colorado Springs Sky Sox L, 22-9 44 17 9 5 3 0 0 3 11 .386 .451 .455 1 1 0 0 12 3 4.00 51
May 23 Colorado Springs Sky Sox L, 9-3 36 10 3 1 1 0 0 1 8 .278 .316 .306 1 0 0 0 10 6 1.67 38
May 24 Colorado Springs Sky Sox L, 20-1 35 7 1 4 1 0 1 2 13 .200 .282 .314 0 0 0 0 9 5 1.80 39
May 26 Colorado Springs Sky Sox L, 9-2 28 8 2 0 4 0 0 4 6 .286 .310 .429 1 0 0 0 7 6 1.17 29
May 26 Colorado Springs Sky Sox W, 16-6 31 14 15 6 1 1 3 5 6 .452 .571 .839 4 1 1 0 7 4 1.75 43
May 28 Missoula PaddleHeads L, 22-9 43 18 7 2 3 0 1 4 9 .419 .444 .558 0 0 0 4 7 7 1.00 45
May 29 Missoula PaddleHeads L, 11-5 34 9 5 2 6 0 0 6 11 .265 .333 .441 2 1 0 1 8 7 1.14 39
May 30 Missoula PaddleHeads L, 17-9 36 11 9 3 2 0 0 2 3 .306 .409 .361 4 1 0 0 15 7 2.14 44
May 31 Missoula PaddleHeads L, 6-2 33 7 2 0 0 0 0 0 11 .212 .212 .212 0 0 0 1 10 4 2.50 33
Jun 1 Missoula PaddleHeads L, 14-4 37 11 3 2 2 0 1 3 9 .297 .333 .432 0 0 0 1 9 8 1.13 39
Jun 2 Missoula PaddleHeads W, 7-4 33 10 6 4 3 0 1 4 9 .303 .375 .485 1 2 0 0 5 10 .50 40
Jun 4 at Glacier Range Riders L, 10-9 37 11 8 6 2 0 1 3 6 .297 .395 .432 0 0 0 0 16 3 5.33 43
Jun 5 at Glacier Range Riders W, 3-2 33 5 3 3 0 0 1 1 7 .152 .222 .242 0 0 0 0 15 5 3.00 36
Jun 6 at Glacier Range Riders W, 11-1 37 14 11 3 5 0 2 7 8 .378 .435 .676 3 3 0 0 8 10 .80 46
Jun 7 at Glacier Range Riders W, 7-6 36 10 7 4 6 0 1 7 9 .278 .366 .528 1 0 1 0 11 7 1.57 42
Jun 8 at Glacier Range Riders W, 6-5 34 7 4 6 1 0 0 1 12 .206 .325 .235 0 0 0 0 9 5 1.80 40
Jun 9 at Glacier Range Riders L, 10-7 38 13 7 2 3 0 1 4 7 .342 .395 .500 2 1 0 0 11 6 1.83 43
Jun 11 Billings Mustangs W, 5-2 30 8 4 2 2 0 0 2 8 .267 .353 .333 2 0 0 1 5 8 .63 34
Jun 12 Billings Mustangs L, 15-1 32 9 1 2 0 0 0 0 7 .281 .314 .281 0 1 0 2 7 10 .70 35
Jun 13 Billings Mustangs W, 8-5 35 13 6 3 1 0 0 1 1 .371 .421 .400 0 0 0 1 15 6 2.50 38
Jun 14 Billings Mustangs W, 16-5 41 18 13 3 5 0 2 7 4 .439 .490 .707 3 2 0 0 7 13 .54 49
Jun 15 Billings Mustangs L, 20-5 37 10 4 4 1 0 2 3 6 .270 .357 .459 1 0 0 2 11 7 1.57 42
Jun 16 Billings Mustangs L, 10-1 36 9 1 2 1 0 0 1 14 .250 .308 .278 1 0 0 0 8 5 1.60 39
Jun 18 at Grand Junction Jackalopes W, 25-13 53 24 19 10 6 0 2 8 9 .453 .547 .679 1 0 0 1 6 11 .55 64
Jun 19 at Grand Junction Jackalopes W, 21-5 49 20 15 13 1 1 0 2 11 .408 .545 .469 3 1 0 0 5 10 .50 66
Jun 22 at Grand Junction Jackalopes L, 4-0 23 5 0 2 0 0 0 0 0 .217 .280 .217 0 0 0 2 8 10 .80 25
Jun 22 at Grand Junction Jackalopes W, 6-3 27 9 5 4 0 0 1 1 4 .333 .394 .444 0 2 1 0 5 9 .56 34
Jun 23 at Grand Junction Jackalopes L, 5-3 27 6 3 2 1 0 1 2 12 .222 .276 .370 0 0 0 0 1 8 .13 29
Jun 23 at Grand Junction Jackalopes W, 15-1 38 20 15 4 0 0 4 4 2 .526 .568 .842 1 1 0 1 10 7 1.43 44
Jun 25 Boise Hawks L, 4-1 31 5 1 6 2 0 0 2 7 .161 .297 .226 0 0 0 1 12 7 1.71 37
Jun 26 Boise Hawks L, 11-0 33 6 0 2 2 0 0 2 5 .182 .270 .242 2 0 0 0 17 4 4.25 37
Jun 27 Boise Hawks W, 18-10 38 18 17 7 3 1 2 6 5 .474 .563 .763 2 1 0 1 7 9 .78 48
Jun 28 Boise Hawks W, 6-1 34 10 6 2 2 1 1 4 3 .294 .342 .500 1 1 0 1 14 6 2.33 38
Jun 29 Boise Hawks W, 16-1 39 17 16 3 4 1 5 10 5 .436 .511 .974 3 0 0 1 7 10 .70 45
Jun 30 Boise Hawks L, 18-10 40 15 10 8 1 0 1 2 12 .375 .479 .475 0 0 0 1 3 9 .33 48
Jul 2 at Rocky Mountain Vibes W, 9-5 40 15 9 2 2 0 2 4 4 .375 .405 .575 0 0 1 0 11 11 1.00 43
Jul 3 at Rocky Mountain Vibes L, 17-7 38 11 6 5 3 0 0 3 8 .289 .372 .368 0 0 0 0 12 5 2.40 43
Jul 4 at Rocky Mountain Vibes W, 9-1 41 17 7 0 4 1 0 5 4 .415 .415 .561 0 0 1 2 12 7 1.71 42
Jul 5 at Rocky Mountain Vibes W, 11-6 36 13 10 7 3 0 1 4 8 .361 .444 .528 0 2 2 0 12 6 2.00 47
Jul 6 at Rocky Mountain Vibes L, 17-11 41 15 11 2 2 1 2 5 7 .366 .409 .610 1 0 1 0 9 9 1.00 45
Jul 7 at Rocky Mountain Vibes W, 7-4 35 11 6 4 3 0 0 3 5 .314 .385 .400 0 0 3 0 10 11 .91 42
Jul 9 at Billings Mustangs W, 22-9 44 19 19 5 2 2 5 9 6 .432 .509 .909 3 1 1 1 9 10 .90 54
Jul 10 at Billings Mustangs L, 10-9 38 14 9 3 3 1 0 4 5 .368 .422 .500 2 2 0 0 8 13 .62 45
Jul 11 at Billings Mustangs L, 8-2 22 4 2 2 1 0 0 1 3 .182 .250 .227 0 0 0 1 6 8 .75 24
Jul 12 at Missoula PaddleHeads W, 16-14 43 14 15 7 3 1 1 5 7 .326 .431 .512 1 0 0 0 13 7 1.86 51
Jul 13 at Missoula PaddleHeads L, 10-5 34 10 5 5 2 0 2 4 7 .294 .400 .529 1 0 1 0 9 9 1.00 41
Jul 14 at Missoula PaddleHeads L, 12-5 35 8 5 4 0 0 1 1 9 .229 .325 .314 1 0 0 0 12 4 3.00 40
Jul 15 Rocky Mountain Vibes W, 6-5 34 10 5 3 1 0 1 2 6 .294 .342 .412 0 1 0 1 9 8 1.13 38
Jul 16 Rocky Mountain Vibes W, 12-11 32 10 11 7 1 1 2 4 4 .313 .450 .594 1 0 0 2 10 8 1.25 40
Jul 17 Rocky Mountain Vibes L, 7-3 33 8 3 4 1 0 1 2 8 .242 .324 .364 0 0 0 3 7 9 .78 37
Jul 19 at Rocky Mountain Vibes L, 11-6 35 10 6 5 2 1 0 3 6 .286 .366 .400 0 1 0 0 11 9 1.22 41
Jul 20 at Rocky Mountain Vibes W, 13-5 44 19 12 6 2 0 0 2 8 .432 .481 .477 0 2 0 0 6 12 .50 52
Jul 21 at Rocky Mountain Vibes L, 10-4 32 7 4 3 1 1 0 2 5 .219 .316 .313 2 1 0 0 9 12 .75 38
Jul 23 at Colorado Springs Sky Sox L, 6-4 32 6 3 5 0 0 3 3 3 .188 .316 .469 1 0 0 0 12 11 1.09 38
Jul 24 at Colorado Springs Sky Sox L, 5-4 31 9 4 1 2 0 1 3 4 .290 .343 .452 2 1 0 3 11 8 1.38 35
Jul 25 at Colorado Springs Sky Sox W, 6-5 38 13 6 3 4 0 1 5 8 .342 .405 .526 1 0 0 2 11 6 1.83 42
Jul 26 at Colorado Springs Sky Sox L, 4-2 32 7 1 1 1 0 0 1 9 .219 .242 .250 0 0 1 1 10 7 1.43 34
Jul 27 at Colorado Springs Sky Sox L, 13-8 36 7 8 7 3 0 2 5 7 .194 .341 .444 1 0 0 0 11 9 1.22 44
Jul 28 at Colorado Springs Sky Sox L, 6-5 26 7 5 4 2 0 0 2 8 .269 .375 .346 1 1 1 0 7 6 1.17 33
Jul 30 Grand Junction Jackalopes L, 13-10 41 16 9 1 3 1 2 6 9 .390 .405 .659 0 0 0 0 7 9 .78 42
Jul 31 Grand Junction Jackalopes W, 13-3 33 15 12 5 0 0 4 4 2 .455 .513 .818 0 1 0 4 11 6 1.83 39
Aug 1 Grand Junction Jackalopes L, 14-5 31 6 5 3 0 0 0 0 9 .194 .306 .194 2 0 0 2 6 10 .60 36
Aug 2 Grand Junction Jackalopes W, 13-5 35 13 12 3 1 0 5 6 4 .371 .463 .829 3 0 0 2 7 11 .64 41
Aug 3 Grand Junction Jackalopes W, 3-1 30 7 3 3 0 0 2 2 9 .233 .303 .433 0 0 1 0 13 2 6.50 34
Aug 4 Grand Junction Jackalopes L, 10-5 34 9 5 4 2 0 1 3 9 .265 .366 .412 2 1 1 0 8 10 .80 42
Aug 6 at Great Falls Voyagers L, 3-0 22 1 0 2 0 0 0 0 2 .045 .160 .045 1 0 0 0 10 9 1.11 25
Aug 7 at Great Falls Voyagers W, 11-2 44 15 9 7 2 0 1 3 7 .341 .431 .455 0 0 1 0 7 13 .54 52
Aug 8 at Great Falls Voyagers W, 5-4 34 10 4 7 0 0 0 0 8 .294 .432 .294 2 1 0 1 7 10 .70 44
Aug 9 at Great Falls Voyagers W, 8-7 34 11 7 7 1 1 0 2 4 .324 .429 .412 0 1 1 1 9 12 .75 43
Aug 10 at Great Falls Voyagers W, 8-2 25 10 8 2 3 0 2 5 2 .400 .464 .760 1 0 0 0 4 9 .44 28
Aug 11 at Great Falls Voyagers L, 5-4 31 7 4 4 0 0 0 0 6 .226 .324 .226 1 1 1 0 9 11 .82 38
Aug 14 at Billings Mustangs W, 7-5 31 11 7 1 3 1 1 5 6 .355 .353 .613 0 2 1 0 7 8 .88 35
Aug 14 at Billings Mustangs L, 12-6 33 8 5 1 2 0 0 2 10 .242 .286 .303 1 0 0 1 7 4 1.75 35
Aug 15 at Billings Mustangs L, 7-1 31 4 1 1 1 0 1 2 9 .129 .156 .258 0 0 0 0 6 11 .55 32
Aug 16 at Billings Mustangs W, 10-5 39 13 9 3 0 1 0 1 5 .333 .395 .385 1 0 1 1 10 11 .91 44
Aug 17 at Billings Mustangs L, 6-1 29 5 1 2 2 0 0 2 9 .172 .273 .241 2 0 0 2 3 12 .25 33
Aug 18 at Billings Mustangs L, 11-4 34 8 4 3 3 0 0 3 10 .235 .333 .324 2 0 2 0 9 8 1.13 41
Aug 20 Idaho Falls Chukars W, 10-3 37 16 9 4 3 0 0 3 8 .432 .500 .514 2 1 1 0 8 7 1.14 45
Aug 21 Idaho Falls Chukars L, 5-4 32 7 4 4 1 0 1 2 12 .219 .342 .344 2 0 1 1 8 6 1.33 39
Aug 22 Idaho Falls Chukars L, 13-8 40 14 7 1 3 2 1 6 6 .350 .366 .600 0 0 1 0 11 10 1.10 42
Aug 23 Idaho Falls Chukars L, 9-6 37 12 6 5 2 0 2 4 8 .324 .405 .541 0 0 1 0 9 9 1.00 43
Aug 24 Idaho Falls Chukars L, 12-4 35 9 4 2 1 2 1 4 9 .257 .316 .486 1 0 0 0 6 11 .55 38
Aug 25 Idaho Falls Chukars L, 22-10 43 15 10 8 2 1 4 7 10 .349 .472 .721 2 0 0 1 6 10 .60 53
Aug 27 at Rocky Mountain Vibes L, 8-3 35 9 3 1 2 0 0 2 7 .257 .278 .314 0 0 1 0 10 9 1.11 37
Aug 28 at Rocky Mountain Vibes L, 7-2 33 7 1 3 0 1 0 1 11 .212 .297 .273 1 0 0 0 7 8 .88 37
Aug 29 at Rocky Mountain Vibes L, 6-3 32 4 3 4 1 1 0 2 5 .125 .222 .219 0 0 0 0 15 7 2.14 36
Aug 31 Rocky Mountain Vibes W, 12-8 39 16 11 5 2 0 2 4 8 .410 .477 .615 0 0 0 1 5 10 .50 44
Sep 1 Rocky Mountain Vibes W, 16-8 41 20 16 3 5 0 2 7 2 .488 .553 .756 3 0 2 0 9 12 .75 49
Sep 2 Rocky Mountain Vibes L, 10-9 37 15 7 5 2 0 1 3 10 .405 .455 .541 0 2 1 1 5 10 .50 45
Sep 3 Glacier Range Riders L, 8-4 37 11 4 1 0 0 1 1 9 .297 .316 .378 0 0 0 2 10 7 1.43 38
Sep 4 Glacier Range Riders W, 7-6 42 15 6 2 5 0 0 5 10 .357 .386 .476 0 0 1 0 9 8 1.13 45
Sep 5 Glacier Range Riders W, 8-0 35 11 8 4 1 0 2 3 4 .314 .400 .514 1 0 1 0 11 9 1.22 41
Sep 6 Glacier Range Riders L, 9-8 36 11 8 1 1 1 2 4 9 .306 .324 .556 0 0 1 0 11 6 1.83 38
Sep 7 Glacier Range Riders W, 14-13 38 15 13 6 2 0 2 4 8 .395 .500 .605 4 2 0 0 9 7 1.29 50
Sep 8 Glacier Range Riders L, 10-3 34 10 3 7 3 0 1 4 7 .294 .432 .471 2 1 0 0 9 9 1.00 44
Base Running — Game Log
Date Opponent Score r tb sb cs
May 21 Colorado Springs Sky Sox L, 14-9 9 15 2 0
May 22 Colorado Springs Sky Sox L, 22-9 9 20 1 0
May 23 Colorado Springs Sky Sox L, 9-3 3 11 1 1
May 24 Colorado Springs Sky Sox L, 20-1 1 11 0 0
May 26 Colorado Springs Sky Sox L, 9-2 2 12 0 0
May 26 Colorado Springs Sky Sox W, 16-6 16 26 2 0
May 28 Missoula PaddleHeads L, 22-9 9 24 0 0
May 29 Missoula PaddleHeads L, 11-5 5 15 0 0
May 30 Missoula PaddleHeads L, 17-9 9 13 0 1
May 31 Missoula PaddleHeads L, 6-2 2 7 1 0
Jun 1 Missoula PaddleHeads L, 14-4 4 16 0 0
Jun 2 Missoula PaddleHeads W, 7-4 7 16 3 0
Jun 4 at Glacier Range Riders L, 10-9 9 16 0 0
Jun 5 at Glacier Range Riders W, 3-2 3 8 1 0
Jun 6 at Glacier Range Riders W, 11-1 11 25 1 0
Jun 7 at Glacier Range Riders W, 7-6 7 19 1 0
Jun 8 at Glacier Range Riders W, 6-5 6 8 2 0
Jun 9 at Glacier Range Riders L, 10-7 7 19 0 0
Jun 11 Billings Mustangs W, 5-2 5 10 1 2
Jun 12 Billings Mustangs L, 15-1 1 9 0 0
Jun 13 Billings Mustangs W, 8-5 8 14 2 0
Jun 14 Billings Mustangs W, 16-5 16 29 1 0
Jun 15 Billings Mustangs L, 20-5 5 17 2 1
Jun 16 Billings Mustangs L, 10-1 1 10 0 0
Jun 18 at Grand Junction Jackalopes W, 25-13 25 36 2 0
Jun 19 at Grand Junction Jackalopes W, 21-5 21 23 0 0
Jun 22 at Grand Junction Jackalopes L, 4-0 0 5 0 0
Jun 22 at Grand Junction Jackalopes W, 6-3 6 12 0 1
Jun 23 at Grand Junction Jackalopes L, 5-3 3 10 1 0
Jun 23 at Grand Junction Jackalopes W, 15-1 15 32 0 0
Jun 25 Boise Hawks L, 4-1 1 7 0 0
Jun 26 Boise Hawks L, 11-0 0 8 0 0
Jun 27 Boise Hawks W, 18-10 18 29 0 1
Jun 28 Boise Hawks W, 6-1 6 17 0 0
Jun 29 Boise Hawks W, 16-1 16 38 0 0
Jun 30 Boise Hawks L, 18-10 10 19 0 1
Jul 2 at Rocky Mountain Vibes W, 9-5 9 23 0 0
Jul 3 at Rocky Mountain Vibes L, 17-7 7 14 1 0
Jul 4 at Rocky Mountain Vibes W, 9-1 9 23 0 0
Jul 5 at Rocky Mountain Vibes W, 11-6 11 19 0 1
Jul 6 at Rocky Mountain Vibes L, 17-11 11 25 2 1
Jul 7 at Rocky Mountain Vibes W, 7-4 7 14 2 1
Jul 9 at Billings Mustangs W, 22-9 22 40 1 0
Jul 10 at Billings Mustangs L, 10-9 9 19 0 1
Jul 11 at Billings Mustangs L, 8-2 2 5 1 0
Jul 12 at Missoula PaddleHeads W, 16-14 16 22 2 0
Jul 13 at Missoula PaddleHeads L, 10-5 5 18 0 2
Jul 14 at Missoula PaddleHeads L, 12-5 5 11 0 1
Jul 15 Rocky Mountain Vibes W, 6-5 6 14 1 0
Jul 16 Rocky Mountain Vibes W, 12-11 12 19 0 0
Jul 17 Rocky Mountain Vibes L, 7-3 3 12 0 0
Jul 19 at Rocky Mountain Vibes L, 11-6 6 14 0 0
Jul 20 at Rocky Mountain Vibes W, 13-5 13 21 0 1
Jul 21 at Rocky Mountain Vibes L, 10-4 4 10 0 1
Jul 23 at Colorado Springs Sky Sox L, 6-4 4 15 1 0
Jul 24 at Colorado Springs Sky Sox L, 5-4 4 14 1 0
Jul 25 at Colorado Springs Sky Sox W, 6-5 6 20 1 0
Jul 26 at Colorado Springs Sky Sox L, 4-2 2 8 0 0
Jul 27 at Colorado Springs Sky Sox L, 13-8 8 16 0 0
Jul 28 at Colorado Springs Sky Sox L, 6-5 5 9 1 0
Jul 30 Grand Junction Jackalopes L, 13-10 10 27 1 0
Jul 31 Grand Junction Jackalopes W, 13-3 13 27 0 0
Aug 1 Grand Junction Jackalopes L, 14-5 5 6 0 0
Aug 2 Grand Junction Jackalopes W, 13-5 13 29 2 0
Aug 3 Grand Junction Jackalopes W, 3-1 3 13 0 0
Aug 4 Grand Junction Jackalopes L, 10-5 5 14 0 0
Aug 6 at Great Falls Voyagers L, 3-0 0 1 0 0
Aug 7 at Great Falls Voyagers W, 11-2 11 20 2 0
Aug 8 at Great Falls Voyagers W, 5-4 4 10 1 1
Aug 9 at Great Falls Voyagers W, 8-7 8 14 2 0
Aug 10 at Great Falls Voyagers W, 8-2 8 19 2 0
Aug 11 at Great Falls Voyagers L, 5-4 4 7 2 1
Aug 14 at Billings Mustangs W, 7-5 7 19 0 0
Aug 14 at Billings Mustangs L, 12-6 6 10 1 0
Aug 15 at Billings Mustangs L, 7-1 1 8 0 1
Aug 16 at Billings Mustangs W, 10-5 10 15 3 0
Aug 17 at Billings Mustangs L, 6-1 1 7 1 1
Aug 18 at Billings Mustangs L, 11-4 4 11 0 0
Aug 20 Idaho Falls Chukars W, 10-3 10 19 0 0
Aug 21 Idaho Falls Chukars L, 5-4 4 11 1 0
Aug 22 Idaho Falls Chukars L, 13-8 8 24 1 0
Aug 23 Idaho Falls Chukars L, 9-6 6 20 0 0
Aug 24 Idaho Falls Chukars L, 12-4 4 17 0 0
Aug 25 Idaho Falls Chukars L, 22-10 10 31 1 0
Aug 27 at Rocky Mountain Vibes L, 8-3 3 11 0 0
Aug 28 at Rocky Mountain Vibes L, 7-2 2 9 1 0
Aug 29 at Rocky Mountain Vibes L, 6-3 3 7 1 0
Aug 31 Rocky Mountain Vibes W, 12-8 12 24 1 0
Sep 1 Rocky Mountain Vibes W, 16-8 16 31 1 0
Sep 2 Rocky Mountain Vibes L, 10-9 9 20 2 0
Sep 3 Glacier Range Riders L, 8-4 4 14 1 0
Sep 4 Glacier Range Riders W, 7-6 6 20 2 0
Sep 5 Glacier Range Riders W, 8-0 8 18 2 0
Sep 6 Glacier Range Riders L, 9-8 8 20 1 1
Sep 7 Glacier Range Riders W, 14-13 14 23 2 0
Sep 8 Glacier Range Riders L, 10-3 3 16 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 21 Colorado Springs Sky Sox L, 14-9 0 1 9.0 15 14 9 9.00 8 8.00 1 2.89
May 22 Colorado Springs Sky Sox L, 22-9 0 1 9.0 19 22 21 21.00 9 9.00 1 3.89
May 23 Colorado Springs Sky Sox L, 9-3 0 1 9.0 19 9 9 9.00 12 12.00 1 2.56
May 24 Colorado Springs Sky Sox L, 20-1 0 1 9.0 22 20 19 19.00 9 9.00 5 3.44
May 26 Colorado Springs Sky Sox L, 9-2 0 1 7.0 11 9 9 11.57 11 14.14 0 2.57
May 26 Colorado Springs Sky Sox W, 16-6 1 0 7.0 11 6 4 5.14 3 3.86 1 2.57
May 28 Missoula PaddleHeads L, 22-9 0 1 9.0 18 22 20 20.00 10 10.00 5 3.44
May 29 Missoula PaddleHeads L, 11-5 0 1 9.0 11 11 7 7.00 11 11.00 1 2.00
May 30 Missoula PaddleHeads L, 17-9 0 1 9.0 19 17 16 16.00 8 8.00 2 3.33
May 31 Missoula PaddleHeads L, 6-2 0 1 9.0 4 6 5 5.00 9 9.00 3 1.33
Jun 1 Missoula PaddleHeads L, 14-4 0 1 9.0 11 14 12 12.00 6 6.00 3 2.22
Jun 2 Missoula PaddleHeads W, 7-4 1 0 9.0 8 4 3 3.00 9 9.00 0 1.33
Jun 4 at Glacier Range Riders L, 10-9 0 1 8.0 12 10 10 11.25 7 7.88 2 2.25
Jun 5 at Glacier Range Riders W, 3-2 1 0 9.0 7 2 2 2.00 15 15.00 1 1.67
Jun 6 at Glacier Range Riders W, 11-1 1 0 9.0 7 1 1 1.00 9 9.00 0 1.00
Jun 7 at Glacier Range Riders W, 7-6 1 0 9.0 8 6 6 6.00 10 10.00 1 1.78
Jun 8 at Glacier Range Riders W, 6-5 1 0 9.0 15 5 4 4.00 11 11.00 0 2.33
Jun 9 at Glacier Range Riders L, 10-7 0 1 8.0 8 10 10 11.25 8 9.00 2 2.00
Jun 11 Billings Mustangs W, 5-2 1 0 9.0 7 2 2 2.00 12 12.00 0 1.33
Jun 12 Billings Mustangs L, 15-1 0 1 9.0 14 15 11 11.00 3 3.00 3 2.89
Jun 13 Billings Mustangs W, 8-5 1 0 9.0 8 5 5 5.00 9 9.00 2 2.00
Jun 14 Billings Mustangs W, 16-5 1 0 9.0 10 5 4 4.00 7 7.00 1 1.44
Jun 15 Billings Mustangs L, 20-5 0 1 9.0 19 20 11 11.00 5 5.00 2 2.89
Jun 16 Billings Mustangs L, 10-1 0 1 9.0 14 10 8 8.00 11 11.00 2 2.11
Jun 18 at Grand Junction Jackalopes W, 25-13 1 0 9.0 16 13 12 12.00 8 8.00 2 2.78
Jun 19 at Grand Junction Jackalopes W, 21-5 1 0 9.0 10 5 5 5.00 11 11.00 2 1.44
Jun 22 at Grand Junction Jackalopes L, 4-0 0 1 6.0 6 4 4 6.00 5 7.50 1 1.67
Jun 22 at Grand Junction Jackalopes W, 6-3 1 0 7.0 4 3 3 3.86 4 5.14 1 1.57
Jun 23 at Grand Junction Jackalopes L, 5-3 0 1 6.0 7 5 5 7.50 7 10.50 2 1.17
Jun 23 at Grand Junction Jackalopes W, 15-1 1 0 7.0 5 1 1 1.29 7 9.00 0 0.71
Jun 25 Boise Hawks L, 4-1 0 1 9.0 13 4 3 3.00 5 5.00 0 2.00
Jun 26 Boise Hawks L, 11-0 0 1 9.0 15 11 10 10.00 9 9.00 3 1.89
Jun 27 Boise Hawks W, 18-10 1 0 9.0 12 10 3 3.00 9 9.00 1 1.56
Jun 28 Boise Hawks W, 6-1 1 0 9.0 5 1 1 1.00 3 3.00 1 0.67
Jun 29 Boise Hawks W, 16-1 1 0 9.0 6 1 0 0.00 8 8.00 0 0.78
Jun 30 Boise Hawks L, 18-10 0 1 9.0 15 18 14 14.00 6 6.00 3 2.33
Jul 2 at Rocky Mountain Vibes W, 9-5 1 0 9.0 12 5 5 5.00 4 4.00 1 1.78
Jul 3 at Rocky Mountain Vibes L, 17-7 0 1 8.0 19 17 16 18.00 15 16.88 1 3.25
Jul 4 at Rocky Mountain Vibes W, 9-1 1 0 9.0 4 1 0 0.00 10 10.00 0 0.89
Jul 5 at Rocky Mountain Vibes W, 11-6 1 0 9.0 8 6 5 5.00 7 7.00 0 1.33
Jul 6 at Rocky Mountain Vibes L, 17-11 0 1 8.0 14 17 14 15.75 5 5.63 2 2.75
Jul 7 at Rocky Mountain Vibes W, 7-4 1 0 9.0 13 4 4 4.00 13 13.00 0 1.67
Jul 9 at Billings Mustangs W, 22-9 1 0 9.0 12 9 5 5.00 7 7.00 1 1.89
Jul 10 at Billings Mustangs L, 10-9 0 1 8.0 16 10 10 11.25 7 7.88 1 2.63
Jul 11 at Billings Mustangs L, 8-2 0 1 5.2 7 8 8 12.71 6 9.53 1 2.29
Jul 12 at Missoula PaddleHeads W, 16-14 1 0 9.0 16 14 11 11.00 9 9.00 4 2.44
Jul 13 at Missoula PaddleHeads L, 10-5 0 1 8.0 12 10 10 11.25 9 10.13 3 2.13
Jul 14 at Missoula PaddleHeads L, 12-5 0 1 8.0 12 12 12 13.50 6 6.75 3 2.63
Jul 15 Rocky Mountain Vibes W, 6-5 1 0 9.0 9 5 5 5.00 12 12.00 2 1.22
Jul 16 Rocky Mountain Vibes W, 12-11 1 0 9.0 15 11 7 7.00 4 4.00 2 2.00
Jul 17 Rocky Mountain Vibes L, 7-3 0 1 9.0 10 7 5 5.00 7 7.00 2 1.33
Jul 19 at Rocky Mountain Vibes L, 11-6 0 1 8.0 14 11 3 3.38 10 11.25 1 2.00
Jul 20 at Rocky Mountain Vibes W, 13-5 1 0 9.0 12 5 4 4.00 8 8.00 0 1.78
Jul 21 at Rocky Mountain Vibes L, 10-4 0 1 8.0 15 10 9 10.13 7 7.88 1 2.38
Jul 23 at Colorado Springs Sky Sox L, 6-4 0 1 8.2 11 6 6 6.23 5 5.19 2 1.73
Jul 24 at Colorado Springs Sky Sox L, 5-4 0 1 8.0 12 5 4 4.50 5 5.63 0 1.75
Jul 25 at Colorado Springs Sky Sox W, 6-5 1 0 9.0 9 5 5 5.00 15 15.00 3 1.67
Jul 26 at Colorado Springs Sky Sox L, 4-2 0 1 8.0 3 4 3 3.38 7 7.88 0 0.75
Jul 27 at Colorado Springs Sky Sox L, 13-8 0 1 8.0 13 13 13 14.63 5 5.63 4 2.50
Jul 28 at Colorado Springs Sky Sox L, 6-5 0 0 7.0 7 5 5 6.43 8 10.29 1 2.14
Jul 30 Grand Junction Jackalopes L, 13-10 0 1 9.0 10 13 13 13.00 9 9.00 4 1.89
Jul 31 Grand Junction Jackalopes W, 13-3 1 0 9.0 7 3 3 3.00 9 9.00 2 0.89
Aug 1 Grand Junction Jackalopes L, 14-5 0 1 9.0 18 14 10 10.00 9 9.00 3 2.44
Aug 2 Grand Junction Jackalopes W, 13-5 1 0 9.0 9 5 5 5.00 10 10.00 2 1.22
Aug 3 Grand Junction Jackalopes W, 3-1 1 0 9.0 7 1 1 1.00 7 7.00 0 1.22
Aug 4 Grand Junction Jackalopes L, 10-5 0 1 9.0 16 10 7 7.00 7 7.00 2 1.89
Aug 6 at Great Falls Voyagers L, 3-0 0 1 6.0 7 3 2 3.00 6 9.00 0 1.33
Aug 7 at Great Falls Voyagers W, 11-2 1 0 9.0 6 2 2 2.00 8 8.00 1 1.00
