Official Baseball Box Score

Glacier Range Riders vs. Ogden Raptors

9/7/2024 — Ogden, UT (Lindquist Field)

Umpires: HP: Ikaika Nishimura • 1B: Mike OLeary • 3B: Paul GrahamStart: 6:30 PMDuration: 3:15Attendance: 3075

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 3 3 1 0 1 2 1 0 2 13 12 1
Ogden Raptors 2 0 0 5 0 1 4 0 2 14 15 1
Glacier Range Riders 13 (47-47)
Player AB R H RBI BB SO PO A LOB
Ryan McCarthy rf 5 3 3 3 1 0 0 0 2
Gabe Howell ss 6 2 1 2 0 1 1 2 0
Chad Castillo lf 5 0 1 2 1 0 2 0 0
Christian Kirtley 3b 4 1 1 1 0 0 1 2 2
Kingston Liniak cf 4 2 1 1 0 0 3 0 1
Ty Penner 1b 3 1 1 2 2 2 7 1 0
Drew Sims dh 4 0 1 0 1 2 0 0 1
Ben Fitzgerald 2b 5 1 2 2 0 1 1 3 2
Antonio Barranca c 3 2 1 0 1 1 8 0 0
   Andy Atwood ph 0 1 0 0 1 0 0 0 0
Ty Bothwell p 0 0 0 0 0 0 0 0 0
   Jack Lynch p 0 0 0 0 0 0 1 0 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
Totals 39 13 12 13 7 7 24 8 8
Ogden Raptors 14 (40-54)
Player AB R H RBI BB SO PO A LOB
Jack Cone cf 4 3 1 0 0 1 3 0 2
Cole Jordan 2b 4 2 0 1 0 0 1 5 0
Connor Bagnieski dh 5 1 3 3 1 0 0 0 0
   Kenny Oyama pr 0 1 0 0 0 0 0 0 0
   Cameron Edmonson pr 0 0 0 0 0 0 0 0 0
Christopher Sargent 1b 4 2 3 7 1 1 13 1 0
Drew Brutcher rf 3 1 3 1 2 0 0 0 0
Pearce Howard lf 5 1 2 0 0 1 2 0 5
Landen Barns c 3 1 1 0 2 2 7 0 2
Elliott Good ss 5 0 0 0 0 1 0 3 0
True Fontenot 3b 5 2 2 1 0 2 0 3 0
Chris Macca p 0 0 0 0 0 0 1 1 0
   Jon Rice p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
   Dylan Matsuoka p 0 0 0 0 0 0 0 0 0
Totals 38 14 15 13 6 8 27 13 9
Glacier Range Riders
E - Ben Fitzgerald.
2B - Chad Castillo.
HR - Ryan McCarthy 2; Kingston Liniak; Ben Fitzgerald.
RBI - Ryan McCarthy 3; Gabe Howell 2; Chad Castillo 2; Christian Kirtley; Kingston Liniak; Ty Penner 2; Ben Fitzgerald 2.
Sac - Christian Kirtley.
Ogden Raptors
E - Chris Macca.
2B - Christopher Sargent; True Fontenot.
HR - Christopher Sargent 2.
RBI - Cole Jordan; Connor Bagnieski 3; Christopher Sargent 7; Drew Brutcher; True Fontenot.
Sac - Cole Jordan; Christopher Sargent.
SB - Drew Brutcher; Pearce Howard.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Bothwell 3.1 5 7 7 3 1 1 0 0 1 0 15 19 3 6 69
Jack Lynch 2.1 4 1 1 1 3 0 1 0 2 0 9 14 2 2 51
Rayne Supple 1.1 3 4 4 1 2 1 0 0 1 0 7 9 1 1 22
Luke Cooper 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Nick Zegna (L, 0-1) 0.0 3 2 1 1 0 0 0 0 0 1 4 5 0 0 19
Totals 8.0 15 14 13 6 8 2 1 0 4 1 38 50 7 9 171
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Macca 5.2 11 10 6 2 3 3 1 1 1 0 28 32 3 11 94
Jon Rice 1.1 0 1 1 4 1 0 2 0 0 0 4 8 2 1 38
Christian Griffin 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Dylan Matsuoka (W, 1-0) 1.0 1 2 2 1 1 1 0 0 0 0 4 5 1 1 27
Totals 9.0 12 13 9 7 7 4 3 1 1 0 39 48 6 14 172
Glacier Range Riders
Batters Faced - Ty Bothwell 19; Jack Lynch 14; Rayne Supple 9; Luke Cooper 3; Nick Zegna 5.
WP - Jack Lynch.
HBP - Ty Bothwell; Jack Lynch 2; Rayne Supple.
IBB - Nick Zegna.
Ogden Raptors
Batters Faced - Chris Macca 32; Jon Rice 8; Christian Griffin 3; Dylan Matsuoka 5.
WP - Chris Macca; Jon Rice 2.
BK - Chris Macca.
HBP - Chris Macca.