Official Baseball Box Score

Glacier Range Riders vs. Ogden Raptors

9/4/2024 — Ogden, UT (Lindquist Field)

Umpires: HP: Ikaika Nishimura • 1B: Mike OLeary • 3B: Paul GrahamStart: 6:30 PMDuration: 2:57Attendance: 2116

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 3 3 0 0 0 0 0 6 12 1
Ogden Raptors 0 0 0 0 4 0 0 0 2 6 15 1
Glacier Range Riders 6 (46-45)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 6 2 2 0 0 2 2 3 6
Ryan McCarthy rf 4 2 3 3 1 1 2 0 0
Christian Kirtley lf 3 1 1 1 2 2 1 0 0
Chad Castillo 1b 4 0 2 1 0 1 8 0 1
Kingston Liniak cf 5 0 1 0 0 0 2 0 2
Ty Penner dh 4 0 1 0 1 1 0 0 1
   Jack Lynch dh 0 0 0 0 0 0 0 0 0
Andy Atwood ss 3 0 1 1 1 2 1 2 0
Freddy Guilamo c 4 0 0 0 0 2 11 0 2
   Drew Sims ph 1 0 0 0 0 0 0 0 0
Ben Fitzgerald 3b 3 1 1 0 0 1 0 0 1
Patrick Wicklander p 0 0 0 0 0 0 0 1 0
   Justin Coleman p 0 0 0 0 0 0 0 1 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
   Ricky Tibbett p 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 5 12 27 7 13
Ogden Raptors 6 (38-53)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 5 0 1 0 0 0 2 0 2
Elliott Good ss 5 1 2 0 0 2 1 1 0
Connor Bagnieski 1b 4 1 0 0 1 2 4 0 2
Christopher Sargent c 5 1 2 1 0 1 13 1 0
Pearce Howard lf 5 1 2 0 0 1 2 0 2
Drew Brutcher rf 4 1 3 3 1 0 1 0 0
Landen Barns 3b 4 0 2 0 0 1 2 1 1
   Jack Cone pr 0 1 0 0 0 0 0 0 0
Samuel Plash dh 3 0 1 0 0 2 0 0 0
   Cole Jordan ph 2 0 2 2 0 0 0 0 0
True Fontenot 2b 5 0 0 0 0 1 2 1 5
Rafael Vazquez p 0 0 0 0 0 0 0 1 0
   Shane Gustafson p 0 0 0 0 0 0 0 0 0
   Jon Rice p 0 0 0 0 0 0 0 0 0
Totals 42 6 15 6 2 10 27 5 12
Glacier Range Riders
E - Ryan McCarthy.
2B - Gabe Howell; Ryan McCarthy 2; Kingston Liniak; Ty Penner; Andy Atwood.
HR - Ryan McCarthy.
RBI - Ryan McCarthy 3; Christian Kirtley; Chad Castillo; Andy Atwood.
Sac - Chad Castillo.
CS - Ryan McCarthy.
Ogden Raptors
E - Connor Bagnieski.
2B - Elliott Good; Christopher Sargent; Drew Brutcher 2; Landen Barns.
RBI - Christopher Sargent; Drew Brutcher 3; Cole Jordan 2.
SB - Kenny Oyama; Cole Jordan.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Wicklander 4.0 9 4 3 2 3 0 0 0 0 0 22 24 6 3 88
Justin Coleman 1.0 0 0 0 0 2 0 0 0 0 0 2 3 0 1 13
Aidan McEvoy 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 24
Nick Zegna 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 14
Ricky Tibbett 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 2 18
Totals 9.0 15 6 5 2 10 0 0 0 0 0 42 45 8 9 157
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rafael Vazquez 3.0 10 6 6 3 3 1 0 0 0 0 17 21 4 1 76
Shane Gustafson 4.0 2 0 0 0 6 0 0 0 1 0 14 16 4 2 45
Jon Rice 2.0 0 0 0 2 3 0 0 0 1 0 6 9 2 1 37
Totals 9.0 12 6 6 5 12 1 0 0 2 0 37 46 10 4 158
Glacier Range Riders
Batters Faced - Patrick Wicklander 24; Justin Coleman 3; Aidan McEvoy 7; Nick Zegna 5; Ricky Tibbett 6.
Ogden Raptors
Batters Faced - Rafael Vazquez 21; Shane Gustafson 16; Jon Rice 9.
HBP - Shane Gustafson; Jon Rice.