Official Baseball Box Score

Ogden Raptors vs. Missoula PaddleHeads

7/12/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Paul Graham • 1B: Ikiaka Nishimura • 3B: Mike O LearyStart: 7:05 PMDuration: 3:51Attendance: 2052

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 2 3 0 4 0 0 0 1 6 16 14 3
Missoula PaddleHeads 1 1 1 3 0 0 2 6 0 14 16 3
Ogden Raptors 16 (21-23)
Player AB R H RBI BB SO PO A LOB
Jack Cone cf 5 4 1 1 1 0 3 0 0
Connor Bagnieski dh 5 1 1 3 1 1 0 0 0
Nick Ultsch lf 5 2 1 3 1 1 0 0 1
Christopher Sargent c 6 2 3 5 0 0 9 1 1
Cole Jordan ss 3 1 2 0 3 0 2 1 0
Pearce Howard rf 6 1 3 1 0 1 4 0 2
Landen Barns 3b 4 1 0 0 0 1 0 0 3
Raymond Gil 2b 5 2 2 1 0 3 0 3 1
Christian Coipel 1b 4 1 1 1 1 0 9 1 0
   Kenny Oyama pr 0 1 0 0 0 0 0 0 0
Nico Saltaformaggio p 0 0 0 0 0 0 0 1 0
   Shawn Triplett p 0 0 0 0 0 0 0 1 0
   Jon Rice p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
   Brayden Bonner p 0 0 0 0 0 0 0 0 0
Totals 43 16 14 15 7 7 27 8 8
Missoula PaddleHeads 14 (35-10)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 6 1 3 2 0 0 0 2 0
Roberto Pena 1b 6 2 2 2 0 1 11 1 4
Mike Rosario rf 4 3 2 0 1 0 3 0 0
Adam Fogel dh 6 0 3 2 0 0 0 0 1
Alec Sanchez cf 5 2 1 1 1 2 1 0 2
Luis Navarro c 5 2 3 1 1 1 8 1 1
   Jaylon Lee pr 0 1 0 0 0 0 0 0 0
Josh Elvir lf 4 0 0 0 0 3 0 0 1
   Collin Runge 3b 1 1 0 0 0 0 0 0 0
Colin Gordon ss 3 1 0 0 2 2 0 6 0
Cameron Thompson 3b 4 1 2 5 1 0 2 1 1
Reece Fields p 0 0 0 0 0 0 1 0 0
   Trent Anderson p 0 0 0 0 0 0 1 0 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 1 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
Totals 44 14 16 13 6 9 27 12 10
Ogden Raptors
E - Christopher Sargent; Landen Barns; Raymond Gil.
2B - Pearce Howard; Raymond Gil 2.
3B - Nick Ultsch.
HR - Christopher Sargent.
RBI - Jack Cone; Connor Bagnieski 3; Nick Ultsch 3; Christopher Sargent 5; Pearce Howard; Raymond Gil; Christian Coipel.
SB - Cole Jordan 2.
Missoula PaddleHeads
E - Josh Elvir; Colin Gordon 2.
2B - Patrick Chung; Roberto Pena; Adam Fogel; Luis Navarro 2.
HR - Patrick Chung; Roberto Pena; Alec Sanchez; Cameron Thompson.
RBI - Patrick Chung 2; Roberto Pena 2; Adam Fogel 2; Alec Sanchez; Luis Navarro; Cameron Thompson 5.
GIDP - Alec Sanchez.
SB - Patrick Chung; Roberto Pena; Cameron Thompson.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nico Saltaformaggio 4.0 9 6 5 2 5 1 0 0 0 0 21 23 0 6 81
Shawn Triplett 2.0 0 0 0 1 0 0 0 0 1 0 6 8 4 2 30
Jon Rice 0.2 1 2 2 2 1 1 1 0 0 0 3 5 1 0 20
Christian Griffin 1.0 5 6 4 1 1 2 0 0 0 0 9 10 2 0 42
Brayden Bonner (W, 0-0) 1.1 1 0 0 0 2 0 1 0 0 0 5 5 1 1 19
Totals 9.0 16 14 11 6 9 4 2 0 1 0 44 51 8 9 192
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reece Fields 3.2 7 9 7 3 3 1 0 0 0 0 19 22 2 6 77
Trent Anderson 3.1 3 0 0 0 3 0 0 0 0 0 13 13 4 3 39
Mason Bryant 1.0 1 1 0 0 0 0 1 0 0 0 5 5 0 3 16
Ethan Swanson (L, 0-0) 0.2 3 6 6 4 1 0 0 0 1 0 5 10 0 1 46
Mark Timmins 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 14 16 13 7 7 1 1 0 1 0 43 51 7 13 180
Ogden Raptors
Batters Faced - Nico Saltaformaggio 23; Shawn Triplett 8; Jon Rice 5; Christian Griffin 10; Brayden Bonner 5.
WP - Jon Rice; Brayden Bonner.
HBP - Shawn Triplett.
Missoula PaddleHeads
Batters Faced - Reece Fields 22; Trent Anderson 13; Mason Bryant 5; Ethan Swanson 10; Mark Timmins.
WP - Mason Bryant.
HBP - Ethan Swanson.