Official Baseball Box Score

Ogden Raptors vs. Glacier Range Riders

6/7/2024 — Flathead Vallet, MT (Glacier Bank Park)

Umpires: HP: Cody Curnutt • 1B: Bryan Rose • 3B: Elliot SparksStart: 7:05 PMDuration: 2:58Attendance: 2182

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 0 0 0 4 1 1 1 7 10 1
Glacier Range Riders 1 0 0 0 3 1 1 0 0 6 8 0
Ogden Raptors 7 (4-11)
Player AB R H RBI BB SO PO A LOB
Jack Cone cf 3 2 1 0 1 0 0 0 0
Kenny Oyama rf 5 0 0 0 0 1 1 0 1
Christopher Sargent c 4 1 2 2 1 1 10 0 0
Nick Ultsch lf 5 1 2 2 0 1 3 0 1
Pearce Howard dh 4 0 0 0 1 3 0 0 0
Landen Barns 3b 5 0 2 1 0 1 0 4 2
   Parker DePasquale pr 0 1 0 0 0 0 0 0 0
Anthony Herron Jr 1b 4 0 1 0 0 0 11 1 1
Chuck Steele ss 3 0 0 0 0 2 0 1 2
   Matthew Golda ss 1 0 1 1 0 0 1 0 0
Raymond Gil 2b 2 2 1 1 1 0 0 1 1
Chris Macca p 0 0 0 0 0 0 1 0 0
   Alex Friesen p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 1 0
   Bruce Yamamoto p 0 0 0 0 0 0 0 1 0
   Quinn Waterhouse p 0 0 0 0 0 0 0 1 0
Totals 36 7 10 7 4 9 27 10 8
Glacier Range Riders 6 (10-5)
Player AB R H RBI BB SO PO A LOB
Andy Atwood ss 3 0 0 0 1 1 0 5 0
John Daly dh 4 3 3 0 1 0 0 0 0
Chad Castillo 1b 4 1 2 1 1 2 10 1 3
Christian Kirtley 3b 4 1 1 3 1 1 1 1 1
Mason Dinesen 2b 4 1 2 1 1 0 1 1 0
JD McLaughlin cf 3 0 0 0 1 2 1 0 0
   Ben Fitzgerald ph 1 0 0 0 0 0 0 0 0
Gavin Tonkel rf 2 0 0 1 1 1 1 0 3
   Nick Block ph 1 0 0 0 0 1 0 0 1
Freddy Guilamo c 4 0 0 0 0 1 9 1 2
Jake Simons lf 3 0 0 0 1 1 3 0 0
Nick Zegna p 0 0 0 0 0 0 1 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Connor Housley p 0 0 0 0 0 0 0 1 0
   Jack Lynch p 0 0 0 0 0 0 0 1 0
Totals 33 6 8 6 8 10 27 11 10
Ogden Raptors
E - Christopher Sargent.
2B - Christopher Sargent 2; Nick Ultsch; Landen Barns 2; Matthew Golda.
HR - Raymond Gil.
RBI - Christopher Sargent 2; Nick Ultsch 2; Landen Barns; Matthew Golda; Raymond Gil.
SB - Jack Cone.
Glacier Range Riders
2B - Chad Castillo.
HR - Christian Kirtley.
RBI - Chad Castillo; Christian Kirtley 3; Mason Dinesen; Gavin Tonkel.
SB - John Daly 2; Chad Castillo; Mason Dinesen 4.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Macca 4.1 4 4 4 5 5 1 0 0 0 0 17 22 3 5 89
Alex Friesen 1.2 3 1 1 1 2 0 0 0 0 0 8 9 1 2 37
Christian Griffin 1.0 0 1 1 1 1 0 0 0 0 0 2 4 1 1 13
Bruce Yamamoto 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 12
Quinn Waterhouse (W, 1-0) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 15
Totals 9.0 8 6 6 8 10 1 0 0 0 0 33 43 7 10 166
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Zegna 5.2 5 4 4 3 5 1 0 0 0 0 22 25 6 6 76
Montana Quigley 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 6
Connor Housley 1.2 3 2 2 0 1 0 1 0 1 0 7 9 1 3 34
Jack Lynch (L, 0-1) 1.1 2 1 1 1 2 0 0 0 0 1 6 7 0 2 32
Totals 9.0 10 7 7 4 9 1 2 0 1 1 36 42 7 11 148
Ogden Raptors
Batters Faced - Chris Macca 22; Alex Friesen 9; Christian Griffin 4; Bruce Yamamoto 3; Quinn Waterhouse 5.
Glacier Range Riders
Batters Faced - Nick Zegna 25; Montana Quigley; Connor Housley 9; Jack Lynch 7.
WP - Montana Quigley; Connor Housley.
HBP - Connor Housley.
IBB - Jack Lynch.