Official Baseball Box Score

Ogden Raptors vs. Glacier Range Riders

6/5/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Bryan Rose • 1B: Elliot Sparks • 3B: Cody CurnuttStart: 7:05 PMDuration: 3:00Attendance: 1661

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 1 0 2 0 0 0 0 0 0 3 5 0
Glacier Range Riders 0 0 1 1 0 0 0 0 0 2 7 1
Ogden Raptors 3 (2-11)
Player AB R H RBI BB SO PO A LOB
Jack Cone cf 4 1 0 0 0 1 5 0 0
Kenny Oyama lf 3 1 1 1 1 0 1 0 0
Christopher Sargent 1b 4 1 1 1 0 2 3 0 1
Nick Ultsch dh 4 0 1 0 0 0 0 0 0
Pearce Howard rf 3 0 1 1 1 0 0 0 1
Landen Barns 3b 4 0 1 0 0 1 1 1 0
Raymond Gil 2b 3 0 0 0 0 1 2 2 3
   Anthony Herron Jr ph 1 0 0 0 0 0 0 0 0
Thomas Greely c 4 0 0 0 0 2 14 1 1
Matthew Golda ss 2 0 0 0 0 0 1 0 0
   Chuck Steele ss 1 0 0 0 1 0 0 0 0
Guillermo Cuevas p 0 0 0 0 0 0 0 0 0
   Alex Friesen p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
   Bruce Yamamoto p 0 0 0 0 0 0 0 0 0
   Quinn Waterhouse p 0 0 0 0 0 0 0 0 0
Totals 33 3 5 3 3 7 27 4 6
Glacier Range Riders 2 (10-3)
Player AB R H RBI BB SO PO A LOB
Andy Atwood ss 4 0 2 1 1 1 0 3 0
Christian Kirtley dh 4 1 1 1 1 1 0 0 3
Chad Castillo 1b 5 0 0 0 0 2 16 0 0
Mason Dinesen 2b 4 0 0 0 1 3 1 3 1
Ben Fitzgerald 3b 3 0 3 0 2 0 1 1 0
JD McLaughlin cf 4 0 0 0 1 4 0 0 7
Jake Simons lf 3 1 1 0 1 1 3 0 0
Jerome Huntzinger c 3 0 0 0 0 1 6 2 0
   John Daly ph 0 0 0 0 1 0 0 0 0
Gavin Tonkel rf 4 0 0 0 0 2 0 0 2
Brady Held p 0 0 0 0 0 0 0 1 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 2 0
Totals 34 2 7 2 8 15 27 12 13
Ogden Raptors
HR - Kenny Oyama.
RBI - Kenny Oyama; Christopher Sargent; Pearce Howard.
SB - Kenny Oyama.
Glacier Range Riders
E - Ben Fitzgerald.
2B - Andy Atwood 2; Jake Simons.
HR - Christian Kirtley.
RBI - Andy Atwood; Christian Kirtley.
SB - Christian Kirtley; Mason Dinesen; John Daly.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Guillermo Cuevas 4.0 5 2 2 3 6 1 2 0 0 0 17 20 4 2 86
Alex Friesen (W, 1-1) 2.0 1 0 0 0 3 0 1 0 0 0 7 7 3 0 26
Christian Griffin 1.0 0 0 0 2 3 0 1 0 0 1 4 6 1 0 29
Bruce Yamamoto 0.2 1 0 0 2 0 0 0 0 0 0 2 4 1 0 17
Quinn Waterhouse (Sv, 2) 1.1 0 0 0 1 3 0 0 0 0 0 4 5 0 1 17
Totals 9.0 7 2 2 8 15 1 4 0 0 1 34 42 9 3 175
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Held (L, 1-2) 5.0 5 3 1 2 5 1 1 0 0 0 21 23 4 6 95
Aidan McEvoy 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 21
Montana Quigley 3.0 0 0 0 1 1 0 0 0 0 0 9 10 0 8 28
Totals 9.0 5 3 1 3 7 1 1 0 0 0 33 36 5 15 144
Ogden Raptors
Batters Faced - Guillermo Cuevas 20; Alex Friesen 7; Christian Griffin 6; Bruce Yamamoto 4; Quinn Waterhouse 5.
WP - Guillermo Cuevas 2; Alex Friesen; Christian Griffin.
IBB - Christian Griffin.
Glacier Range Riders
Batters Faced - Brady Held 23; Aidan McEvoy 3; Montana Quigley 10.
WP - Brady Held.