Official Baseball Box Score

Ogden Raptors vs. Glacier Range Riders

6/4/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Cody Curnutt • 1B: Bryan Rose • 3B: Elliot SparkStart: 7:05 PMDuration: 2:49Attendance: 1415

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 1 2 2 0 0 1 3 0 9 11 0
Glacier Range Riders 1 0 0 0 8 1 0 0 X 10 12 2
Ogden Raptors 9 (2-10)
Player AB R H RBI BB SO PO A LOB
Jack Cone cf 4 1 2 0 1 1 3 0 0
Landen Barns 3b 4 0 0 1 1 1 1 3 1
Nick Ultsch dh 4 1 2 3 1 0 0 0 0
Christopher Sargent 1b 5 2 3 2 0 1 7 0 3
Pearce Howard rf 5 0 2 0 0 0 1 0 2
Thomas Greely c 5 0 0 1 0 1 7 2 0
Chuck Steele ss 4 1 0 0 1 0 4 2 1
Kenny Oyama lf 4 3 2 0 0 1 0 0 0
Raymond Gil 2b 2 1 0 1 2 1 1 3 0
David Reckers p 0 0 0 0 0 0 0 1 0
   Mark Schommer p 0 0 0 0 0 0 0 0 0
   Shane Gustafson p 0 0 0 0 0 0 0 0 0
   Ryan Steckline p 0 0 0 0 0 0 0 0 0
Totals 37 9 11 8 6 6 24 11 7
Glacier Range Riders 10 (9-3)
Player AB R H RBI BB SO PO A LOB
Andy Atwood ss 5 1 2 0 0 1 3 6 2
Christian Kirtley 3b 3 2 0 0 2 0 0 2 0
Chad Castillo dh 5 2 2 1 0 1 0 0 0
Mason Dinesen 2b 4 1 3 3 1 0 0 7 0
Ben Fitzgerald 1b 3 0 0 0 1 0 15 1 1
JD McLaughlin cf 4 1 1 1 0 1 2 0 2
John Daly lf 3 0 1 1 0 1 1 0 0
   Nick Block lf 1 1 0 0 0 1 0 0 0
Freddy Guilamo c 1 1 0 0 2 1 6 0 0
Gavin Tonkel rf 4 1 3 3 0 1 0 0 1
Kaleb Sophy p 0 0 0 0 0 0 0 1 0
   Cullen Kafka p 0 0 0 0 0 0 0 0 0
   Seth Pinkerton p 0 0 0 0 0 0 0 1 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
   Jack Lynch p 0 0 0 0 0 0 0 0 0
Totals 33 10 12 9 6 7 27 18 6
Ogden Raptors
2B - Christopher Sargent 2.
HR - Nick Ultsch.
RBI - Landen Barns; Nick Ultsch 3; Christopher Sargent 2; Thomas Greely; Raymond Gil.
Glacier Range Riders
E - Christian Kirtley 2.
3B - JD McLaughlin.
HR - Mason Dinesen; Gavin Tonkel.
RBI - Chad Castillo; Mason Dinesen 3; JD McLaughlin; John Daly; Gavin Tonkel 3.
SB - Andy Atwood.
CS - Andy Atwood; JD McLaughlin.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Reckers (L, 0-2) 4.0 5 5 5 5 3 1 1 0 1 0 16 22 4 4 91
Mark Schommer 0.1 3 4 4 1 0 1 0 0 0 0 4 5 0 1 19
Shane Gustafson 2.2 4 1 1 0 3 0 0 0 0 0 10 10 0 3 34
Ryan Steckline 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Totals 8.0 12 10 10 6 7 2 1 0 1 0 33 40 5 9 151
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Sophy 4.0 6 5 3 4 2 0 0 0 0 0 18 22 2 7 78
Cullen Kafka (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
Seth Pinkerton 2.0 2 1 1 1 2 0 1 0 0 0 8 9 0 4 39
Cameron Cowan 1.0 3 3 3 1 1 1 0 0 0 0 5 6 0 1 25
Jack Lynch (Sv, 4) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 9.0 11 9 7 6 6 1 1 0 0 0 37 43 3 16 157
Ogden Raptors
Batters Faced - David Reckers 22; Mark Schommer 5; Shane Gustafson 10; Ryan Steckline 3.
WP - David Reckers.
HBP - David Reckers.
Glacier Range Riders
Batters Faced - Kaleb Sophy 22; Cullen Kafka 3; Seth Pinkerton 9; Cameron Cowan 6; Jack Lynch 3.
WP - Seth Pinkerton.