Official Baseball Box Score

Missoula PaddleHeads vs. Ogden Raptors

5/29/2024 — Ogden, Utah (Lindquist, Field)

Umpires: HP: Scott Ginger • 1B: Eric Swift • 3B: Travis SchatzmanStart: 6:30 PMDuration: 3:04Attendance: 2346

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 5 0 0 0 2 0 2 0 11 11 0
Ogden Raptors 1 0 0 0 1 0 0 1 2 5 9 2
Missoula PaddleHeads 11 (5-2)
Player AB R H RBI BB SO PO A LOB
Mike Rosario rf 6 1 1 0 0 1 1 0 0
Kamron Willman ss 5 4 3 1 1 1 4 3 1
Alec Sanchez cf 2 2 2 1 2 0 1 0 0
   Giovanni DiGiacomo cf 1 1 0 0 0 0 0 0 0
Adam Fogel lf 2 0 2 3 1 0 0 0 0
Josh Elvir dh 3 0 1 3 1 1 0 0 0
Roberto Pena 1b 5 0 1 0 0 3 9 0 5
Cameron Thompson 3b 5 1 1 1 0 1 0 1 3
Taylor Smith c 4 1 0 0 0 3 10 1 0
Colin Gordon 2b 3 1 0 0 2 1 2 3 0
Dawson Day p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 1 0
   Jestin Jones p 0 0 0 0 0 0 0 1 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 9 7 11 27 10 9
Ogden Raptors 5 (1-6)
Player AB R H RBI BB SO PO A LOB
Pearce Howard rf 4 2 2 1 1 1 0 0 0
Landen Barns 3b 4 0 1 1 0 2 1 0 1
Nick Ultsch lf 4 0 0 1 0 2 1 0 4
Christopher Sargent dh 4 0 2 1 0 0 0 0 0
Connor Bagnieski 2b 1 0 0 0 0 0 2 1 0
   Parker DePasquale 2b 2 0 0 0 0 1 0 3 0
   Will Fuenning ph 1 0 0 0 0 1 0 0 1
Anthony Herron Jr 1b 4 0 0 0 0 2 7 2 1
Thomas Greely c 3 1 1 0 1 0 11 1 0
Jack Cone cf 3 2 2 0 0 0 3 1 0
Matthew Golda ss 4 0 1 1 0 2 0 2 0
David Reckers p 0 0 0 0 0 0 0 0 0
   Justin Fuson p 0 0 0 0 0 0 2 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
   Bruce Yamamoto p 0 0 0 0 0 0 0 0 0
   Quinn Waterhouse p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 2 11 27 10 7
Missoula PaddleHeads
2B - Adam Fogel 2.
HR - Cameron Thompson.
RBI - Kamron Willman; Alec Sanchez; Adam Fogel 3; Josh Elvir 3; Cameron Thompson.
Sac - Adam Fogel; Josh Elvir.
CS - Josh Elvir.
Ogden Raptors
E - Anthony Herron Jr; Matthew Golda.
2B - Pearce Howard 2; Christopher Sargent 2; Jack Cone 2.
RBI - Pearce Howard; Landen Barns; Nick Ultsch; Christopher Sargent; Matthew Golda.
Sac - Nick Ultsch.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day (W, 1-0) 5.0 4 2 2 0 7 0 0 0 2 0 18 21 5 3 79
Arman Sabouri 2.0 1 0 0 0 1 0 0 0 0 0 6 6 1 3 29
Jestin Jones 1.2 4 3 3 2 3 0 0 0 0 0 9 11 1 1 47
Ethan Swanson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Totals 9.0 9 5 5 2 11 0 0 0 2 0 34 39 7 8 161
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Reckers (L, 0-1) 4.0 6 7 7 5 5 1 3 0 2 0 16 24 2 4 98
Justin Fuson 1.1 2 2 0 0 1 0 0 0 0 0 7 7 0 3 29
Christian Griffin 1.2 0 0 0 1 3 0 0 0 0 0 5 6 0 2 25
Bruce Yamamoto 1.0 3 2 0 0 0 0 0 0 0 0 5 6 2 0 21
Quinn Waterhouse 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 16
Totals 9.0 11 11 7 7 11 1 3 0 2 0 36 47 4 10 189
Missoula PaddleHeads
Batters Faced - Dawson Day 21; Arman Sabouri 6; Jestin Jones 11; Ethan Swanson.
HBP - Dawson Day 2.
Ogden Raptors
Batters Faced - David Reckers 24; Justin Fuson 7; Christian Griffin 6; Bruce Yamamoto 6; Quinn Waterhouse 4.
WP - David Reckers 3.
HBP - David Reckers 2.