Official Baseball Box Score

Northern Colorado Ow vs. Ogden Raptors

5/23/2024 — Ogden (Lindquist Field)

Umpires: HP: Rick Fratus • 1B: Mike O'Leary • 3B: Ikaika NishimuraStart: 6:30 PMDuration: 3:12Attendance: 2793

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Springs Sky Sox 0 0 4 0 0 1 2 0 2 9 19 1
Ogden Raptors 0 0 3 0 0 0 0 0 0 3 10 0
Northern Colorado Ow 9 (2-0)
Player AB R H RBI BB SO PO A LOB
Henry George lf 6 1 0 1 0 3 2 0 5
Kevin Jimenez 2b 6 2 4 0 0 1 2 5 0
Jackson Coutts 1b 5 2 2 3 1 1 9 1 2
Dave Matthews cf 5 1 2 0 0 2 0 0 1
Kevin Santiago dh 4 1 1 1 1 1 0 0 2
   Euro Diaz ph 1 0 0 0 0 1 0 0 0
Brandon Trammell rf 5 1 4 3 0 1 1 0 0
Garrett Kueber ss 4 0 1 1 1 2 3 2 3
Omar Ortiz 3b 5 0 3 0 0 0 0 2 0
   Dario Gomez pr 0 1 0 0 0 0 0 0 0
Damon Maynard c 3 0 1 0 1 0 8 0 1
   Danny Perez ph 1 0 1 0 0 0 0 0 0
Chase Gearing p 0 0 0 0 0 0 0 1 0
   Gabriel Lundbeck p 0 0 0 0 0 0 1 0 0
   Dalton Ross p 0 0 0 0 0 0 1 0 0
   Carter Linton p 0 0 0 0 0 0 0 0 0
   Dutch Landis p 0 0 0 0 0 0 0 0 0
Totals 45 9 19 9 4 12 27 11 14
Ogden Raptors 3 (0-2)
Player AB R H RBI BB SO PO A LOB
Pearce Howard rf 5 1 4 0 0 0 3 0 0
Nick Ultsch lf 5 1 2 1 0 2 0 0 2
Landen Barns 3b 4 0 0 0 0 1 0 2 1
Christopher Sargent 1b 4 0 2 2 0 1 6 0 1
   Jack Cone pr 0 0 0 0 0 0 0 0 0
Connor Bagnieski dh 4 0 0 0 0 0 0 0 1
Will Fuenning cf 4 0 0 0 0 2 2 0 0
Raymond Gil 2b 4 0 1 0 0 1 3 3 0
Thomas Greely c 3 0 0 0 0 0 12 1 2
   Joseph Impeduglia ph 1 0 0 0 0 1 0 0 0
Chuck Steele ss 2 1 1 0 1 0 1 2 1
Matthew Hess p 0 0 0 0 0 0 0 0 0
   Chase Stratton p 0 0 0 0 0 0 0 1 0
   Jackson Smith p 0 0 0 0 0 0 0 0 0
   Gabriel Pacheco p 0 0 0 0 0 0 0 0 0
Totals 36 3 10 3 1 8 27 9 8
Northern Colorado Ow
E - Omar Ortiz.
2B - Jackson Coutts; Kevin Santiago; Brandon Trammell; Omar Ortiz.
HR - Jackson Coutts.
RBI - Henry George; Jackson Coutts 3; Kevin Santiago; Brandon Trammell 3; Garrett Kueber.
GIDP - Garrett Kueber.
SB - Kevin Jimenez; Dave Matthews.
Ogden Raptors
2B - Christopher Sargent.
RBI - Nick Ultsch; Christopher Sargent 2.
SB - Pearce Howard.
CS - Chuck Steele.
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Gearing (W, 1-0) 5.0 6 3 3 0 4 0 0 0 0 0 21 21 4 6 88
Gabriel Lundbeck 1.2 3 0 0 1 0 0 0 0 0 0 7 8 2 2 23
Dalton Ross 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 3
Carter Linton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Dutch Landis 1.0 1 0 0 0 2 0 1 0 1 0 4 5 0 1 20
Totals 9.0 10 3 3 1 8 0 2 0 1 0 36 38 7 10 145
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Hess (L, 0-1) 3.0 7 4 4 3 6 0 0 0 0 0 16 19 2 1 83
Chase Stratton 3.0 5 1 1 1 2 0 1 0 1 0 13 15 1 5 75
Jackson Smith 2.0 5 2 2 0 2 0 0 0 0 0 11 11 2 2 41
Gabriel Pacheco 1.0 2 2 2 0 2 1 0 0 0 0 5 5 1 0 21
Totals 9.0 19 9 9 4 12 1 1 0 1 0 45 50 6 8 220
Northern Colorado Ow
Batters Faced - Chase Gearing 21; Gabriel Lundbeck 8; Dalton Ross; Carter Linton 3; Dutch Landis 5.
WP - Dalton Ross; Dutch Landis.
HBP - Dutch Landis.
Ogden Raptors
Batters Faced - Matthew Hess 19; Chase Stratton 15; Jackson Smith 11; Gabriel Pacheco 5.
WP - Chase Stratton.
HBP - Chase Stratton.