2023 Ogden Raptors Statistics Ogden Raptors

  • Games
    96
  • Runs
    748
  • Batting Average
    .322
  • On Base Percentage
    .411
  • Slugging Percentage
    .497
  • Home Runs
    104
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/31/2023 Billings Mustangs L, 13-11
9/1/2023 Billings Mustangs L, 7-5
9/2/2023 Billings Mustangs L, 8-5
9/3/2023 Billings Mustangs L, 14-11
9/5/2023 Colorado Springs Sky Sox L, 10-4
9/5/2023 Colorado Springs Sky Sox W, 14-8
9/6/2023 Colorado Springs Sky Sox W, 5-3
9/7/2023 at Idaho Falls Chukars W, 9-5
9/8/2023 at Idaho Falls Chukars W, 11-7
9/9/2023 at Idaho Falls Chukars W, 10-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 23 Grand Junction Jackalopes W, 7-2 33 12 7 3 2 0 2 4 10 .364 .432 .606 1 0 2 1 7 5 1.40 39
May 24 Grand Junction Jackalopes W, 11-5 28 7 10 10 2 0 0 2 3 .250 .475 .321 2 0 0 1 9 8 1.13 40
May 25 Grand Junction Jackalopes W, 6-4 28 7 6 5 2 1 1 4 3 .250 .361 .500 1 2 0 1 7 12 .58 36
May 26 Grand Junction Jackalopes L, 3-0 33 9 0 4 0 0 0 0 8 .273 .351 .273 0 0 0 2 8 8 1.00 37
May 27 Grand Junction Jackalopes W, 13-5 35 15 11 9 1 0 0 1 5 .429 .574 .457 3 0 0 0 5 9 .56 47
May 28 Grand Junction Jackalopes L, 8-6 35 8 6 4 1 1 1 3 11 .229 .333 .400 2 1 0 0 6 10 .60 42
May 31 at Boise Hawks L, 6-0 24 3 0 4 0 0 0 0 2 .125 .250 .125 0 0 0 0 9 10 .90 28
May 31 at Boise Hawks W, 9-7 32 11 7 6 2 0 3 5 9 .344 .447 .688 0 0 0 0 4 7 .57 38
Jun 1 at Boise Hawks W, 6-5 30 6 6 7 1 0 1 2 8 .200 .342 .333 0 1 2 0 12 7 1.71 40
Jun 2 at Boise Hawks L, 3-2 36 11 2 2 2 0 0 2 11 .306 .342 .361 0 0 0 1 7 7 1.00 38
Jun 3 at Boise Hawks L, 8-4 39 14 4 4 1 0 1 2 10 .359 .444 .462 2 0 0 2 10 5 2.00 45
Jun 4 at Boise Hawks W, 4-1 36 8 2 4 1 0 0 1 5 .222 .333 .250 2 0 0 1 16 5 3.20 42
Jun 6 Idaho Falls Chukars W, 5-0 32 12 5 2 7 0 1 8 10 .375 .412 .688 0 0 1 3 8 3 2.67 35
Jun 7 Idaho Falls Chukars L, 6-5 31 5 4 7 1 0 1 2 4 .161 .308 .290 0 1 0 1 10 12 .83 39
Jun 8 Idaho Falls Chukars W, 16-1 33 11 16 13 4 0 3 7 3 .333 .540 .727 3 1 1 1 10 10 1.00 51
Jun 9 Idaho Falls Chukars L, 7-0 28 2 0 2 1 0 0 1 6 .071 .133 .107 0 0 0 1 12 8 1.50 30
Jun 10 Idaho Falls Chukars W, 10-2 36 15 7 9 2 0 2 4 8 .417 .521 .639 1 2 0 1 8 7 1.14 48
Jun 11 Idaho Falls Chukars L, 9-8 36 10 8 5 3 1 1 5 8 .278 .409 .500 3 0 0 2 6 11 .55 44
Jun 13 at Boise Hawks L, 9-3 36 13 3 2 6 0 0 6 6 .361 .395 .528 0 0 0 4 9 6 1.50 38
Jun 14 at Boise Hawks W, 4-1 33 6 4 5 2 0 0 2 9 .182 .282 .242 0 1 1 0 8 11 .73 40
Jun 15 at Boise Hawks W, 12-3 38 11 11 12 4 0 1 5 6 .289 .471 .474 1 0 0 0 8 13 .62 51
Jun 16 Idaho Falls Chukars W, 13-2 37 13 10 6 5 2 0 7 2 .351 .442 .595 0 0 0 2 15 5 3.00 43
Jun 17 Idaho Falls Chukars W, 15-4 44 23 15 2 4 0 1 5 2 .523 .520 .682 1 3 1 0 6 17 .35 51
Jun 18 Idaho Falls Chukars L, 11-7 33 10 5 7 1 0 0 1 4 .303 .439 .333 1 0 0 4 9 10 .90 41
Jun 20 at Rocky Mountain Vibes W, 5-2 38 13 4 3 5 0 1 6 2 .342 .432 .553 3 0 0 0 12 11 1.09 44
Jun 21 at Rocky Mountain Vibes W, 8-3 32 10 6 7 1 0 0 1 4 .313 .425 .344 0 1 1 0 11 7 1.57 41
Jun 24 Boise Hawks L, 13-10 41 16 7 5 2 0 2 4 10 .390 .447 .585 0 1 0 1 8 6 1.33 47
Jun 25 Boise Hawks W, 19-8 40 18 17 9 5 0 3 8 8 .450 .560 .800 1 0 1 1 8 6 1.33 51
Jun 26 Boise Hawks W, 20-5 43 20 20 6 6 0 1 7 7 .465 .547 .674 3 1 0 1 9 6 1.50 53
Jun 27 Idaho Falls Chukars W, 15-4 36 18 14 8 3 1 3 7 6 .500 .587 .889 1 1 1 3 7 7 1.00 47
Jun 28 Idaho Falls Chukars W, 18-4 45 22 17 2 8 0 4 12 4 .489 .500 .933 0 1 0 1 7 12 .58 48
Jun 29 Idaho Falls Chukars W, 18-5 40 18 18 4 3 1 2 6 6 .450 .521 .725 3 1 0 0 10 7 1.43 48
Jun 30 at Idaho Falls Chukars L, 8-7 34 10 7 3 3 0 1 4 6 .294 .400 .471 3 0 0 1 9 9 1.00 40
Jul 1 at Idaho Falls Chukars W, 8-2 42 14 8 4 2 0 2 4 9 .333 .404 .524 1 0 0 0 9 9 1.00 47
Jul 2 at Idaho Falls Chukars W, 14-13 43 18 12 5 5 0 2 7 6 .419 .469 .674 0 1 0 2 8 11 .73 49
Jul 3 at Glacier Range Riders L, 12-9 40 13 6 4 3 0 0 3 14 .325 .404 .400 2 1 0 1 6 5 1.20 47
Jul 4 at Glacier Range Riders L, 2-1 33 8 1 2 2 1 0 3 6 .242 .306 .364 1 0 0 2 10 8 1.25 36
Jul 5 at Glacier Range Riders W, 3-1 35 9 3 5 2 0 0 2 7 .257 .350 .314 0 0 0 1 17 1 17.00 40
Jul 6 at Missoula PaddleHeads W, 12-3 42 18 12 4 7 0 0 7 6 .429 .449 .595 0 3 0 0 7 12 .58 49
Jul 7 at Missoula PaddleHeads W, 5-2 32 8 5 3 1 1 1 3 9 .250 .306 .438 0 1 1 1 8 8 1.00 37
Jul 8 at Missoula PaddleHeads L, 4-3 32 4 3 5 1 0 1 2 17 .125 .263 .250 1 0 0 0 5 5 1.00 38
Jul 10 Rocky Mountain Vibes W, 12-4 37 13 9 7 1 0 4 5 7 .351 .478 .703 2 0 0 1 14 2 7.00 46
Jul 11 Rocky Mountain Vibes W, 12-11 37 13 11 8 1 0 2 3 5 .351 .468 .541 1 1 0 1 12 7 1.71 47
Jul 12 at Rocky Mountain Vibes L, 8-1 30 5 1 1 1 0 0 1 4 .167 .194 .200 0 0 1 0 13 9 1.44 32
Jul 12 Rocky Mountain Vibes W, 11-9 29 14 11 6 2 1 3 6 2 .483 .571 .931 0 0 0 1 8 5 1.60 35
Jul 13 Rocky Mountain Vibes W, 3-2 25 7 2 2 2 0 0 2 2 .280 .321 .360 0 1 1 3 9 9 1.00 29
Jul 14 Rocky Mountain Vibes W, 13-4 39 16 13 7 2 0 4 6 9 .410 .500 .769 0 0 0 1 8 6 1.33 46
Jul 15 Rocky Mountain Vibes L, 9-8 34 8 7 12 1 0 0 1 7 .235 .447 .265 1 0 0 2 11 7 1.57 47
Jul 18 at Missoula PaddleHeads L, 8-7 33 10 6 5 1 0 2 3 6 .303 .385 .515 0 1 0 2 14 3 4.67 39
Jul 19 at Missoula PaddleHeads L, 9-8 37 11 8 6 2 0 3 5 11 .297 .395 .595 0 0 0 0 4 11 .36 43
Jul 20 at Missoula PaddleHeads L, 13-3 31 8 3 4 2 0 0 2 8 .258 .351 .323 1 1 0 2 6 10 .60 37
Jul 21 at Missoula PaddleHeads W, 15-7 40 13 14 9 3 0 2 5 12 .325 .471 .550 2 0 0 0 10 5 2.00 51
Jul 22 at Missoula PaddleHeads W, 9-7 39 13 9 4 3 0 3 6 10 .333 .395 .641 0 0 1 1 8 7 1.14 44
Jul 23 at Missoula PaddleHeads L, 10-2 32 7 2 0 3 0 0 3 2 .219 .257 .313 2 1 1 0 16 9 1.78 36
Jul 25 Boise Hawks L, 8-5 34 7 4 7 1 1 2 4 8 .206 .341 .471 0 0 1 0 12 5 2.40 42
Jul 26 Boise Hawks L, 11-4 36 12 4 1 1 0 1 2 3 .333 .368 .444 1 0 0 3 12 9 1.33 38
Jul 27 Boise Hawks W, 5-4 34 11 5 3 5 0 0 5 4 .324 .395 .471 1 0 0 1 13 6 2.17 38
Jul 28 Boise Hawks W, 4-2 30 5 4 3 0 0 2 2 7 .167 .242 .367 0 0 0 0 8 9 .89 33
Jul 29 Boise Hawks L, 13-6 32 8 6 7 0 0 1 1 4 .250 .385 .344 0 0 0 2 8 12 .67 39
Jul 30 Boise Hawks W, 5-4 33 9 3 3 2 0 1 3 10 .273 .324 .424 0 1 0 0 4 10 .40 37
Aug 1 at Rocky Mountain Vibes L, 18-15 43 19 14 4 2 1 2 5 4 .442 .500 .674 2 1 0 0 8 12 .67 50
Aug 2 at Rocky Mountain Vibes L, 4-2 22 5 2 3 2 1 0 3 3 .227 .320 .409 0 0 0 0 10 4 2.50 25
Aug 3 at Rocky Mountain Vibes W, 9-6 41 14 7 6 2 0 1 3 7 .341 .426 .463 0 0 0 1 9 10 .90 47
Aug 4 at Grand Junction Jackalopes W, 10-8 42 15 9 2 3 0 2 5 8 .357 .386 .571 0 0 0 2 7 11 .64 44
Aug 5 at Grand Junction Jackalopes L, 3-2 35 8 2 6 1 0 0 1 13 .229 .357 .257 1 0 0 0 10 4 2.50 42
Aug 6 at Grand Junction Jackalopes L, 27-15 44 18 15 3 4 0 3 7 12 .409 .460 .705 2 1 0 1 7 7 1.00 50
Aug 7 Rocky Mountain Vibes L, 14-7 34 9 7 4 0 0 3 3 4 .265 .375 .529 2 0 0 2 12 9 1.33 40
Aug 8 Rocky Mountain Vibes W, 16-9 39 17 14 7 4 0 1 5 5 .436 .542 .615 2 0 1 2 10 7 1.43 49
Aug 9 Rocky Mountain Vibes W, 5-4 33 12 5 5 2 0 1 3 7 .364 .462 .515 1 0 1 1 6 9 .67 40
Aug 11 at Rocky Mountain Vibes L, 10-9 43 20 8 3 2 1 0 3 10 .465 .511 .558 1 0 0 0 7 6 1.17 47
Aug 12 at Rocky Mountain Vibes L, 7-6 38 13 6 3 1 1 0 2 12 .342 .381 .421 0 1 1 0 6 9 .67 43
Aug 13 at Rocky Mountain Vibes W, 7-5 35 11 6 4 1 0 0 1 4 .314 .405 .343 2 1 0 0 13 8 1.63 42
Aug 14 at Colorado Springs Sky Sox L, 4-1 31 4 1 1 1 0 0 1 7 .129 .206 .161 2 0 0 0 15 4 3.75 34
Aug 15 at Colorado Springs Sky Sox W, 4-3 30 7 2 7 2 0 0 2 7 .233 .368 .300 0 1 1 2 9 9 1.00 39
Aug 16 at Colorado Springs Sky Sox L, 7-6 37 10 5 3 4 1 1 6 12 .270 .333 .514 1 1 0 0 10 6 1.67 42
Aug 18 Colorado Springs Sky Sox W, 10-8 35 10 8 5 2 0 2 4 5 .286 .405 .514 2 0 0 1 10 8 1.25 42
Aug 19 Colorado Springs Sky Sox L, 20-5 37 10 4 5 6 0 0 6 6 .270 .357 .432 0 0 0 2 13 6 2.17 42
Aug 20 Colorado Springs Sky Sox L, 18-12 42 17 12 3 1 1 1 3 5 .405 .438 .548 1 2 0 3 8 11 .73 48
Aug 22 at Rocky Mountain Vibes L, 5-4 34 11 3 2 1 0 0 1 3 .324 .378 .353 1 0 1 2 12 9 1.33 38
Aug 23 at Rocky Mountain Vibes L, 17-8 38 11 7 4 1 1 0 2 10 .289 .349 .368 0 1 0 0 6 11 .55 43
Aug 24 at Rocky Mountain Vibes L, 8-1 33 6 0 3 3 0 0 3 7 .182 .250 .273 0 0 0 0 10 10 1.00 36
Aug 25 at Rocky Mountain Vibes L, 7-2 37 12 2 2 2 0 1 3 6 .324 .359 .459 0 0 0 1 10 9 1.11 39
Aug 26 at Rocky Mountain Vibes W, 6-1 31 9 5 7 1 1 0 2 4 .290 .439 .387 2 1 2 2 10 11 .91 43
Aug 27 at Rocky Mountain Vibes W, 13-5 31 16 11 9 2 1 0 3 6 .516 .605 .645 1 2 0 2 4 6 .67 43
Aug 29 Billings Mustangs L, 23-4 33 9 4 2 3 0 0 3 9 .273 .324 .364 1 1 0 1 10 6 1.67 37
Aug 30 Billings Mustangs L, 28-11 42 15 8 1 1 1 2 4 10 .357 .413 .571 3 0 0 2 10 5 2.00 46
Aug 31 Billings Mustangs L, 13-11 40 13 9 8 5 1 0 6 8 .325 .440 .500 1 1 0 0 11 7 1.57 50
Sep 1 Billings Mustangs L, 7-5 31 7 4 3 2 0 1 3 6 .226 .294 .387 0 0 1 3 9 9 1.00 35
Sep 2 Billings Mustangs L, 8-5 32 7 4 7 2 0 0 2 6 .219 .350 .281 0 1 1 0 14 7 2.00 41
Sep 3 Billings Mustangs L, 14-11 34 11 10 8 3 3 1 7 3 .324 .467 .676 2 1 0 2 11 9 1.22 45
Sep 5 Colorado Springs Sky Sox L, 10-4 26 7 4 6 1 0 2 3 4 .269 .406 .538 0 0 0 1 12 3 4.00 32
Sep 5 Colorado Springs Sky Sox W, 14-8 36 18 12 2 4 0 1 5 7 .500 .526 .694 0 0 1 0 2 9 .22 39
Sep 6 Colorado Springs Sky Sox W, 5-3 29 8 4 3 4 0 0 4 8 .276 .353 .414 1 1 0 3 7 6 1.17 34
Sep 7 at Idaho Falls Chukars W, 9-5 43 15 9 0 4 0 0 4 6 .349 .364 .442 1 0 0 1 11 9 1.22 44
Sep 8 at Idaho Falls Chukars W, 11-7 41 16 11 7 2 0 3 5 8 .390 .479 .659 0 0 0 1 6 10 .60 48
Sep 9 at Idaho Falls Chukars W, 10-9 38 12 10 3 1 0 4 5 8 .316 .378 .658 2 2 0 0 10 9 1.11 45
Base Running — Game Log
Date Opponent Score r tb sb cs
May 23 Grand Junction Jackalopes W, 7-2 7 20 2 1
May 24 Grand Junction Jackalopes W, 11-5 11 9 3 1
May 25 Grand Junction Jackalopes W, 6-4 6 14 0 1
May 26 Grand Junction Jackalopes L, 3-0 0 9 0 1
May 27 Grand Junction Jackalopes W, 13-5 13 16 2 3
May 28 Grand Junction Jackalopes L, 8-6 6 14 0 0
May 31 at Boise Hawks L, 6-0 0 3 0 0
May 31 at Boise Hawks W, 9-7 9 22 3 1
Jun 1 at Boise Hawks W, 6-5 6 10 4 0
Jun 2 at Boise Hawks L, 3-2 2 13 3 0
Jun 3 at Boise Hawks L, 8-4 4 18 1 0
Jun 4 at Boise Hawks W, 4-1 4 9 0 0
Jun 6 Idaho Falls Chukars W, 5-0 5 22 1 0
Jun 7 Idaho Falls Chukars L, 6-5 5 9 0 0
Jun 8 Idaho Falls Chukars W, 16-1 16 24 2 0
Jun 9 Idaho Falls Chukars L, 7-0 0 3 0 0
Jun 10 Idaho Falls Chukars W, 10-2 10 23 5 0
Jun 11 Idaho Falls Chukars L, 9-8 8 18 1 0
Jun 13 at Boise Hawks L, 9-3 3 19 0 0
Jun 14 at Boise Hawks W, 4-1 4 8 2 0
Jun 15 at Boise Hawks W, 12-3 12 18 1 0
Jun 16 Idaho Falls Chukars W, 13-2 13 22 1 0
Jun 17 Idaho Falls Chukars W, 15-4 15 30 2 0
Jun 18 Idaho Falls Chukars L, 11-7 7 11 0 0
Jun 20 at Rocky Mountain Vibes W, 5-2 5 21 2 1
Jun 21 at Rocky Mountain Vibes W, 8-3 8 11 0 0
Jun 24 Boise Hawks L, 13-10 10 24 1 1
Jun 25 Boise Hawks W, 19-8 19 32 5 0
Jun 26 Boise Hawks W, 20-5 20 29 1 1
Jun 27 Idaho Falls Chukars W, 15-4 15 32 2 0
Jun 28 Idaho Falls Chukars W, 18-4 18 42 2 0
Jun 29 Idaho Falls Chukars W, 18-5 18 29 2 1
Jun 30 at Idaho Falls Chukars L, 8-7 7 16 0 1
Jul 1 at Idaho Falls Chukars W, 8-2 8 22 0 0
Jul 2 at Idaho Falls Chukars W, 14-13 14 29 0 0
Jul 3 at Glacier Range Riders L, 12-9 9 16 2 0
Jul 4 at Glacier Range Riders L, 2-1 1 12 0 1
Jul 5 at Glacier Range Riders W, 3-1 3 11 2 0
Jul 6 at Missoula PaddleHeads W, 12-3 12 25 0 1
Jul 7 at Missoula PaddleHeads W, 5-2 5 14 0 1
Jul 8 at Missoula PaddleHeads L, 4-3 3 8 1 0
Jul 10 Rocky Mountain Vibes W, 12-4 12 26 3 0
Jul 11 Rocky Mountain Vibes W, 12-11 12 20 0 1
Jul 12 at Rocky Mountain Vibes L, 8-1 1 6 0 0
Jul 12 Rocky Mountain Vibes W, 11-9 11 27 2 0
Jul 13 Rocky Mountain Vibes W, 3-2 3 9 1 1
Jul 14 Rocky Mountain Vibes W, 13-4 13 30 2 0
Jul 15 Rocky Mountain Vibes L, 9-8 8 9 0 0
Jul 18 at Missoula PaddleHeads L, 8-7 7 17 0 0
Jul 19 at Missoula PaddleHeads L, 9-8 8 22 2 0
Jul 20 at Missoula PaddleHeads L, 13-3 3 10 0 0
Jul 21 at Missoula PaddleHeads W, 15-7 15 22 2 0
Jul 22 at Missoula PaddleHeads W, 9-7 9 25 1 1
Jul 23 at Missoula PaddleHeads L, 10-2 2 10 1 0
Jul 25 Boise Hawks L, 8-5 5 16 3 0
Jul 26 Boise Hawks L, 11-4 4 16 0 0
Jul 27 Boise Hawks W, 5-4 5 16 0 0
Jul 28 Boise Hawks W, 4-2 4 11 1 0
Jul 29 Boise Hawks L, 13-6 6 11 0 0
Jul 30 Boise Hawks W, 5-4 5 14 2 0
Aug 1 at Rocky Mountain Vibes L, 18-15 15 29 0 0
Aug 2 at Rocky Mountain Vibes L, 4-2 2 9 0 0
Aug 3 at Rocky Mountain Vibes W, 9-6 9 19 0 0
Aug 4 at Grand Junction Jackalopes W, 10-8 10 24 0 0
Aug 5 at Grand Junction Jackalopes L, 3-2 2 9 2 0
Aug 6 at Grand Junction Jackalopes L, 27-15 15 31 1 0
Aug 7 Rocky Mountain Vibes L, 14-7 7 18 0 0
Aug 8 Rocky Mountain Vibes W, 16-9 16 24 2 0
Aug 9 Rocky Mountain Vibes W, 5-4 5 17 1 0
Aug 11 at Rocky Mountain Vibes L, 10-9 9 24 0 1
Aug 12 at Rocky Mountain Vibes L, 7-6 6 16 0 0
Aug 13 at Rocky Mountain Vibes W, 7-5 7 12 3 0
Aug 14 at Colorado Springs Sky Sox L, 4-1 1 5 0 0
Aug 15 at Colorado Springs Sky Sox W, 4-3 3 9 3 0
Aug 16 at Colorado Springs Sky Sox L, 7-6 6 19 4 0
Aug 18 Colorado Springs Sky Sox W, 10-8 10 18 0 0
Aug 19 Colorado Springs Sky Sox L, 20-5 5 16 1 0
Aug 20 Colorado Springs Sky Sox L, 18-12 12 23 1 0
Aug 22 at Rocky Mountain Vibes L, 5-4 4 12 1 0
Aug 23 at Rocky Mountain Vibes L, 17-8 8 14 2 0
Aug 24 at Rocky Mountain Vibes L, 8-1 1 9 2 0
Aug 25 at Rocky Mountain Vibes L, 7-2 2 17 1 0
Aug 26 at Rocky Mountain Vibes W, 6-1 6 12 1 0
Aug 27 at Rocky Mountain Vibes W, 13-5 13 20 4 0
Aug 29 Billings Mustangs L, 23-4 4 12 1 0
Aug 30 Billings Mustangs L, 28-11 11 24 2 0
Aug 31 Billings Mustangs L, 13-11 11 20 6 0
Sep 1 Billings Mustangs L, 7-5 5 12 1 0
Sep 2 Billings Mustangs L, 8-5 5 9 2 0
Sep 3 Billings Mustangs L, 14-11 11 23 1 1
Sep 5 Colorado Springs Sky Sox L, 10-4 4 14 1 1
Sep 5 Colorado Springs Sky Sox W, 14-8 14 25 3 0
Sep 6 Colorado Springs Sky Sox W, 5-3 5 12 0 1
Sep 7 at Idaho Falls Chukars W, 9-5 9 19 0 0
Sep 8 at Idaho Falls Chukars W, 11-7 11 27 3 2
Sep 9 at Idaho Falls Chukars W, 10-9 10 25 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 23 Grand Junction Jackalopes W, 7-2 1 0 9.0 8 2 2 2.00 11 11.00 0 1.00
May 24 Grand Junction Jackalopes W, 11-5 1 0 9.0 12 5 4 4.00 8 8.00 0 1.78
May 25 Grand Junction Jackalopes W, 6-4 1 0 9.0 8 4 4 4.00 4 4.00 0 1.11
May 26 Grand Junction Jackalopes L, 3-0 0 1 9.0 3 3 3 3.00 6 6.00 0 1.00
May 27 Grand Junction Jackalopes W, 13-5 1 0 9.0 9 5 4 4.00 12 12.00 2 1.56
May 28 Grand Junction Jackalopes L, 8-6 0 1 9.0 12 8 8 8.00 12 12.00 2 1.89
May 31 at Boise Hawks L, 6-0 0 1 6.0 8 6 6 9.00 4 6.00 0 2.83
May 31 at Boise Hawks W, 9-7 1 0 7.0 5 7 7 9.00 13 16.71 1 1.43
Jun 1 at Boise Hawks W, 6-5 1 0 9.0 12 5 5 5.00 9 9.00 1 1.89
Jun 2 at Boise Hawks L, 3-2 0 1 8.1 9 3 3 3.24 5 5.40 0 1.44
Jun 3 at Boise Hawks L, 8-4 0 1 8.0 9 8 8 9.00 14 15.75 1 1.75
Jun 4 at Boise Hawks W, 4-1 1 0 9.0 4 1 1 1.00 4 4.00 0 0.78
Jun 6 Idaho Falls Chukars W, 5-0 1 0 9.0 1 0 0 0.00 17 17.00 0 0.56
Jun 7 Idaho Falls Chukars L, 6-5 0 1 9.0 14 6 5 5.00 13 13.00 1 1.67
Jun 8 Idaho Falls Chukars W, 16-1 1 0 9.0 5 1 1 1.00 11 11.00 0 0.67
Jun 9 Idaho Falls Chukars L, 7-0 0 1 9.0 14 7 7 7.00 7 7.00 0 2.00
Jun 10 Idaho Falls Chukars W, 10-2 1 0 9.0 8 2 2 2.00 9 9.00 0 1.11
Jun 11 Idaho Falls Chukars L, 9-8 0 0 9.0 9 8 7 7.00 12 12.00 1 2.00
Jun 13 at Boise Hawks L, 9-3 0 1 8.0 11 9 4 4.50 8 9.00 4 1.63
Jun 14 at Boise Hawks W, 4-1 1 0 9.0 6 1 1 1.00 14 14.00 0 0.89
Jun 15 at Boise Hawks W, 12-3 1 0 9.0 11 3 3 3.00 10 10.00 1 1.78
Jun 16 Idaho Falls Chukars W, 13-2 1 0 9.0 4 2 2 2.00 5 5.00 0 1.00
Jun 17 Idaho Falls Chukars W, 15-4 1 0 9.0 5 4 4 4.00 7 7.00 1 0.78
Jun 18 Idaho Falls Chukars L, 11-7 0 1 9.0 12 11 6 6.00 10 10.00 3 2.00
Jun 20 at Rocky Mountain Vibes W, 5-2 1 0 9.0 9 2 1 1.00 11 11.00 0 1.22
Jun 21 at Rocky Mountain Vibes W, 8-3 1 0 7.1 5 3 3 3.68 7 8.59 1 1.23
Jun 24 Boise Hawks L, 13-10 0 1 9.0 13 13 11 11.00 7 7.00 3 2.00
Jun 25 Boise Hawks W, 19-8 1 0 9.0 10 8 7 7.00 10 10.00 3 1.56
Jun 26 Boise Hawks W, 20-5 1 0 9.0 7 5 5 5.00 10 10.00 0 1.44
Jun 27 Idaho Falls Chukars W, 15-4 1 0 9.0 12 4 4 4.00 11 11.00 0 1.67
Jun 28 Idaho Falls Chukars W, 18-4 1 0 9.0 6 4 4 4.00 9 9.00 2 1.11
Jun 29 Idaho Falls Chukars W, 18-5 1 0 9.0 7 5 4 4.00 8 8.00 2 1.11
Jun 30 at Idaho Falls Chukars L, 8-7 0 1 8.0 12 8 8 9.00 9 10.13 0 1.75
Jul 1 at Idaho Falls Chukars W, 8-2 1 0 9.0 7 2 1 1.00 9 9.00 0 1.00
Jul 2 at Idaho Falls Chukars W, 14-13 1 0 9.0 20 13 13 13.00 5 5.00 0 2.56
Jul 3 at Glacier Range Riders L, 12-9 0 1 8.0 12 12 12 13.50 10 11.25 3 2.38
Jul 4 at Glacier Range Riders L, 2-1 0 1 8.0 6 2 2 2.25 7 7.88 1 1.50
Jul 5 at Glacier Range Riders W, 3-1 1 0 9.0 4 1 1 1.00 14 14.00 1 1.00
Jul 6 at Missoula PaddleHeads W, 12-3 1 0 9.0 7 3 2 2.00 8 8.00 0 1.11
Jul 7 at Missoula PaddleHeads W, 5-2 1 0 9.0 10 2 2 2.00 11 11.00 1 1.22
Jul 8 at Missoula PaddleHeads L, 4-3 0 1 8.0 8 4 4 4.50 7 7.88 1 1.25
Jul 10 Rocky Mountain Vibes W, 12-4 1 0 9.0 9 4 4 4.00 12 12.00 0 1.56
Jul 11 Rocky Mountain Vibes W, 12-11 1 0 9.0 15 11 9 9.00 9 9.00 0 2.78
Jul 12 at Rocky Mountain Vibes L, 8-1 0 1 8.0 12 8 7 7.88 6 6.75 0 1.75
Jul 12 Rocky Mountain Vibes W, 11-9 1 0 7.0 12 9 9 11.57 8 10.29 5 1.71
Jul 13 Rocky Mountain Vibes W, 3-2 1 0 9.0 8 2 1 1.00 10 10.00 1 1.22
Jul 14 Rocky Mountain Vibes W, 13-4 1 0 9.0 9 4 4 4.00 13 13.00 2 1.33
Jul 15 Rocky Mountain Vibes L, 9-8 0 1 9.0 12 9 9 9.00 11 11.00 1 2.33
Jul 18 at Missoula PaddleHeads L, 8-7 0 0 9.0 9 7 6 6.00 8 8.00 1 1.22
Jul 19 at Missoula PaddleHeads L, 9-8 0 0 9.0 7 8 3 3.00 9 9.00 1 1.67
Jul 20 at Missoula PaddleHeads L, 13-3 0 1 8.0 21 13 12 13.50 6 6.75 2 3.13
Jul 21 at Missoula PaddleHeads W, 15-7 1 0 9.0 12 7 7 7.00 10 10.00 0 2.00
Jul 22 at Missoula PaddleHeads W, 9-7 1 0 9.0 14 7 4 4.00 9 9.00 0 1.89
Jul 23 at Missoula PaddleHeads L, 10-2 0 1 8.0 11 10 1 1.13 9 10.13 0 2.00
Jul 25 Boise Hawks L, 8-5 0 1 9.0 14 8 8 8.00 5 5.00 1 1.89
Jul 26 Boise Hawks L, 11-4 0 1 9.0 11 11 11 11.00 9 9.00 4 2.11
Jul 27 Boise Hawks W, 5-4 1 0 9.0 11 4 2 2.00 6 6.00 1 1.67
Jul 28 Boise Hawks W, 4-2 1 0 9.0 4 2 2 2.00 10 10.00 0 1.22
Jul 29 Boise Hawks L, 13-6 0 1 9.0 12 13 12 12.00 9 9.00 1 2.78
Jul 30 Boise Hawks W, 5-4 1 0 9.0 13 4 4 4.00 13 13.00 1 1.67
Aug 1 at Rocky Mountain Vibes L, 18-15 0 1 8.0 21 18 18 20.25 8 9.00 2 3.50
Aug 2 at Rocky Mountain Vibes L, 4-2 0 1 5.0 5 4 4 7.20 4 7.20 0 1.60
Aug 3 at Rocky Mountain Vibes W, 9-6 1 0 9.0 10 6 6 6.00 7 7.00 2 2.33
Aug 4 at Grand Junction Jackalopes W, 10-8 1 0 9.0 10 8 8 8.00 13 13.00 1 1.78
Aug 5 at Grand Junction Jackalopes L, 3-2 0 1 8.0 5 3 3 3.38 8 9.00 1 1.25
Aug 6 at Grand Junction Jackalopes L, 27-15 0 1 8.0 29 27 26 29.25 3 3.38 6 4.88
Aug 7 Rocky Mountain Vibes L, 14-7 0 1 9.0 18 14 13 13.00 7 7.00 4 2.22
Aug 8 Rocky Mountain Vibes W, 16-9 1 0 9.0 14 9 9 9.00 4 4.00 2 1.89
Aug 9 Rocky Mountain Vibes W, 5-4 1 0 9.0 7 4 4 4.00 8 8.00 3 1.00
