Official Baseball Box Score

Northern Colorado Ow vs. Ogden Raptors

9/5/2023 — Lindquist Field

Umpires: HP: John Lorge • 1B: Travis Schatzman • 3B: Paul GrahamStart: 6:30 PMDuration: 2:41Attendance: 2506

Team 1 2 3 4 5 6 7 R H E
Colorado Springs Sky Sox 0 0 0 0 7 0 1 8 10 1
Ogden Raptors 2 0 2 0 5 5 X 14 18 2
Northern Colorado Ow 8 (45-45)
Player AB R H RBI BB SO PO A LOB
Dave Matthews cf 5 1 2 1 0 1 3 0 0
Estevan De La O lf 4 0 0 0 0 3 1 0 3
   Henry George ph 0 1 0 0 1 0 0 0 0
Payton Robertson ss 4 1 2 1 0 1 0 0 1
Jackson Coutts 1b 3 0 1 0 1 1 2 0 0
Tim Bouchard 3b 4 1 1 1 0 2 0 0 0
Danny Perez dh 3 1 0 0 1 0 0 0 1
Abdel Guadalupe 2b 4 2 3 1 0 0 2 1 0
Euro Diaz rf 3 0 1 2 1 0 3 0 4
Bryan Reyes c 2 1 0 0 1 0 6 0 0
   Josh Glenn c 1 0 0 0 0 1 1 0 0
Nathan Draves p 0 0 0 0 0 0 0 0 0
   Carter Linton p 0 0 0 0 0 0 0 0 0
   Kris Massey p 0 0 0 0 0 0 0 1 0
Totals 33 8 10 6 5 9 18 2 9
Ogden Raptors 14 (45-46)
Player AB R H RBI BB SO PO A LOB
Josh Broughton rf 5 1 3 3 0 1 1 0 0
Reese Alexiades cf 5 1 2 1 0 0 1 0 2
Jonathan Soto 1b 4 2 1 1 1 0 5 2 2
Juan Teixeira lf 4 3 3 0 0 0 2 0 0
Nick Ultsch dh 3 1 2 1 0 1 0 0 0
Landen Barns 3b 4 1 3 3 0 0 0 1 2
   Cameron Phelts ph 0 0 0 0 0 0 0 0 0
Logan Williams c 4 1 1 1 0 3 9 0 0
   Jackson Miller pr 0 1 0 0 0 0 0 0 0
Rafael Narea ss 3 2 2 1 1 1 2 1 1
Dakota Conners 2b 4 1 1 1 0 1 0 2 0
Mitchell Stone p 0 0 0 0 0 0 0 0 0
   Jackson Smith p 0 0 0 0 0 0 0 0 0
   Foster Pace p 0 0 0 0 0 0 0 0 0
   Quinn Waterhouse p 0 0 0 0 0 0 0 0 0
   Dan Kubiuk p 0 0 0 0 0 0 1 0 0
Totals 36 14 18 12 2 7 21 6 7
Northern Colorado Ow
E - Payton Robertson.
RBI - Dave Matthews; Payton Robertson; Tim Bouchard; Abdel Guadalupe; Euro Diaz 2.
GIDP - Euro Diaz.
SB - Henry George; Payton Robertson.
Ogden Raptors
E - Jonathan Soto; Dakota Conners.
2B - Josh Broughton; Juan Teixeira 2; Nick Ultsch.
HR - Jonathan Soto.
RBI - Josh Broughton 3; Reese Alexiades; Jonathan Soto; Nick Ultsch; Landen Barns 3; Logan Williams; Rafael Narea; Dakota Conners.
SB - Reese Alexiades; Landen Barns; Rafael Narea.
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Draves 4.0 8 6 4 1 4 0 1 0 0 0 21 22 7 1 74
Carter Linton (L, 3-4) 1.0 6 5 5 0 2 1 1 0 0 0 9 9 1 0 39
Kris Massey 1.0 4 3 2 1 1 0 1 0 0 0 6 8 1 1 28
Totals 6.0 18 14 11 2 7 1 3 0 0 0 36 39 9 2 141
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Stone 4.0 4 0 0 1 5 0 0 0 0 0 16 17 2 4 77
Jackson Smith 0.0 1 5 4 2 0 0 0 0 0 0 2 4 0 0 20
Foster Pace (W, 1-2) 1.0 3 2 2 1 1 0 0 0 0 0 7 8 2 0 25
Quinn Waterhouse 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Dan Kubiuk 1.0 1 1 0 1 2 0 0 0 0 0 4 5 0 1 21
Totals 7.0 10 8 6 5 9 0 0 0 0 0 33 38 5 6 155
Northern Colorado Ow
Batters Faced - Nathan Draves 22; Carter Linton 9; Kris Massey 8.
WP - Nathan Draves; Carter Linton; Kris Massey.
Ogden Raptors
Batters Faced - Mitchell Stone 17; Jackson Smith 4; Foster Pace 8; Quinn Waterhouse 4; Dan Kubiuk 5.