Official Baseball Box Score

Billings Mustangs vs. Ogden Raptors

8/30/2023 — Lindquist Field (Lindquist Field)

Umpires: HP: Steel Rogers • 1B: Eric Martinez • 3B: Stu BertrandStart: 6:30 PMDuration: 3:24Attendance: 3987

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 1 10 7 3 0 2 3 2 28 27 3
Ogden Raptors 4 0 3 3 0 0 1 0 0 11 15 2
Billings Mustangs 28 (42-43)
Player AB R H RBI BB SO PO A LOB
Taylor Lomack lf 7 5 4 3 0 1 0 0 0
Connor Denning dh 5 3 3 5 0 2 0 0 0
   Brady West c 1 1 0 0 1 0 1 0 0
Gabe Wurtz rf 5 4 4 6 1 0 1 0 0
   Luke Trueman rf 1 0 0 0 0 0 0 0 0
John Michael Faile c 5 1 2 0 1 1 9 1 0
   Bryce Donovan p 1 0 0 0 0 0 0 0 0
Alejandro Figueredo 1b 6 3 2 2 1 2 11 0 1
Brendan Ryan cf 6 3 4 1 1 1 1 0 1
Blake Evans ss 7 3 5 5 0 1 1 4 2
Luke Fennelly 2b 6 2 1 1 0 1 2 4 0
   Mitch Moralez 2b 1 0 0 0 0 0 1 1 0
Emmanuel Sanchez 3b 7 3 2 2 0 2 0 2 4
Pat Maybach p 0 0 0 0 0 0 0 0 0
   McLain Harris p 0 0 0 0 0 0 0 1 0
   Nate Jenkins p 0 0 0 0 0 0 0 0 0
Totals 58 28 27 25 5 11 27 13 8
Ogden Raptors 11 (45-40)
Player AB R H RBI BB SO PO A LOB
Josh Broughton cf 6 2 3 0 0 0 2 0 3
Cameron Phelts rf 4 2 2 0 1 1 1 0 0
Jonathan Soto 1b 5 2 3 4 0 1 5 0 2
Dane Tofteland dh 3 1 0 0 0 1 0 0 0
   Reese Alexiades cf 1 0 0 0 0 1 2 0 1
Nick Ultsch lf 5 1 1 0 0 2 0 0 1
Dakota Conners 3b 4 2 2 1 0 1 1 2 0
Rafael Narea ss 5 0 2 2 0 1 2 1 1
Coleton Horner c 5 1 2 1 0 0 9 0 0
Chuck Steele 2b 4 0 0 0 0 2 3 0 0
Foster Pace p 0 0 0 0 0 0 0 0 0
   Chase Stratton p 0 0 0 0 0 0 0 0 0
   Riley Ottesen p 0 0 0 0 0 0 0 0 0
   Marshall Shill p 0 0 0 0 0 0 0 0 0
   Quinn Waterhouse p 0 0 0 0 0 0 0 0 0
Totals 42 11 15 8 1 10 25 3 8
Billings Mustangs
E - Gabe Wurtz; Luke Fennelly; Emmanuel Sanchez.
2B - Taylor Lomack 2; Alejandro Figueredo; Brendan Ryan; Blake Evans 3; Emmanuel Sanchez 2.
HR - Taylor Lomack; Connor Denning; Gabe Wurtz 2; Alejandro Figueredo.
RBI - Taylor Lomack 3; Connor Denning 5; Gabe Wurtz 6; Alejandro Figueredo 2; Brendan Ryan; Blake Evans 5; Luke Fennelly; Emmanuel Sanchez 2.
GIDP - Alejandro Figueredo.
SB - Taylor Lomack; Connor Denning.
Ogden Raptors
E - Rafael Narea; Chuck Steele.
2B - Josh Broughton.
3B - Cameron Phelts.
HR - Jonathan Soto; Coleton Horner.
RBI - Jonathan Soto 4; Dakota Conners; Rafael Narea 2; Coleton Horner.
GIDP - Nick Ultsch; Coleton Horner.
SB - Cameron Phelts; Dakota Conners.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pat Maybach 4.0 10 10 7 1 3 1 2 0 2 0 22 25 1 6 93
McLain Harris (W, 3-7) 3.0 2 1 1 0 5 1 0 0 0 0 11 11 2 2 46
Nate Jenkins 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 7
Bryce Donovan 1.0 2 0 0 0 1 0 0 0 1 0 5 6 1 1 13
Totals 9.0 15 11 8 1 10 2 2 0 3 0 42 46 5 10 159
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Foster Pace 2.0 3 1 1 0 3 1 0 0 0 0 9 9 2 1 36
Chase Stratton (L, 1-5) 0.2 6 10 4 2 2 1 1 0 0 0 10 12 0 0 44
Riley Ottesen 0.1 1 4 4 2 1 0 2 0 0 0 3 5 1 0 22
Marshall Shill 2.0 9 6 6 0 2 2 0 0 0 0 15 15 3 1 48
Quinn Waterhouse 1.0 0 0 0 0 3 0 0 0 0 0 4 4 1 0 16
Chuck Steele 2.0 6 5 5 1 0 1 0 0 0 0 11 12 3 2 43
Rafael Narea 1.0 2 2 1 0 0 0 0 0 0 0 6 6 2 1 13
Totals 9.0 27 28 21 5 11 5 3 0 0 0 58 63 12 5 226
Billings Mustangs
Batters Faced - Bryce Donovan 6; Pat Maybach 25; McLain Harris 11; Nate Jenkins 4.
WP - Pat Maybach 2.
HBP - Bryce Donovan; Pat Maybach 2.
Ogden Raptors
Batters Faced - Rafael Narea 6; Chuck Steele 12; Foster Pace 9; Chase Stratton 12; Riley Ottesen 5; Marshall Shill 15; Quinn Waterhouse 4.
WP - Chase Stratton; Riley Ottesen 2.