Official Baseball Box Score

Ogden Raptors vs. Missoula PaddleHeads

7/21/2023 — Missoula, MT (Allegiance Ogren)

Umpires: HP: Paul Graham • 1B: Bryan Rose • 3B: Brady ParrishStart: 7:05 PMDuration: 3:25Attendance: 3769

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 2 5 1 2 4 1 0 0 15 13 0
Missoula PaddleHeads 4 0 1 0 2 0 0 0 0 7 12 2
Ogden Raptors 15 (32-20)
Player AB R H RBI BB SO PO A LOB
Nick Ultsch lf 5 2 3 2 1 1 0 0 0
Reese Alexiades cf 5 1 1 3 1 2 2 0 0
Juan Teixeira 1b 6 1 2 1 0 0 4 0 1
Logan Williams c 5 1 0 1 1 3 10 0 2
Damian Henderson dh 4 2 2 1 2 1 0 0 0
Dakota Conners 2b 4 1 1 0 2 1 1 0 2
Dane Tofteland 3b 4 3 2 4 0 1 2 1 0
Sal Gozzo ss 3 2 1 1 2 2 3 2 0
Cameron Phelts rf 4 2 1 1 0 1 4 0 4
Mitchell Stone p 0 0 0 0 0 0 0 0 0
   Riley Ottesen p 0 0 0 0 0 0 0 0 0
   Quinn Waterhouse p 0 0 0 0 0 0 1 0 0
Totals 40 15 13 14 9 12 27 3 9
Missoula PaddleHeads 7 (38-14)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 4 1 1 0 0 2 2 2 0
McClain O'Connor ss 4 1 2 1 1 2 2 3 0
Keaton Greenwalt cf 4 1 1 1 1 0 1 0 1
Jakob Guenther rf 4 2 2 2 1 1 1 0 3
Luis Navarro 1b 2 0 0 1 2 0 8 0 2
Cameron Thompson 3b 5 1 3 1 0 0 1 4 0
Jacob Kline lf 5 1 2 1 0 2 0 0 0
Austin Bernard c 5 0 1 0 0 1 12 0 1
Thomas DeBonville dh 3 0 0 0 1 2 0 0 2
   Patrick Chung 3b 1 0 0 0 0 0 0 0 2
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Kaleb Schmidt p 0 0 0 0 0 0 0 0 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 7 6 10 27 9 11
Ogden Raptors
2B - Reese Alexiades; Damian Henderson 2.
HR - Dane Tofteland 2.
RBI - Nick Ultsch 2; Reese Alexiades 3; Juan Teixeira; Logan Williams; Damian Henderson; Dane Tofteland 4; Sal Gozzo; Cameron Phelts.
SB - Damian Henderson; Sal Gozzo.
Missoula PaddleHeads
E - Keaton Greenwalt; Jacob Kline.
2B - Jakob Guenther; Cameron Thompson.
RBI - McClain O'Connor; Keaton Greenwalt; Jakob Guenther 2; Luis Navarro; Cameron Thompson; Jacob Kline.
Sac - Luis Navarro.
GIDP - Thomas DeBonville.
SB - Cameron Thompson 3; Jacob Kline.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Stone 4.2 9 7 7 5 7 0 2 0 1 0 22 29 7 0 108
Riley Ottesen (W, 3-0) 2.1 2 0 0 0 2 0 0 0 0 0 8 8 0 4 29
Quinn Waterhouse 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 20
Totals 9.0 12 7 7 6 10 0 2 0 1 0 37 45 10 6 157
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa (L, 6-1) 3.0 8 7 5 1 5 1 0 0 0 0 17 18 0 4 70
Kaleb Schmidt 0.1 0 1 1 2 0 0 0 0 0 0 1 3 0 1 18
Liu Fuenmayor 1.2 3 2 2 2 2 1 0 0 0 0 8 10 1 2 36
Karl Blum 1.0 1 4 4 2 1 0 0 0 2 0 4 8 1 1 43
John LaRossa 1.0 1 1 1 2 2 0 0 0 0 0 4 6 0 1 54
Cameron Thompson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
McClain O'Connor 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Totals 9.0 13 15 13 9 12 2 0 0 2 0 40 51 5 10 221
Ogden Raptors
Batters Faced - Mitchell Stone 29; Riley Ottesen 8; Quinn Waterhouse 8.
WP - Mitchell Stone 2.
HBP - Mitchell Stone.
Missoula PaddleHeads
Batters Faced - McClain O'Connor 3; Cameron Thompson 3; Alfredo Villa 18; Kaleb Schmidt 3; Liu Fuenmayor 10; Karl Blum 8; John LaRossa 6.
HBP - Karl Blum 2.