Official Baseball Box Score

Ogden Raptors vs. Missoula PaddleHeads

7/19/2023 — Missoula MT (Allegiance Field)

Umpires: HP: Bryan Rose • 1B: Brady Parrish • 3B: PaulGrahamStart: 7:05 PMDuration: 3:44Attendance: 1751

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 1 1 1 0 0 0 2 3 0 8 11 1
Missoula PaddleHeads 0 0 0 0 8 0 0 0 0 8 7 0
Ogden Raptors 8 (31-18)
Player AB R H RBI BB SO PO A LOB
Nick Ultsch dh 3 0 1 0 0 1 0 0 0
   Dane Tofteland ph 0 2 0 0 2 0 0 0 0
Reese Alexiades cf 4 4 3 4 1 1 3 0 0
Logan Williams 1b 4 0 0 0 1 3 13 0 0
Juan Teixeira lf 5 0 2 2 0 0 2 0 1
Rafael Narea 3b 5 0 2 1 0 1 1 3 1
Dakota Conners 2b 5 1 2 1 0 2 2 3 3
Sal Gozzo ss 3 0 0 0 2 0 1 0 0
Coleton Horner c 2 0 0 0 0 0 2 0 0
   Landen Barns 1b 2 0 0 0 0 2 1 0 2
Cameron Phelts rf 4 1 1 0 0 1 2 0 0
Brock Gilliam p 0 0 0 0 0 0 0 1 0
   Riley Ottesen p 0 0 0 0 0 0 0 0 0
   Chase Stratton p 0 0 0 0 0 0 0 0 0
   Brandon McCabe p 0 0 0 0 0 0 0 0 0
   Dan Kubiuk p 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 6 11 27 7 7
Missoula PaddleHeads 8 (36-13)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 5 1 2 0 0 1 1 1 0
McClain O'Connor ss 2 1 0 0 3 1 0 2 2
Keaton Greenwalt cf 5 1 1 3 0 0 2 0 2
Jakob Guenther dh 3 1 0 0 2 1 0 0 1
Luis Navarro 1b 5 2 2 3 0 2 4 0 0
Cameron Thompson lf 3 0 0 0 2 1 5 0 1
Austin Bernard c 3 1 0 0 1 2 12 1 1
Thomas DeBonville rf 4 1 1 1 0 1 1 0 0
Patrick Chung 3b 4 0 1 0 0 0 2 0 0
Connor Schultz p 0 0 0 0 0 0 0 1 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
Totals 34 8 7 7 8 9 27 5 7
Ogden Raptors
E - Brock Gilliam.
2B - Juan Teixeira; Dakota Conners.
HR - Reese Alexiades 2; Dakota Conners.
RBI - Reese Alexiades 4; Juan Teixeira 2; Rafael Narea; Dakota Conners.
SB - Reese Alexiades; Cameron Phelts.
Missoula PaddleHeads
2B - Keaton Greenwalt.
HR - Luis Navarro.
RBI - Keaton Greenwalt 3; Luis Navarro 3; Thomas DeBonville.
SB - Ryan Cash; Thomas DeBonville.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Gilliam 4.2 3 6 1 4 2 0 0 0 0 0 17 21 6 6 52
Riley Ottesen 0.1 1 2 2 2 1 1 0 0 0 0 2 4 0 0 21
Chase Stratton 2.1 1 0 0 1 3 0 0 0 0 0 8 9 3 1 31
Brandon McCabe 0.2 2 0 0 0 2 0 0 0 0 0 4 4 0 0 12
Dan Kubiuk 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 11
Totals 9.0 7 8 3 8 9 1 0 0 0 0 34 42 11 7 127
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Schultz 5.2 6 3 3 3 4 2 0 0 0 0 22 25 9 3 76
Liu Fuenmayor 1.0 2 2 2 1 3 0 0 1 0 0 5 6 0 0 29
Cody Thompson 1.0 2 2 2 1 2 0 0 0 0 0 5 6 1 0 28
Karl Blum 0.1 1 1 1 1 0 1 0 0 0 0 2 3 1 0 9
John LaRossa 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 11 8 8 6 11 3 0 1 0 0 37 43 11 4 155
Ogden Raptors
Batters Faced - Brock Gilliam 21; Riley Ottesen 4; Chase Stratton 9; Brandon McCabe 4; Dan Kubiuk 4.
Missoula PaddleHeads
Batters Faced - Connor Schultz 25; Liu Fuenmayor 6; Cody Thompson 6; Karl Blum 3; John LaRossa 3.
BK - Liu Fuenmayor.