2022 Ogden Raptors Statistics Ogden Raptors

  • Games
    94
  • Runs
    781
  • Batting Average
    .325
  • On Base Percentage
    .412
  • Slugging Percentage
    .502
  • Home Runs
    107
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2022 Billings Mustangs W, 1-0
8/30/2022 Billings Mustangs W, 21-6
8/31/2022 Billings Mustangs L, 4-3
9/1/2022 Billings Mustangs W, 19-8
9/2/2022 Billings Mustangs L, 19-1
9/3/2022 Billings Mustangs L, 16-4
9/5/2022 at Colorado Springs Sky Sox L, 5-2
9/6/2022 at Colorado Springs Sky Sox L, 15-4
9/7/2022 at Colorado Springs Sky Sox W, 5-2
9/8/2022 at Colorado Springs Sky Sox W, 26-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 25 Grand Junction Jackalopes W, 12-7 38 15 12 5 1 0 0 1 6 .395 .500 .421 3 0 0 0 7 9 .78 46
May 26 Grand Junction Jackalopes L, 12-7 37 12 6 1 1 0 2 3 7 .324 .350 .514 1 1 0 0 8 10 .80 40
May 27 Grand Junction Jackalopes L, 10-7 34 10 7 9 3 0 1 4 7 .294 .432 .471 0 1 0 0 9 9 1.00 44
May 28 Grand Junction Jackalopes W, 10-4 36 10 10 3 2 0 3 5 8 .278 .333 .583 0 0 0 0 8 7 1.14 39
May 31 at Boise Hawks W, 9-6 36 10 8 4 4 0 0 4 7 .278 .366 .389 1 0 2 0 10 8 1.25 43
Jun 1 at Boise Hawks W, 7-4 34 9 6 8 3 0 0 3 6 .265 .419 .353 1 0 1 1 11 8 1.38 44
Jun 2 at Boise Hawks L, 9-4 34 8 4 3 4 0 0 4 9 .235 .297 .353 0 0 0 0 6 11 .55 37
Jun 3 at Boise Hawks W, 11-3 37 8 11 4 2 1 3 6 7 .216 .310 .568 1 0 0 0 8 12 .67 42
Jun 4 at Boise Hawks W, 7-0 33 7 7 5 3 1 0 4 6 .212 .341 .364 2 1 0 0 9 12 .75 41
Jun 5 at Boise Hawks W, 9-3 35 14 7 2 3 0 1 4 8 .400 .462 .571 2 0 1 0 4 8 .50 40
Jun 7 Colorado Springs Sky Sox W, 5-2 32 10 4 4 2 0 0 2 9 .313 .405 .375 1 0 0 0 6 7 .86 37
Jun 8 Colorado Springs Sky Sox W, 11-8 34 10 9 8 3 0 2 5 11 .294 .429 .559 0 0 1 0 8 5 1.60 43
Jun 9 Colorado Springs Sky Sox L, 10-9 39 13 9 5 1 0 2 3 7 .333 .422 .513 1 0 0 0 10 9 1.11 45
Jun 10 Colorado Springs Sky Sox L, 7-3 31 6 2 8 0 0 0 0 6 .194 .390 .194 2 0 0 0 9 9 1.00 41
Jun 11 Colorado Springs Sky Sox L, 11-8 33 9 6 5 2 0 0 2 7 .273 .366 .333 1 2 0 0 11 7 1.57 41
Jun 12 Colorado Springs Sky Sox W, 20-14 39 17 18 10 6 0 4 10 6 .436 .549 .897 1 1 1 0 9 9 1.00 52
Jun 14 at Idaho Falls Chukars L, 15-3 34 7 3 4 2 0 0 2 8 .206 .289 .265 0 0 0 2 11 6 1.83 38
Jun 15 at Idaho Falls Chukars L, 6-0 29 3 0 4 1 0 0 1 13 .103 .235 .138 1 0 0 0 9 4 2.25 34
Jun 16 at Idaho Falls Chukars W, 5-2 38 11 4 3 3 0 0 3 12 .289 .341 .368 0 0 0 0 6 9 .67 41
Jun 17 Idaho Falls Chukars L, 18-11 41 15 11 5 0 0 2 2 11 .366 .435 .512 0 0 1 0 8 8 1.00 47
Jun 18 Idaho Falls Chukars W, 12-2 35 15 9 7 0 1 2 3 6 .429 .523 .657 1 1 0 0 6 9 .67 44
Jun 19 Idaho Falls Chukars W, 12-10 35 15 11 5 2 1 2 5 8 .429 .488 .714 1 2 2 0 7 9 .78 45
Jun 21 at Grand Junction Jackalopes L, 13-6 37 10 4 4 0 1 0 1 8 .270 .349 .324 1 1 0 0 11 6 1.83 43
Jun 22 at Grand Junction Jackalopes W, 4-3 34 9 3 0 3 0 1 4 6 .265 .265 .441 0 0 0 0 9 9 1.00 34
Jun 23 vs. Grand Junction Jackalopes L, 3-2 27 7 2 2 0 0 0 0 8 .259 .375 .259 3 0 1 0 7 6 1.17 33
Jun 23 at Grand Junction Jackalopes L, 2-1 25 5 1 1 0 0 1 1 5 .200 .231 .320 0 0 0 0 5 10 .50 26
Jun 24 at Grand Junction Jackalopes L, 7-3 35 7 3 6 1 0 1 2 12 .200 .333 .314 1 0 0 0 7 8 .88 42
Jun 25 vs. Grand Junction Jackalopes L, 4-2 22 6 2 3 1 0 1 2 5 .273 .385 .455 1 0 0 3 8 3 2.67 26
Jun 25 at Grand Junction Jackalopes W, 8-3 33 12 8 1 2 1 3 6 9 .364 .382 .758 0 0 0 0 7 5 1.40 34
Jun 26 at Grand Junction Jackalopes W, 8-6 38 9 7 3 1 1 0 2 10 .237 .293 .316 0 0 1 1 10 6 1.67 42
Jun 29 Boise Hawks W, 7-2 31 12 6 3 1 0 0 1 7 .387 .447 .419 2 2 0 2 2 12 .17 38
Jun 30 Boise Hawks W, 5-4 31 12 5 2 4 0 0 4 7 .387 .417 .516 1 2 1 2 5 10 .50 37
Jul 1 Boise Hawks L, 7-1 33 8 1 1 1 0 0 1 5 .242 .265 .273 0 0 0 1 7 13 .54 34
Jul 2 at Idaho Falls Chukars   - - - - - - - - - - - - - - - - - - - -
Jul 3 at Idaho Falls Chukars L, 4-2 24 6 2 2 2 0 0 2 4 .250 .308 .333 0 0 0 2 9 5 1.80 26
Jul 3 at Idaho Falls Chukars W, 3-2 29 8 3 3 2 0 0 2 6 .276 .353 .345 1 1 0 0 8 7 1.14 34
Jul 4 at Idaho Falls Chukars W, 23-10 46 19 23 11 3 0 3 6 5 .413 .533 .674 2 1 0 1 6 15 .40 60
Jul 6 at Colorado Springs Sky Sox L, 5-4 33 8 3 2 1 0 0 1 10 .242 .316 .273 2 1 0 0 5 11 .45 38
Jul 7 at Colorado Springs Sky Sox W, 20-7 39 21 20 8 3 1 1 5 3 .538 .592 .744 0 2 0 1 3 15 .20 49
Jul 8 at Colorado Springs Sky Sox W, 12-2 31 13 11 8 0 3 0 3 4 .419 .537 .613 1 1 0 1 6 9 .67 41
Jul 8 at Colorado Springs Sky Sox W, 11-0 31 11 11 6 1 0 1 2 3 .355 .447 .484 0 1 0 0 6 10 .60 38
Jul 9 at Colorado Springs Sky Sox W, 16-2 37 16 15 8 5 1 1 7 3 .432 .522 .703 0 1 0 0 7 10 .70 46
Jul 9 at Colorado Springs Sky Sox W, 14-7 28 11 13 11 0 1 2 3 4 .393 .568 .679 3 2 0 1 4 11 .36 44
Jul 12 Rocky Mountain Vibes W, 14-9 38 14 11 7 2 0 1 3 5 .368 .468 .500 1 1 0 1 10 8 1.25 47
Jul 13 Rocky Mountain Vibes W, 18-3 41 21 17 8 4 0 2 6 8 .512 .580 .756 0 1 0 0 4 8 .50 50
Jul 14 Rocky Mountain Vibes L, 11-7 38 11 6 2 3 1 1 5 12 .289 .325 .500 0 0 0 0 6 8 .75 40
Jul 15 Rocky Mountain Vibes W, 3-0 29 6 3 3 2 1 1 4 6 .207 .303 .448 1 0 0 1 9 8 1.13 33
Jul 16 Rocky Mountain Vibes W, 8-5 37 14 7 4 4 0 0 4 7 .378 .489 .486 4 0 1 0 12 4 3.00 46
Jul 17 Rocky Mountain Vibes L, 14-4 32 11 4 7 2 0 1 3 4 .344 .475 .500 1 0 0 2 8 9 .89 40
Jul 19 at Missoula PaddleHeads L, 8-5 35 11 5 4 4 0 0 4 6 .314 .366 .429 0 2 0 0 8 11 .73 41
Jul 20 at Missoula PaddleHeads L, 9-6 35 10 6 6 3 1 2 6 10 .286 .372 .600 0 2 0 0 5 12 .42 43
Jul 21 at Missoula PaddleHeads W, 12-6 42 15 11 5 6 0 1 7 13 .357 .426 .571 0 0 0 1 5 9 .56 47
Jul 22 at Missoula PaddleHeads L, 14-8 41 11 7 2 2 0 2 4 10 .268 .302 .463 0 0 0 0 8 10 .80 43
Jul 23 at Missoula PaddleHeads W, 16-8 43 20 15 7 1 0 4 5 6 .465 .519 .767 0 2 0 1 8 11 .73 52
Jul 24 at Missoula PaddleHeads L, 8-7 36 9 5 5 3 0 0 3 12 .250 .372 .333 2 0 1 0 10 5 2.00 44
Jul 26 Boise Hawks W, 4-3 36 13 4 4 2 0 0 2 8 .361 .425 .417 0 0 1 2 10 6 1.67 41
Jul 27 Boise Hawks W, 10-5 37 16 10 1 2 0 2 4 5 .432 .462 .649 1 0 0 2 7 9 .78 39
Jul 28 Boise Hawks W, 6-3 35 13 6 3 2 0 0 2 6 .371 .421 .429 0 0 0 0 9 7 1.29 38
Jul 29 Boise Hawks W, 19-3 48 24 18 4 4 1 3 8 6 .500 .537 .813 1 1 0 0 4 13 .31 54
Jul 30 Boise Hawks W, 16-3 47 19 15 5 6 0 2 8 5 .404 .472 .660 1 0 0 0 7 12 .58 53
Jul 31 Boise Hawks L, 14-8 32 8 6 9 1 0 1 2 2 .250 .455 .375 3 0 0 2 6 15 .40 44
Aug 2 at Grand Junction Jackalopes L, 3-2 32 7 2 0 1 0 1 2 6 .219 .219 .344 0 0 0 0 9 10 .90 32
Aug 3 at Grand Junction Jackalopes L, 8-5 34 8 5 5 2 1 1 4 9 .235 .333 .441 0 0 0 0 11 6 1.83 39
Aug 4 at Grand Junction Jackalopes W, 7-4 37 13 6 1 4 1 2 7 6 .351 .368 .676 0 0 1 1 12 7 1.71 39
Aug 5 at Grand Junction Jackalopes W, 14-9 44 19 13 5 3 0 4 7 6 .432 .500 .773 1 0 2 1 8 12 .67 52
Aug 6 at Grand Junction Jackalopes L, 11-8 37 12 7 7 5 0 1 6 12 .324 .444 .541 1 0 0 2 8 4 2.00 45
Aug 7 at Grand Junction Jackalopes L, 14-6 39 12 4 7 3 0 0 3 11 .308 .404 .385 0 1 0 0 6 9 .67 47
Aug 9 Rocky Mountain Vibes W, 9-3 36 13 9 2 3 0 2 5 4 .361 .425 .611 2 0 1 0 9 10 .90 41
Aug 11 Rocky Mountain Vibes L, 12-9 40 13 7 3 1 0 4 5 8 .325 .400 .650 2 0 0 0 10 7 1.43 45
Aug 11 Rocky Mountain Vibes W, 8-6 31 11 7 3 0 0 1 1 5 .355 .429 .452 1 0 0 0 3 10 .30 35
Aug 12 Rocky Mountain Vibes L, 12-7 39 10 5 4 3 0 1 4 11 .256 .318 .410 0 1 0 0 10 7 1.43 44
Aug 13 Rocky Mountain Vibes W, 8-5 32 9 7 7 3 0 1 4 5 .281 .439 .469 2 0 0 0 11 7 1.57 41
Aug 14 Rocky Mountain Vibes L, 9-5 35 11 4 7 3 0 0 3 8 .314 .467 .400 3 0 0 1 6 10 .60 45
Aug 16 Colorado Springs Sky Sox W, 3-2 31 10 3 2 0 0 0 0 8 .323 .364 .323 0 0 0 2 8 4 2.00 33
Aug 17 Colorado Springs Sky Sox L, 19-4 35 9 4 2 2 1 0 3 9 .257 .289 .371 0 1 0 1 8 9 .89 38
Aug 18 Colorado Springs Sky Sox W, 11-10 32 11 11 11 4 0 1 5 7 .344 .512 .563 0 0 0 2 9 5 1.80 43
Aug 19 Colorado Springs Sky Sox W, 14-1 39 15 11 5 4 0 0 4 9 .385 .467 .487 1 0 0 0 3 11 .27 45
Aug 20 Colorado Springs Sky Sox L, 9-8 38 12 7 8 2 0 0 2 12 .316 .438 .368 1 1 0 0 7 7 1.00 48
Aug 21 Colorado Springs Sky Sox W, 5-4 30 6 4 4 0 0 2 2 8 .200 .294 .400 0 0 0 1 6 8 .75 34
Aug 23 at Rocky Mountain Vibes L, 9-5 32 8 5 4 3 0 0 3 11 .250 .359 .344 2 1 1 1 6 8 .75 40
Aug 24 at Rocky Mountain Vibes W, 19-6 37 16 17 8 5 1 0 6 7 .432 .532 .622 1 1 0 0 5 9 .56 47
Aug 25 at Rocky Mountain Vibes L, 6-5 35 9 4 6 4 0 1 5 15 .257 .386 .457 2 1 0 1 7 3 2.33 44
Aug 26 at Rocky Mountain Vibes L, 12-11 39 15 10 6 5 0 0 5 6 .385 .467 .513 0 0 0 1 7 11 .64 45
Aug 27 at Rocky Mountain Vibes L, 7-6 41 15 6 3 2 0 2 4 5 .366 .409 .561 0 0 0 1 8 13 .62 44
Aug 28 at Rocky Mountain Vibes L, 14-11 36 12 11 9 2 1 1 4 10 .333 .468 .528 1 1 0 0 6 9 .67 47
Aug 29 Billings Mustangs W, 1-0 27 4 1 1 0 0 1 1 7 .148 .179 .259 0 0 0 0 12 4 3.00 28
Aug 30 Billings Mustangs W, 21-6 44 22 21 2 5 0 4 9 9 .500 .529 .886 3 2 1 0 9 6 1.50 52
Aug 31 Billings Mustangs L, 4-3 35 10 3 4 1 0 1 2 10 .286 .359 .400 0 0 0 0 4 11 .36 39
Sep 1 Billings Mustangs W, 19-8 38 16 19 10 2 2 3 7 3 .421 .558 .816 3 1 0 1 7 12 .58 52
Sep 2 Billings Mustangs L, 19-1 29 2 1 3 1 0 1 2 14 .069 .182 .207 1 0 0 0 11 2 5.50 33
Sep 3 Billings Mustangs L, 16-4 33 8 4 2 0 0 2 2 7 .242 .278 .424 0 1 1 0 11 9 1.22 37
Sep 5 at Colorado Springs Sky Sox L, 5-2 32 5 2 1 1 0 0 1 11 .156 .206 .188 1 0 0 0 6 10 .60 34
Sep 6 at Colorado Springs Sky Sox L, 15-4 36 11 4 3 2 0 2 4 12 .306 .375 .528 1 0 0 0 6 7 .86 40
Sep 7 at Colorado Springs Sky Sox W, 5-2 39 12 5 3 2 1 0 3 12 .308 .372 .410 1 0 0 3 7 5 1.40 43
Sep 8 at Colorado Springs Sky Sox W, 26-7 52 26 25 9 6 0 6 12 7 .500 .565 .962 0 1 0 1 10 9 1.11 62
Sep 9 at Colorado Springs Sky Sox   - - - - - - - - - - - - - - - - - - - -
Sep 10 at Colorado Springs Sky Sox   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
May 25 Grand Junction Jackalopes W, 12-7 12 16 5 1
May 26 Grand Junction Jackalopes L, 12-7 7 19 0 1
May 27 Grand Junction Jackalopes L, 10-7 7 16 3 0
May 28 Grand Junction Jackalopes W, 10-4 10 21 1 1
May 31 at Boise Hawks W, 9-6 9 14 0 2
Jun 1 at Boise Hawks W, 7-4 7 12 1 0
Jun 2 at Boise Hawks L, 9-4 4 12 0 0
Jun 3 at Boise Hawks W, 11-3 11 21 0 0
Jun 4 at Boise Hawks W, 7-0 7 12 1 0
Jun 5 at Boise Hawks W, 9-3 9 20 2 1
Jun 7 Colorado Springs Sky Sox W, 5-2 5 12 5 0
Jun 8 Colorado Springs Sky Sox W, 11-8 11 19 2 0
Jun 9 Colorado Springs Sky Sox L, 10-9 9 20 2 0
Jun 10 Colorado Springs Sky Sox L, 7-3 3 6 4 0
Jun 11 Colorado Springs Sky Sox L, 11-8 8 11 1 1
Jun 12 Colorado Springs Sky Sox W, 20-14 20 35 1 0
Jun 14 at Idaho Falls Chukars L, 15-3 3 9 0 0
Jun 15 at Idaho Falls Chukars L, 6-0 0 4 0 0
Jun 16 at Idaho Falls Chukars W, 5-2 5 14 3 0
Jun 17 Idaho Falls Chukars L, 18-11 11 21 5 0
Jun 18 Idaho Falls Chukars W, 12-2 12 23 3 2
Jun 19 Idaho Falls Chukars W, 12-10 12 25 3 0
Jun 21 at Grand Junction Jackalopes L, 13-6 6 12 2 2
Jun 22 at Grand Junction Jackalopes W, 4-3 4 15 1 1
Jun 23 vs. Grand Junction Jackalopes L, 3-2 2 7 0 0
Jun 23 at Grand Junction Jackalopes L, 2-1 1 8 0 0
Jun 24 at Grand Junction Jackalopes L, 7-3 3 11 0 0
Jun 25 vs. Grand Junction Jackalopes L, 4-2 2 10 0 1
Jun 25 at Grand Junction Jackalopes W, 8-3 8 25 3 0
Jun 26 at Grand Junction Jackalopes W, 8-6 8 12 1 0
Jun 29 Boise Hawks W, 7-2 7 13 5 1
Jun 30 Boise Hawks W, 5-4 5 16 0 0
Jul 1 Boise Hawks L, 7-1 1 9 0 0
Jul 2 at Idaho Falls Chukars   - - - -
Jul 3 at Idaho Falls Chukars L, 4-2 2 8 0 0
Jul 3 at Idaho Falls Chukars W, 3-2 3 10 3 0
Jul 4 at Idaho Falls Chukars W, 23-10 23 31 0 0
Jul 6 at Colorado Springs Sky Sox L, 5-4 4 9 0 1
Jul 7 at Colorado Springs Sky Sox W, 20-7 20 29 0 0
Jul 8 at Colorado Springs Sky Sox W, 12-2 12 19 1 1
Jul 8 at Colorado Springs Sky Sox W, 11-0 11 15 0 1
Jul 9 at Colorado Springs Sky Sox W, 16-2 16 26 1 0
Jul 9 at Colorado Springs Sky Sox W, 14-7 14 19 2 0
Jul 12 Rocky Mountain Vibes W, 14-9 14 19 2 0
Jul 13 Rocky Mountain Vibes W, 18-3 18 31 2 0
Jul 14 Rocky Mountain Vibes L, 11-7 7 19 2 0
Jul 15 Rocky Mountain Vibes W, 3-0 3 13 0 0
Jul 16 Rocky Mountain Vibes W, 8-5 8 18 3 1
Jul 17 Rocky Mountain Vibes L, 14-4 4 16 0 0
Jul 19 at Missoula PaddleHeads L, 8-5 5 15 1 0
Jul 20 at Missoula PaddleHeads L, 9-6 6 21 1 0
Jul 21 at Missoula PaddleHeads W, 12-6 12 24 4 0
Jul 22 at Missoula PaddleHeads L, 14-8 8 19 2 0
Jul 23 at Missoula PaddleHeads W, 16-8 16 33 4 0
Jul 24 at Missoula PaddleHeads L, 8-7 7 12 3 0
Jul 26 Boise Hawks W, 4-3 4 15 5 0
Jul 27 Boise Hawks W, 10-5 10 24 1 1
Jul 28 Boise Hawks W, 6-3 6 15 3 1
Jul 29 Boise Hawks W, 19-3 19 39 7 1
Jul 30 Boise Hawks W, 16-3 16 31 1 0
Jul 31 Boise Hawks L, 14-8 8 12 0 2
Aug 2 at Grand Junction Jackalopes L, 3-2 2 11 0 1
Aug 3 at Grand Junction Jackalopes L, 8-5 5 15 4 1
Aug 4 at Grand Junction Jackalopes W, 7-4 7 25 1 1
Aug 5 at Grand Junction Jackalopes W, 14-9 14 34 2 0
Aug 6 at Grand Junction Jackalopes L, 11-8 8 20 2 0
Aug 7 at Grand Junction Jackalopes L, 14-6 6 15 3 1
Aug 9 Rocky Mountain Vibes W, 9-3 9 22 3 1
Aug 11 Rocky Mountain Vibes L, 12-9 9 26 0 2
Aug 11 Rocky Mountain Vibes W, 8-6 8 14 1 0
Aug 12 Rocky Mountain Vibes L, 12-7 7 16 5 0
Aug 13 Rocky Mountain Vibes W, 8-5 8 15 1 1
Aug 14 Rocky Mountain Vibes L, 9-5 5 14 0 0
Aug 16 Colorado Springs Sky Sox W, 3-2 3 10 0 2
Aug 17 Colorado Springs Sky Sox L, 19-4 4 13 0 0
Aug 18 Colorado Springs Sky Sox W, 11-10 11 18 3 1
Aug 19 Colorado Springs Sky Sox W, 14-1 14 19 2 0
Aug 20 Colorado Springs Sky Sox L, 9-8 8 14 1 0
Aug 21 Colorado Springs Sky Sox W, 5-4 5 12 5 1
Aug 23 at Rocky Mountain Vibes L, 9-5 5 11 1 1
Aug 24 at Rocky Mountain Vibes W, 19-6 19 23 0 0
Aug 25 at Rocky Mountain Vibes L, 6-5 5 16 0 0
Aug 26 at Rocky Mountain Vibes L, 12-11 11 20 4 2
Aug 27 at Rocky Mountain Vibes L, 7-6 6 23 1 0
Aug 28 at Rocky Mountain Vibes L, 14-11 11 19 3 1
Aug 29 Billings Mustangs W, 1-0 1 7 1 1
Aug 30 Billings Mustangs W, 21-6 21 39 0 0
Aug 31 Billings Mustangs L, 4-3 3 14 2 2
Sep 1 Billings Mustangs W, 19-8 19 31 0 0
Sep 2 Billings Mustangs L, 19-1 1 6 0 0
Sep 3 Billings Mustangs L, 16-4 4 14 0 0
Sep 5 at Colorado Springs Sky Sox L, 5-2 2 6 1 0
Sep 6 at Colorado Springs Sky Sox L, 15-4 4 19 0 0
Sep 7 at Colorado Springs Sky Sox W, 5-2 5 16 0 0
Sep 8 at Colorado Springs Sky Sox W, 26-7 26 50 1 0
Sep 9 at Colorado Springs Sky Sox   - - - -
Sep 10 at Colorado Springs Sky Sox   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 25 Grand Junction Jackalopes W, 12-7 1 0 9.0 14 7 7 7.00 9 9.00 0 2.00
May 26 Grand Junction Jackalopes L, 12-7 0 1 9.0 16 12 12 12.00 9 9.00 1 2.33
May 27 Grand Junction Jackalopes L, 10-7 0 1 9.0 12 10 9 9.00 9 9.00 0 2.11
May 28 Grand Junction Jackalopes W, 10-4 1 0 9.0 3 4 1 1.00 7 7.00 0 0.89
May 31 at Boise Hawks W, 9-6 1 0 9.0 12 6 6 6.00 7 7.00 0 1.89
Jun 1 at Boise Hawks W, 7-4 1 0 9.0 10 4 3 3.00 5 5.00 1 1.22
Jun 2 at Boise Hawks L, 9-4 0 1 8.0 9 9 6 6.75 3 3.38 0 1.88
Jun 3 at Boise Hawks W, 11-3 1 0 9.0 9 3 3 3.00 8 8.00 0 1.56
Jun 4 at Boise Hawks W, 7-0 1 0 9.0 5 0 0 0.00 6 6.00 0 1.00
Jun 5 at Boise Hawks W, 9-3 0 0 6.0 6 3 3 4.50 3 4.50 0 1.33
Jun 7 Colorado Springs Sky Sox W, 5-2 1 0 9.0 9 2 2 2.00 7 7.00 1 1.22
Jun 8 Colorado Springs Sky Sox W, 11-8 1 0 9.0 9 8 7 7.00 8 8.00 0 1.22
Jun 9 Colorado Springs Sky Sox L, 10-9 0 0 9.0 17 9 3 3.00 6 6.00 0 2.44
Jun 10 Colorado Springs Sky Sox L, 7-3 0 1 9.0 8 7 4 4.00 8 8.00 1 1.33
Jun 11 Colorado Springs Sky Sox L, 11-8 0 1 9.0 13 11 10 10.00 9 9.00 3 2.00
Jun 12 Colorado Springs Sky Sox W, 20-14 1 0 9.0 17 14 14 14.00 7 7.00 1 2.56
Jun 14 at Idaho Falls Chukars L, 15-3 0 1 8.0 18 15 13 14.63 13 14.63 2 2.88
Jun 15 at Idaho Falls Chukars L, 6-0 0 1 8.0 11 6 6 6.75 6 6.75 1 2.13
Jun 16 at Idaho Falls Chukars W, 5-2 1 0 9.0 4 2 2 2.00 6 6.00 0 1.11
Jun 17 Idaho Falls Chukars L, 18-11 0 1 9.0 20 18 17 17.00 10 10.00 3 2.89
Jun 18 Idaho Falls Chukars W, 12-2 1 0 9.0 11 2 2 2.00 8 8.00 0 1.44
Jun 19 Idaho Falls Chukars W, 12-10 1 0 9.0 14 10 10 10.00 8 8.00 2 2.22
Jun 21 at Grand Junction Jackalopes L, 13-6 0 1 8.0 16 13 13 14.63 15 16.88 4 2.88
Jun 22 at Grand Junction Jackalopes W, 4-3 1 0 9.0 5 3 2 2.00 8 8.00 1 1.11
Jun 23 vs. Grand Junction Jackalopes L, 3-2 0 0 7.0 8 2 1 1.29 6 7.71 0 1.29
Jun 23 at Grand Junction Jackalopes L, 2-1 0 0 7.0 2 1 0 0.00 5 6.43 0 0.43
Jun 24 at Grand Junction Jackalopes L, 7-3 0 1 8.0 12 7 7 7.88 8 9.00 0 2.00
Jun 25 vs. Grand Junction Jackalopes L, 4-2 0 1 7.0 8 4 4 5.14 6 7.71 2 1.29
Jun 25 at Grand Junction Jackalopes W, 8-3 1 0 7.0 7 3 3 3.86 6 7.71 1 1.57
Jun 26 at Grand Junction Jackalopes W, 8-6 1 0 9.0 10 6 5 5.00 10 10.00 0 1.89
Jun 29 Boise Hawks W, 7-2 1 0 9.0 5 2 2 2.00 7 7.00 1 1.11
Jun 30 Boise Hawks W, 5-4 1 0 9.0 7 4 4 4.00 4 4.00 2 1.22
Jul 1 Boise Hawks L, 7-1 0 1 9.0 10 7 6 6.00 2 2.00 2 1.56
Jul 2 at Idaho Falls Chukars   - - - - - - - - - - -
Jul 3 at Idaho Falls Chukars L, 4-2 0 1 6.0 5 4 4 6.00 3 4.50 0 1.33
Jul 3 at Idaho Falls Chukars W, 3-2 1 0 7.0 6 2 2 2.57 7 9.00 0 1.29
Jul 4 at Idaho Falls Chukars W, 23-10 1 0 9.0 11 10 10 10.00 9 9.00 2 2.11
Jul 6 at Colorado Springs Sky Sox L, 5-4 0 1 8.0 10 5 5 5.63 12 13.50 1 1.63
Jul 7 at Colorado Springs Sky Sox W, 20-7 1 0 7.0 8 7 6 7.71 3 3.86 1 1.86
Jul 8 at Colorado Springs Sky Sox W, 12-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.29
Jul 8 at Colorado Springs Sky Sox W, 11-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.57
Jul 9 at Colorado Springs Sky Sox W, 16-2 1 0 7.0 7 2 1 1.29 7 9.00 0 1.14
Jul 9 at Colorado Springs Sky Sox W, 14-7 1 0 7.0 12 7 7 9.00 7 9.00 2 2.29
Jul 12 Rocky Mountain Vibes W, 14-9 1 0 9.1 14 9 9 8.68 9 8.68 2 1.71
Jul 13 Rocky Mountain Vibes W, 18-3 1 0 7.2 11 3 3 3.52 4 4.70 0 1.70
Jul 14 Rocky Mountain Vibes L, 11-7 0 1 9.0 13 11 9 9.00 8 8.00 1 1.78
Jul 15 Rocky Mountain Vibes W, 3-0 1 0 9.0 6 0 0 0.00 4 4.00 0 1.00
Jul 16 Rocky Mountain Vibes W, 8-5 1 0 9.0 13 5 5 5.00 7 7.00 1 2.22
Jul 17 Rocky Mountain Vibes L, 14-4 0 1 9.0 16 14 6 6.00 7 7.00 1 2.44
Jul 19 at Missoula PaddleHeads L, 8-5 0 1 8.0 10 8 5 5.63 9 10.13 3 1.50
Jul 20 at Missoula PaddleHeads L, 9-6 0 1 8.0 12 9 9 10.13 13 14.63 1 1.88
Jul 21 at Missoula PaddleHeads W, 12-6 1 0 9.0 10 6 6 6.00 14 14.00 4 1.22
Jul 22 at Missoula PaddleHeads L, 14-8 0 1 8.0 18 14 11 12.38 6 6.75 2 3.13
Jul 23 at Missoula PaddleHeads W, 16-8 1 0 9.0 11 8 6 6.00 4 4.00 1 1.44
Jul 24 at Missoula PaddleHeads L, 8-7 0 1 8.0 13 8 8 9.00 7 7.88 1 2.13
Jul 26 Boise Hawks W, 4-3 1 0 9.0 8 3 3 3.00 5 5.00 2 1.33
Jul 27 Boise Hawks W, 10-5 1 0 9.0 10 5 5 5.00 7 7.00 0 1.44
Jul 28 Boise Hawks W, 6-3 1 0 9.0 10 3 3 3.00 9 9.00 0 1.11
Jul 29 Boise Hawks W, 19-3 1 0 9.0 6 3 1 1.00 10 10.00 0 1.00
Jul 30 Boise Hawks W, 16-3 1 0 9.0 9 3 3 3.00 8 8.00 0 1.44
Jul 31 Boise Hawks L, 14-8 0 1 9.0 16 14 12 12.00 9 9.00 3 2.44
Aug 2 at Grand Junction Jackalopes L, 3-2 0 1 8.0 8 3 3 3.38 12 13.50 0 1.38
Aug 3 at Grand Junction Jackalopes L, 8-5 0 1 8.0 9 8 6 6.75 12 13.50 2 1.25
Aug 4 at Grand Junction Jackalopes W, 7-4 1 0 9.0 9 4 4 4.00 12 12.00 1 1.56
Aug 5 at Grand Junction Jackalopes W, 14-9 1 0 9.0 14 9 9 9.00 9 9.00 1 2.00
Aug 6 at Grand Junction Jackalopes L, 11-8 0 1 8.1 10 11 11 11.88 10 10.80 2 1.92
Aug 7 at Grand Junction Jackalopes L, 14-6 0 1 8.0 16 14 11 12.38 8 9.00 2 2.63
